Stefan Horngacher
From Infogalactic: the planetary knowledge core
Stefan Horngacher | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Stefan Horngacher.jpg
Horngacher in 2000
|
|||||||||||||||||||||||||||||||
Country | Austria | ||||||||||||||||||||||||||||||
Born | Wörgl, Austria |
20 September 1969 ||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||||||||||||||
Personal best | 203 m (666 ft) Planica, Mar 2001 |
||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||
Seasons | 1988–1994 1996–2002 |
||||||||||||||||||||||||||||||
Individual wins | 2 | ||||||||||||||||||||||||||||||
Team wins | 4 | ||||||||||||||||||||||||||||||
Indiv. podiums | 15 | ||||||||||||||||||||||||||||||
Team podiums | 13 | ||||||||||||||||||||||||||||||
Indiv. starts | 228 | ||||||||||||||||||||||||||||||
Team starts | 16 | ||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||
Updated on 10 February 2016. |
Stefan Horngacher (born 20 September 1969) is an Austrian former ski jumper.
Contents
Career
Horngacher won a bronze medal in the team large hill at the Winter Olympics in both 1994 and 1998. He also competed at the 2002 Winter Olympics in Salt Lake City, with his best finish being fourth in the team large hill event. At the 1991 Ski Jumping World Championships, he won gold in the team large hill event and followed that with three bronzes over the next ten years (1993, 1999 and 2001); he also won gold in the 2001 team normal hill event.
After retiring from the sport, he became a ski jumping coach.
World Cup
Standings
Season | Overall | SF | JP | 4H | NT |
---|---|---|---|---|---|
1987/88 | – | N/A | N/A | 127 | N/A |
1988/89 | – | N/A | N/A | 96 | N/A |
1989/90 | – | N/A | N/A | 60 | N/A |
1990/91 | 4 | N/A | 5 | N/A | |
1991/92 | 29 | – | N/A | 45 | N/A |
1992/93 | 8 | 14 | N/A | – | N/A |
1993/94 | 20 | – | N/A | 36 | N/A |
1995/96 | 35 | 32 | 34 | 40 | N/A |
1996/97 | 35 | 32 | 34 | 22 | 47 |
1997/98 | 13 | 28 | 12 | 8 | 18 |
1998/99 | 8 | 14 | 7 | 7 | 4 |
1999/00 | 9 | 18 | 9 | 11 | 20 |
2000/01 | 8 | 12 | N/A | 5 | 6 |
2001/02 | 12 | N/A | N/A | 12 | 12 |
Wins
No. | Season | Date | Place | Hill | Size |
---|---|---|---|---|---|
1 | 1990/91 | 24 February 1991 | Tauplitz/Bad Mitterndorf | Kulm K185 | FH |
2 | 1998/99 | 16 January 1999 | Zakopane | Wielka Krokiew K116 | LH |
References
Categories:
- Pages with broken file links
- 1969 births
- Living people
- Austrian ski jumpers
- Olympic ski jumpers of Austria
- Olympic bronze medalists for Austria
- Ski jumpers at the 1994 Winter Olympics
- Ski jumpers at the 1998 Winter Olympics
- Ski jumpers at the 2002 Winter Olympics
- Austrian ski jumping coaches
- Olympic medalists in ski jumping
- FIS Nordic World Ski Championships medalists in ski jumping
- Medalists at the 1998 Winter Olympics
- Medalists at the 1994 Winter Olympics