Squamish Valley Music Festival
Squamish Valley Music Festival | |
---|---|
Genre | Festival |
Dates | August |
Frequency | Annual |
Venue | Logger Sports Grounds and Brennan Park field complex |
Location(s) | Squamish, British Columbia |
Inaugurated | 2010 |
Previous event | 2015 |
Next event | Cancelled |
Attendance | 120,000 (in 2015) |
Website | |
www |
The Squamish Valley Music Festival (pronounced /ˈskwɔːmɪʃ/), previously LIVE at Squamish, was an annual music festival co-produced by Vancouver-based BRANDLIVE Management group and Live Nation Canada, and held in Squamish, British Columbia Canada over the second weekend in August. Widely recognized as the largest and most exciting contemporary music festival in the Pacific Northwest attendance has increased rapidly over the 7-year history of operations, with in excess of 120,000 people attending in 2015, making it the most significant tourism and economic driver in the entire sea to sky region.
Contents
History
The festival began in 2010, and has attracted headlining artists including Bad Religion, Metric, The Tragically Hip, Childish Gambino, Weezer, Matthew Good, City and Colour, Girl Talk, Vampire Weekend, Queens of the Stone Age, Macklemore & Ryan Lewis, and Pretty Lights. The Festival features some of the biggest international names in the music industry today, alongside national and emerging regional talent, in an incredible experience highlighting artistry of all genres. The 2014 line up of over 70 artists included headliners Eminem, Arcade Fire, and Bruno Mars. In 2015, the festival featured over 80 artists across four stages, led by the star-studded trio of headliners, Mumford & Sons, Drake, and Sam Smith.
2015 Festival
Date(s) | August 7, 2014 August 9, 2014[1] |
–
---|---|
Attendance | 125,000 |
concert chronology |
Band | Stage | Day |
---|---|---|
2014 Festival
Date(s) | August 7, 2014 August 10, 2014[1] |
–
---|---|
Attendance | 105,000 |
concert chronology |
Band | Stage | Day |
---|---|---|
Strumbellas | Stawamus | Thursday |
Sleepy Tom | Blueprint Arena | Thursday |
The Matinee | Stawamus | Thursday |
Kastle | Blueprint Arena | Thursday |
A Tribe Called Red | Stawamus | Thursday |
Herobust | Blueprint Arena | Thursday |
Nico & Vinz | Stawamus | Friday |
July Talk | Stawamus | Friday |
Rising Stars Contest Winner | Meadow | Friday |
The Zolas | Garibaldi | Friday |
City Real | Meadow | Friday |
Mayer Hawthorne | Garibaldi | Friday |
The Wild Feathers | Stawamus | Friday |
Eminem | Tantalus | Sunday |
Bruno Mars | Tantalus | Friday |
Arcade Fire | Tantalus | Saturday |
Arctic Monkeys | Tantalus | Sunday |
Danny Brown | Stawamus | Sunday |
2013 Festival
Date(s) | August 8, 2013 August 10, 2013[2] |
–
---|---|
Attendance | 43,000 |
concert chronology |
Band | Stage | Day |
---|---|---|
Queens of the Stone Age | Stawamus | Saturday |
Vampire Weekend | Stawamus | Friday |
Band of Horses | - | - |
Macklemore & Ryan Lewis | Stawamus | Friday |
Childish Gambino | Garibaldi | Saturday |
Gogol Bordello | - | - |
Young the Giant | Garibaldi | - |
Dan Mangan | Stawamus | - |
Divine Fits | - | - |
Dragonette | Stawamus | Friday |
Fitz and The Tantrums | Garibaldi | Saturday |
Pretty Lights | Garibaldi | Saturday |
Jurassic 5 | Garibaldi | Friday |
Yukon Blonde | Stawamus | Saturday |
Matt Mays | - | - |
Said the Whale | Stawamus | Friday |
Diamond Rings | Garibaldi | - |
Deapvally | - | - |
A Tribe Called Red | - | - |
The Matinee | Garibaldi | - |
Reignwolf | - | - |
Dustin Bentall and the Smokes | - | - |
The Heavy | - | - |
Skratch Bastid | - | - |
Bear Mountain | - | - |
The Funk Hunters | - | - |
Dear Rouge | Market | Saturday |
Basketball | - | - |
Jordan Klassen | Market | Friday |
Dominique Fricot | Market | Friday |
Gang Signs | - | - |
The Chantrelles | - | - |
Fine Times | - | - |
Derrival | - | - |
The Ballantynes | Market | Saturday |
Nightbox | - | - |
Grandtheft | - | - |
DJ Hebegebe | - | - |
DJ K-Tel | - | - |
VJ ELECTRABELLE | - | - |
Boatman | - | - |
Smalltown DJ's | - | - |
Rukus Deluxe | - | - |
Madeon | - | - |
2012 Festival
Date(s) | August 24, 2012 August 26, 2012 |
–
---|---|
Attendance | 22,700 (Fri: 3,500; Sat: 10,700; Sun: 8,500)[3] |
concert chronology |
Band | Stage | Day |
---|---|---|
Rich Hope | Garibaldi | Friday |
The Matinee | Garibaldi | Friday |
Washboard Union | Garibaldi | Friday |
No Sinner | Garibaldi | Friday |
Good for Grapes | Garibaldi | Friday |
The Tragically Hip | Stawamus | Saturday |
The Sheepdogs | Stawamus | Saturday |
Wintersleep | Stawamus | Saturday |
Brett Dennen | Stawamus | Saturday |
Current Swell | Stawamus | Saturday |
Chromeo | Garibaldi | Saturday |
Beats Antique | Garibaldi | Saturday |
Lights | Garibaldi | Saturday |
LP | Garibaldi | Saturday |
Charles Bradley | Garibaldi | Saturday |
Gold & Youth | Garibaldi | Saturday |
Humans | Meadow | Saturday |
Rococode | Meadow | Saturday |
Maurice | Meadow | Saturday |
Facts | Meadow | Saturday |
Young Pacific | Meadow | Saturday |
Kevin Shiu | Woodshed | Saturday |
Hebegebe | Woodshed | Saturday |
City and Colour | Stawamus | Sunday |
Mother Mother | Stawamus | Sunday |
The Airborne Toxic Event | Stawamus | Sunday |
Plants and Animals | Stawamus | Sunday |
Kathleen Edwards | Stawamus | Sunday |
Mark Farina | Garibaldi | Sunday |
Luke McKeehan | Garibaldi | Sunday |
The Pack A.D. | Garibaldi | Sunday |
The Rural Alberta Advantage | Garibaldi | Sunday |
Motown Tribute to Nickleback | Garibaldi | Sunday |
Wake Owl | Garibaldi | Sunday |
Maria in the Shower | Meadow | Sunday |
CR Avery | Meadow | Sunday |
Harpoonist & The Axe Murderer | Meadow | Sunday |
Yes Nice | Meadow | Sunday |
Mat the Alien | Woodshed | Sunday |
Hedspin | Woodshed | Sunday |
Vinyl Richie | Woodshed | Sunday |
2011 Festival
Date(s) | August 20, 2011 August 21, 2011 |
–
---|---|
Attendance | 16,600 (Sat: 8,900; Sun: 7,700) |
concert chronology |
Band | Day | Stage |
---|---|---|
Weezer | - | - |
Brasstronaut | - | - |
Bend Sinister | - | - |
Said the Whale | - | - |
The Zolas | - | - |
The Dudes | - | - |
John Butler Trio | - | - |
Hey Ocean! | - | - |
Sweet Thing | - | - |
The Anix | - | - |
Black Mountain | - | - |
The Dudes | - | - |
Kim Churchill | - | - |
Donald Glaude | - | - |
Kyprios | - | - |
Metric | - | - |
She Stole My Beer | - | - |
2010 Festival
Date(s) | September 4, 2010 September 5, 2010 |
–
---|---|
Attendance | 13,500 (Sat: 6,500; Sun: 7,000) |
concert chronology |
Band | Day | Stage |
---|---|---|
Bad Religion | - | - |
The Decemberists | - | - |
The Tallest Man on Earth | - | - |
Daniel, Fred & Julie | - | - |
Analog Bell Service | - | - |
Aunts and Uncles | - | - |
Triq | - | - |
Redbird | - | - |
Crooked Fingers | - | - |
Devo | - | - |
Tokyo Police Club | - | - |
The Dudes | - | - |
Hollerado | - | - |
We Are the City | - | - |
Said the Whale | - | - |
Hey Ocean! | - | - |
Mother Mother | - | - |
The Dirty Heads | - | - |
Matthew Good | - | - |
Dirty Vegas | - | - |
Rich Hope | - | - |
Tom Middleton | - | - |
DJ Z-Trip | - | - |
The Tennessee Three | - | - |
Civil Twilight | - | - |
Jon and Roy | - | - |
Micheal Bernard Fitzgerald | - | - |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.0 1.1 http://squamishfestival.com/p/schedule
- ↑ http://www.vancitybuzz.com/2013/03/squamish-valley-music-festival-2013-lineup/
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.0 5.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.