Southend-on-Sea Borough Council election, 2004

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

The 2004 Southend-on-Sea Council election took place on 10 June 2004 to elect members of Southend-on-Sea Unitary Council in Essex, England. One third of the council was up for election and the Conservative party stayed in overall control of the council.[1]

After the election, the composition of the council was

Election result

The results saw the Conservatives make one gain in the election to hold control of the council with 33 seats.[3] The Conservative gain came in St Lukes ward where they defeated the Labour councillor, Reg Copley, who had been first elected to the council in 1963.[3] They also came within 4 votes of gaining Kursaal,[4] but the only other change was an independent gain from the Liberal Democrats in Westborough.[3]

Southend-on-Sea Local Election Result 2004[5][6]
Party Seats Gains Losses Net gain/loss Seats % Votes % Votes +/−
  Conservative 12 1 0 +1 70.6 49.5 21,136 +1.7%
  Liberal Democrat 2 0 1 -1 11.8 26.1 11,136 -1.9%
  Labour 2 0 1 -1 11.8 16.6 7,084 -2.0%
  Independent 1 1 0 +1 5.9 2.4 1,005 +0.1%
  Green 0 0 0 0 0 2.8 1,205 +0.4%
  UKIP 0 0 0 0 0 1.6 695 +1.6%
  English Democrats 0 0 0 0 0 1.0 436 +1.0%

Ward results

Belfairs[5]
Party Candidate Votes % ±%
Conservative Stephen Aylen 1,641 54.4 +3.9
Liberal Democrat Michael Grimwade 1,028 34.1 -4.9
Labour Cheryl Nevin 347 11.5 +1.1
Majority 613 20.3 +8.8
Turnout 3,016 41.9 +11.6
Conservative hold Swing
Blenheim Park[5]
Party Candidate Votes % ±%
Liberal Democrat Graham Longley 1,233 46.3 +2.3
Conservative Duncan Newham 1,078 40.5 -0.8
Labour Charles Willis 354 13.3 -1.4
Majority 155 5.8 +3.2
Turnout 2,665 35.9 +8.9
Liberal Democrat hold Swing
Chalkwell[5]
Party Candidate Votes % ±%
Conservative Ian Robertson 1,434 56.4 -5.8
Liberal Democrat Sara Coyle 571 22.5 -0.9
Labour Lydia Sookias 325 12.8 -1.5
English Democrats Jeremy Moss 211 8.3 +8.3
Majority 863 34.0 -4.8
Turnout 2,541 35.4 +9.5
Conservative hold Swing
Eastwood Park[5]
Party Candidate Votes % ±%
Conservative Christopher Walker 1,563 55.2 +3.9
Liberal Democrat Norah Goodman 1,028 36.3 -3.7
Labour Raoul Meade 240 8.5 -0.2
Majority 535 18.9 +7.6
Turnout 2,831 38.1 +10.1
Conservative hold Swing
Kursaal[5]
Party Candidate Votes % ±%
Labour Denis Game 627 34.5 -17.0
Conservative Tony Cox 623 34.2 +3.6
English Democrats Adrian Key 225 12.4 +12.4
Liberal Democrat Robert Howes 203 11.2 -6.7
Green Paul Circus 142 7.8 +7.8
Majority 4 0.2 -20.7
Turnout 1,820 26.8 +8.3
Labour hold Swing
Leigh[5]
Party Candidate Votes % ±%
Liberal Democrat Alan Crystall 1,414 54.4 -6.8
Conservative Simon Gutteridge 936 36.0 +9.7
Labour Tony Borton 247 9.5 +3.4
Majority 478 18.4 -16.6
Turnout 2,597 37.7 +6.6
Liberal Democrat hold Swing
Milton[5]
Party Candidate Votes % ±%
Conservative Raymond Davy 1,068 51.2 -0.9
Labour Ian Gilbert 576 27.6 +0.9
Liberal Democrat Marion Boulton 441 21.2 +7.9
Majority 492 23.6 -1.7
Turnout 2,085 30.9 +8.7
Conservative hold Swing
Prittlewell[5]
Party Candidate Votes % ±%
Conservative Ronald Price 1,303 45.8 -1.5
Liberal Democrat Michael O'Connor 926 32.5 -1.7
Labour Margaret Borton 338 11.9 -0.2
Green Andrea Black 279 9.8 +3.4
Majority 377 13.2 +0.1
Turnout 2,846 38.2 +11.2
Conservative hold Swing
St Laurence[5]
Party Candidate Votes % ±%
Conservative Mark Flewitt 1,013 35.6 -2.5
Liberal Democrat Peter Dolby 861 30.2 -17.6
UKIP Peter O'Kane 695 24.4 +24.4
Labour Paul White 280 9.8 -4.3
Majority 152 5.3
Turnout 2,849 38.7 +12.5
Conservative hold Swing
St Lukes[5]
Party Candidate Votes % ±%
Conservative Melvyn Day 858 38.1 -0.1
Labour Reginald Copley 677 30.1 -12.8
Liberal Democrat Brian Ayling 404 18.0 +6.7
Green Steve Flynn 311 13.8 +6.2
Majority 181 8.0
Turnout 2,250 29.8 +11.8
Conservative gain from Labour Swing
Shoeburyness[5]
Party Candidate Votes % ±%
Conservative David Ascroft 1,274 60.2 +3.5
Labour Anne Chalk 561 26.5 -6.5
Liberal Democrat Colin Spraggs 283 13.4 +3.1
Majority 713 33.7 +10.0
Turnout 2,118 29.2 +9.6
Conservative hold Swing
Southchurch[5]
Party Candidate Votes % ±%
Conservative David Garston 1,672 64.8 -7.0
Labour Clive Rebbeck 369 14.3 -0.8
Liberal Democrat Linda Smith 281 10.9 -2.2
Green Adrian Hedges 260 10.1 +10.1
Majority 1,303 50.5 -6.3
Turnout 2,582 36.8 +12.0
Conservative hold Swing
Thorpe[5]
Party Candidate Votes % ±%
Conservative Sally Carr 2,073 73.5 -1.6
Liberal Democrat Timothy Ray 430 15.2 +3.1
Labour Joyce Mapp 318 11.3 -1.5
Majority 1,643 58.2 -4.1
Turnout 2,821 40.2 +12.9
Conservative hold Swing
Victoria[5]
Party Candidate Votes % ±%
Labour Christopher Dandridge 794 42.6 -3.2
Conservative Paul Jones 643 34.5 +13.4
Liberal Democrat Paul Collins 425 22.8 +13.1
Majority 151 8.1 -16.5
Turnout 1,862 27.5 +5.6
Labour hold Swing
West Leigh[5]
Party Candidate Votes % ±%
Conservative John Lamb 1,935 59.6 +2.2
Liberal Democrat Albert Wren 896 27.6 -5.6
Green Doris Thomas 213 6.6 +2.0
Labour Deborah Robinson 200 6.2 +1.4
Majority 1,039 32.0 +7.9
Turnout 3,244 48.1 +11.9
Conservative hold Swing
West Shoebury[5]
Party Candidate Votes % ±%
Conservative Anthony North 1,661 67.9 -1.1
Labour Lee Craven 486 19.9 -0.1
Liberal Democrat Amanda Spraggs 301 12.3 +1.3
Majority 1,175 48.0 -1.0
Turnout 2,448 34.3 +11.0
Conservative hold Swing
Westborough[5]
Party Candidate Votes % ±%
Independent Marimuthu Velmurugan 1,005 46.8 +9.9
Liberal Democrat George Lewin 438 20.4 +0.1
Conservative Ahmad Khwaja 361 16.8 +3.8
Labour Julian Ware-Lane 345 16.1 -6.6
Majority 567 26.4 +12.2
Turnout 2,149 32.2 +7.1
Independent gain from Liberal Democrat Swing

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Lua error in package.lua at line 80: module 'strict' not found.
  3. 3.0 3.1 3.2 Lua error in package.lua at line 80: module 'strict' not found.
  4. Lua error in package.lua at line 80: module 'strict' not found.[dead link]
  5. 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 Lua error in package.lua at line 80: module 'strict' not found.
  6. Lua error in package.lua at line 80: module 'strict' not found.