Seiichiro Maki
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Date of birth | 7 August 1980 | ||
Place of birth | Uki, Kumamoto, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Striker | ||
Team information | |||
Current team
|
Roasso Kumamoto | ||
Number | 36 | ||
Youth career | |||
1996–1998 | Ōzu High School | ||
1999–2002 | Komazawa University | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2010 | JEF United Chiba | 220 | (53) |
2010 | Amkar Perm | 9 | (0) |
2011 | Shenzhen Ruby | 4 | (0) |
2011–2013 | Tokyo Verdy | 51 | (7) |
2014– | Roasso Kumamoto | 77 | (5) |
International career‡ | |||
2005–2009 | Japan | 38 | (8) |
*Club domestic league appearances and goals, correct as of 23 February 2016 ‡ National team caps and goals, correct as of 23 July 2010 |
Seiichiro Maki (巻 誠一郎 Maki Seiichirō?, born 7 August 1980 in Uki, Kumamoto, Japan) is a Japanese professional football player. He is a forward and currently plays for Roasso Kumamoto, and has been a member of the Japanese national football team since 2005.
Contents
Personal life
He got married to former actress Tomoko Kitagawa in June 2007. His younger brother Yuki was also a professional footballer (retired in 2013). His younger sister Karina plays handball in Japan's top league (as of 2007).
Playing career
Maki was a key player for Komazawa University in Tokyo along with current Nagoya Grampus player Masaki Fukai. Maki represented Japan in the 2001 summer Universiade in Beijing, contributing to their championship win by scoring 3 goals in the tournament.
After graduating from Komazama Univ. in 2003, Maki joined JEF United Ichihara. He made his first professional appearance on 22 March 2003 against Tokyo Verdy 1969. He scored his first professional goal on 2 August 2003 against Urawa Red Diamonds. For his first year at JEF, he was often used as a second-half substitute. However, in 2005 he became a starting forward for the team, and was also invited to play with the Japanese national football team for the Asian qualification tournament leading up to the 2006 World Cup. In 2006 he was selected for Japan's World Cup squad and started a match against Brazil.
He was a member of the Japan team for the 2007 AFC Asian Cup finals and played 4 games. He scored 2 goals in the tournament, both against Vietnam.
Career statistics
Updated to 23 February 2016.[1][2]
Club
Club | Season | League | Cup | League Cup | Continental1 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ōzu High School | 1998 | - | 1 | 0 | - | - | 1 | 0 | |||
Total | - | 1 | 0 | - | - | 1 | 0 | ||||
Komazawa University | 2001 | - | 2 | 0 | - | - | 2 | 0 | |||
2002 | - | 2 | 1 | - | - | 2 | 1 | ||||
Total | - | 4 | 1 | - | - | 4 | 1 | ||||
JEF United Ichihara Chiba | 2003 | 17 | 2 | 3 | 1 | 4 | 0 | - | 24 | 3 | |
2004 | 30 | 6 | 1 | 0 | 5 | 4 | - | 36 | 10 | ||
2005 | 33 | 12 | 2 | 1 | 10 | 4 | - | 45 | 17 | ||
2006 | 32 | 12 | 1 | 0 | 5 | 3 | 3 | 2 | 41 | 17 | |
2007 | 34 | 5 | 1 | 0 | 6 | 0 | - | 41 | 5 | ||
2008 | 30 | 11 | 0 | 0 | 3 | 0 | - | 33 | 11 | ||
2009 | 31 | 5 | 3 | 1 | 5 | 1 | - | 39 | 7 | ||
2010 | 13 | 0 | - | - | - | 13 | 0 | ||||
Total | 220 | 53 | 11 | 3 | 38 | 12 | 3 | 2 | 272 | 70 | |
Amkar Perm | 2010 | 9 | 0 | 0 | 0 | - | - | 9 | 0 | ||
Total | 9 | 0 | 0 | 0 | - | - | 9 | 0 | |||
Shenzhen Ruby | 2011 | 4 | 0 | 0 | 0 | - | - | 4 | 0 | ||
Total | 4 | 0 | 0 | 0 | - | - | 4 | 0 | |||
Tokyo Verdy | 2011 | 14 | 3 | 2 | 0 | - | - | 16 | 3 | ||
2012 | 18 | 1 | 0 | 0 | - | - | 18 | 1 | |||
2013 | 19 | 3 | 2 | 2 | - | - | 21 | 5 | |||
Total | 51 | 7 | 4 | 2 | - | - | 55 | 9 | |||
Roasso Kumamoto | 2014 | 38 | 2 | 1 | 0 | - | - | 39 | 2 | ||
2015 | 39 | 3 | 2 | 0 | - | - | 41 | 3 | |||
Total | 77 | 5 | 3 | 0 | - | - | 80 | 5 | |||
Career total | 361 | 65 | 23 | 6 | 38 | 12 | 3 | 2 | 425 | 85 |
1Including the A3 Champions Cup.
International
National team | Year | Apps | Goals |
---|---|---|---|
Japan | |||
2005 | 3 | 0 | |
2006 | 14 | 3 | |
2007 | 9 | 4 | |
2008 | 9 | 1 | |
2009 | 3 | 0 | |
Total | 38 | 8 |
International goals
- Scores and results list Japan's goal tally first.
Senior team
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 10 February 2006 | SBC Park, San Francisco | United States | 1–3 | 2–3 | Friendly Match |
2. | 22 February 2006 | International Stadium Yokohama, Yokohama | India | 2–0 | 6–0 | 2007 AFC Asian Cup qualification |
3. | 9 May 2006 | Nagai Stadium, Osaka | Bulgaria | 1–1 | 1–2 | 2006 Kirin Cup |
4. | 24 March 2007 | International Stadium Yokohama, Yokohama | Peru | 1–0 | 2–0 | Friendly Match (2007 Kirin Challenge Cup) |
5. | 16 July 2007 | My Dinh National Stadium, Hanoi | Vietnam | 1–1 | 4–1 | 2007 AFC Asian Cup |
6. | 16 July 2007 | My Dinh National Stadium, Hanoi | Vietnam | 4–1 | 4–1 | 2007 AFC Asian Cup |
7. | 11 November 2007 | Hypo-Arena, Klagenfurt | Switzerland | 2–2 | 4–3 | Friendly Match |
8. | 6 February 2008 | Saitama Stadium 2002, Saitama | Thailand | 4–1 | 4–1 | 2010 FIFA World Cup qualification |
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 208 out of 289)
- ↑ Japan – Seiichiro Maki – Profile with news, career statistics and history – Soccerway
External links
- Seiichiro Maki – FIFA competition record
- Seiichiro Maki at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- Use dmy dates from July 2013
- Pages using infobox football biography with height issues
- Articles containing Japanese-language text
- 1980 births
- Living people
- People from Kumamoto Prefecture
- Komazawa University alumni
- Japanese footballers
- J1 League players
- J2 League players
- JEF United Ichihara Chiba players
- Tokyo Verdy players
- Roasso Kumamoto players
- FC Amkar Perm players
- Russian Football Premier League players
- 2006 FIFA World Cup players
- 2007 AFC Asian Cup players
- Japan international footballers
- Japanese expatriate footballers
- Shenzhen F.C. players
- Chinese Super League players
- Expatriate footballers in China
- Expatriate footballers in Russia