Sandro Sirigu
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Date of birth | October 7, 1988 | ||
Place of birth | Ulm, West Germany | ||
Position(s) | Right Wing-back | ||
Team information | |||
Current team
|
SV Darmstadt 98 | ||
Number | 17 | ||
Youth career | |||
–2006 | SSV Ulm 1846 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2009 | SSV Ulm 1846 | 55 | (2) |
2009–2010 | SC Freiburg II | 41 | (7) |
2010–2013 | 1. FC Heidenheim | 75 | (2) |
2013- | SV Darmstadt 98 | 51 | (2) |
*Club domestic league appearances and goals, correct as of 19:41, 25 May 2015 (UTC) |
Sandro Sirigu (born 7 October 1988) is an Italian-German footballer who plays for SV Darmstadt 98 in the Bundesliga.
External links
- Sandro Sirigu profile at Fussballdaten
<templatestyles src="Asbox/styles.css"></templatestyles>