Ross River Airport
From Infogalactic: the planetary knowledge core
Ross River Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IATA: XRR – ICAO: CYDM | |||||||||||
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Government of Yukon | ||||||||||
Location | Ross River, Yukon | ||||||||||
Time zone | PST (UTC−08:00) | ||||||||||
• Summer (DST) | PDT (UTC−07:00) | ||||||||||
Elevation AMSL | 2,359 ft / 719 m | ||||||||||
Coordinates | Lua error in package.lua at line 80: module 'strict' not found. | ||||||||||
Map | |||||||||||
Location in Yukon | |||||||||||
Runways | |||||||||||
|
|||||||||||
Source: Canada Flight Supplement[1]
|
Ross River Airport (IATA: XRR[2], ICAO: CYDM) is located 1 nautical mile (1.9 km; 1.2 mi) south of Ross River, Yukon, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 24 July 2014 to 0901Z 18 September 2014
- ↑ Accident history for Ross River Airport (IATA: XRR) at Aviation Safety Network
<templatestyles src="Asbox/styles.css"></templatestyles>