Rock This Country Tour
Tour by Shania Twain | |
220px | |
Start date | June 5, 2015 |
---|---|
End date | October 27, 2015 |
Legs | 2 |
Number of shows | 72 in North America |
Box office | US $69 million |
Shania Twain concert chronology |
The Rock This Country Tour was the third and final concert tour by Canadian recording artist Shania Twain. The tour is Twain's first tour in eleven years and is billed as her farewell tour. The tour kicked off on June 5, 2015, in Seattle, and concluded in Kelowna on October 27, 2015. The trek preceded the release of Twain's fifth studio album.[1] At the end of 2015, the tour placed 19th on Pollstar's "2015 Year-End Top 100 Worldwide Tours" list, grossing $69 million from 69 shows with a total attendance of 703,148.[2]
Background
On March 4, 2015, while appearing on Good Morning America, Twain announced the tour as well as her upcoming album. Since this is her last tour, Twain said that she wants to go out on bang and she's "ready to hang my hat up in that regard", which is touring. Twain also shared that this going to "be a real, kickin' hard-hitting, fun party show".[3] Due to popular demand, nineteen additional dates were added in May 2015, forming the second North American leg.[4]
In July 2015, Twain's agent said it was very likely an international leg of the tour would take place in the spring and summer of 2016.[5]
On August 24, 2015, Shania Twain announced in an interview that she is not ready to give up touring and that "She's decided that a 2-year return residency to Las Vegas is back in her plans."[6]
Concert synopsis
After a video introduction, Twain emerges onstage atop a rising platform in thigh-high leather boots, a red, sequined mini-dress and a black leather jacket singing "Rock This Country!" From there, Twain continues the opening portion of the show with "Honey, I'm Home" and "You Win My Love", number one country radio hits from 1998 and 1996, respectively, before launching into a punchy take on her first radio hit, “Whose Bed Have Your Boots Been Under?”[7] After a chat with the audience, Twain keeps the show in full country mode with the line dance worthy "I Ain't No Quitter," and fiddle heavy tunes "Love Gets Me Every Time", her five-week number one single from 1997, and fan favorite "Don't Be Stupid (You Know I Love You)".
After making her way through the audience during "Any Man of Mine", Twain disappears for a costume change while her seven-member band provides an interlude of her 2003 international hit "Ka-Ching!". Accompanied by a flurry of pyrotechnics, Twain reappears on stage in a black leather, body-hugging ensemble for "I'm Gonna Getcha Good!" After the breezy "Come On Over" and opening act accompanied duet of "Party for Two", Twain takes a moment to chat with the audience about the voice struggles she has had in recent years and how she thought she “would never sing again” and that it is a “miracle” she made it back onstage. Exclaiming that “there's no way but up from here,” Twain ascends into the air on a saddle that takes her in a long, slow circle above the audience as she sings "Up!".
Once back onstage, Twain and her band begin an acoustic set, beginning with her most recent single, 2011's "Today Is Your Day" and the infectious and light "No One Needs to Know". Twain is then left alone on center stage with her guitar, singing her biggest hit, 1998's multi-platinum and Grammy award-winning "You're Still the One". Along with the following song, "From This Moment On", this performance is considered the highlight of the nearly two-hour concert. Returning in thigh-high red leather boots and an oversized black shawl, Twain closes out the main portion of the show with the one-two punch of "That Don't Impress Me Much" and "(If You're Not in It for Love) I'm Outta Here!". She returns in a half-body catsuit for the fiery, firework filled finale of "Man! I Feel Like A Woman!".
Setlist
This set list is representative of the show on July 25, 2015 at The Palace of Auburn Hills in Auburn Hills, Michigan. It is not representative of all concerts for the duration of the tour.
- "Intro" (contains elements of "I Love Rock 'n' Roll" and "Rock This Country")
- "Rock This Country!"
- "Honey, I'm Home"
- "You Win My Love"
- "Whose Bed Have Your Boots Been Under?"
- "I Ain't No Quitter"
- "Love Gets Me Every Time"
- "Don't Be Stupid (You Know I Love You)"
- "Any Man of Mine"
- "Instrumental Sequence" (contains elements of "Ka-Ching!")
- "I'm Gonna Getcha Good!"
- "Come On Over"
- "Party for Two" (performed with Gavin DeGraw)
- "Up!"
- "Today Is Your Day"
- "No One Needs to Know"
- "You're Still the One"
- "Video Sequence" (contains elements of "Don't!")
- "From This Moment On"
- "That Don't Impress Me Much"
- "(If You're Not in It for Love) I'm Outta Here!"
- Encore
- "Video Sequence"
- "Man! I Feel Like a Woman!"
- "Come On Over" - removed from the set for shows 10/18/15-10/27/15.[8]
Tour dates
Date | City | Country | Venue | Opening act | Attendance | Revenue |
---|---|---|---|---|---|---|
North America — Leg 1[9][10][11][12][13][14] | ||||||
June 5, 2015 | Seattle | United States | KeyArena | Wes Mack | 11,428 / 11,428 | $1,123,180 |
June 7, 2015 | Vancouver | Canada | Rogers Arena | 26,418 / 26,418 | $2,436,050 | |
June 9, 2015 | ||||||
June 11, 2015 | Edmonton | Rexall Place | 26,892 / 26,892 | $2,709,440 | ||
June 12, 2015 | ||||||
June 14, 2015 | Saskatoon | SaskTel Centre | 12,927 / 12,927 | $1,271,280 | ||
June 15, 2015 | Winnipeg | MTS Centre | 11,265 / 11,265 | $1,145,700 | ||
June 19, 2015 | London | Budweiser Gardens | 16,901 / 16,901 | $1,977,840 | ||
June 20, 2015 | ||||||
June 22, 2015 | Hamilton | FirstOntario Centre | 13,197 / 13,197 | $1,375,830 | ||
June 24, 2015 | Toronto | Air Canada Centre | 29,259 / 29,259 | $2,819,350 | ||
June 25, 2015 | ||||||
June 27, 2015 | Ottawa | Wesley Clover Parks | Wes Mack Dan + Shay The Doobie Brothers |
18,426 / 18,426 | $1,672,780 | |
June 28, 2015 | Montreal | Bell Centre | Wes Mack | 14,141 / 14,141 | $1,380,360 | |
June 30, 2015 | New York City | United States | Madison Square Garden | Gavin DeGraw | 12,396 / 12,396 | $1,425,828 |
July 1, 2015 | Uniondale | Nassau Veterans Memorial Coliseum | N/A | N/A | ||
July 3, 2015 | Uncasville | Mohegan Sun Arena | ||||
July 7, 2015 | Newark | Prudential Center | ||||
July 8, 2015 | Boston | TD Garden | 10,644 / 11,822 | $1,147,214 | ||
July 10, 2015 | Pittsburgh | Consol Energy Center | 12,497 / 13,035 | $1,162,682 | ||
July 11, 2015 | Grand Rapids | Van Andel Arena | 9,729 / 10,202 | $973,974 | ||
July 13, 2015 | Indianapolis | Bankers Life Fieldhouse | 8,081 / 9,726 | $742,758 | ||
July 15, 2015 | Jacksonville | Jacksonville Veterans Memorial Arena | 7,905 / 8,649 | $686,888 | ||
July 16, 2015 | Miami | American Airlines Arena | N/A | N/A | ||
July 18, 2015 | Greenville | Bon Secours Wellness Arena | 7,922 / 8,730 | $712,654 | ||
July 19, 2015 | Charlotte | Time Warner Cable Arena | 9,003 / 10,386 | $802,928 | ||
July 21, 2015 | Washington, D.C. | Verizon Center | 9,126 / 11,119 | $975,520 | ||
July 22, 2015 | Philadelphia | Wells Fargo Center | 8,913 / 10,469 | $926,338 | ||
July 25, 2015 | Auburn Hills | The Palace of Auburn Hills | 12,833 / 12,833 | $1,183,978 | ||
July 26, 2015 | Moline | iWireless Center | 9,499 / 9,824 | $888,554 | ||
July 28, 2015 | Minneapolis | Target Center | 13,858 / 13,858 | $1,227,618 | ||
July 29, 2015 | Rosemont | Allstate Arena | 12,331 / 12,331 | $1,265,461 | ||
July 31, 2015 | Nashville | Bridgestone Arena | 13,495 / 13,495 | $1,313,440 | ||
August 1, 2015 | Atlanta | Philips Arena | 11,840 / 11,840 | $1,137,640 | ||
August 3, 2015 | Louisville | KFC Yum! Center | 10,730 / 11,406 | $1,001,680 | ||
August 4, 2015 | St. Louis | Scottrade Center | 10,767 / 11,203 | $961,602 | ||
August 6, 2015 | Des Moines | Wells Fargo Arena | 11,855 / 11,855 | $1,064,870 | ||
August 7, 2015 | Kansas City | Sprint Center | 13,154 / 13,154 | $1,190,374 | ||
August 9, 2015 | Austin | Frank Erwin Center | 10,083 / 11,571 | $990,618 | ||
August 10, 2015 | Dallas | American Airlines Center | 12,066 / 12,066 | $1,127,536 | ||
August 12, 2015 | Oklahoma City | Chesapeake Energy Arena | 9,436 / 10,342 | $905,344 | ||
August 14, 2015 | Denver | Pepsi Center | 10,823 / 10,823 | $1,039,436 | ||
August 15, 2015 | Salt Lake City | EnergySolutions Arena | 11,677 / 11,677 | $854,366 | ||
August 17, 2015 | San Jose | SAP Center | 8,517 / 10,290 | $864,917 | ||
August 19, 2015 | Anaheim | Honda Center | 7,307 / 9,236 | $749,465 | ||
August 20, 2015 | Los Angeles | Staples Center | 8,198 / 9,930 | $790,511 | ||
August 22, 2015 | San Diego | Valley View Casino Center | 7,647 / 8,989 | $727,900 | ||
August 23, 2015 | Fresno | Save Mart Center | 9,410 / 9,983 | $914,788 | ||
North America — Leg 2[4][15][16] | ||||||
September 12, 2015 | Spokane | United States | Spokane Arena | Gavin DeGraw | 6,742 / 7,172 | $548,642 |
September 13, 2015 | Portland | Moda Center | 6,908 / 8,256 | $659,428 | ||
September 15, 2015 | Boise | Taco Bell Arena | N/A | N/A | ||
September 17, 2015 | Calgary | Canada | Scotiabank Saddledome | 19,191 / 21,128 | $1,619,760 | |
September 18, 2015 | ||||||
September 20, 2015 | Winnipeg | MTS Center | 10,786 / 11,313 | $908,433 | ||
September 21, 2015 | Fargo | United States | Fargodome | 11,488 / 13,200 | $1,079,078 | |
September 23, 2015 | Sioux Falls | Denny Sanford Premier Center | 9,925 / 9,925 | $1,007,240 | ||
September 24, 2015 | Lincoln | Pinnacle Bank Arena | 12,311 / 12,311 | $1,098,114 | ||
September 26, 2015 | Minneapolis | Target Center | 10,441 / 11,701 | $832,988 | ||
September 27, 2015 | Madison | Kohl Center | 8,774 / 9,845 | $818,292 | ||
September 29, 2015 | Peoria | Peoria Civic Center | 5,410 / 7,147 | $450,300 | ||
September 30, 2015 | Columbus | Nationwide Arena | 8,667 / 10,541 | $697,222 | ||
October 2, 2015 | Allentown | PPL Center | 7,442 / 8,326 | $644,023 | ||
October 3, 2015 | Buffalo | First Niagara Center | 9,468 / 10,443 | $725,391 | ||
October 9, 2015 | Quebec City | Canada | Videotron Centre | 13,284 / 13,284 | $1,288,990 | |
October 11, 2015 | Toronto | Air Canada Centre | 14,639 / 14,639 | $1,349,540 | ||
October 18, 2015 | Regina | Brandt Centre | Wes Mack | N/A | N/A | |
October 19, 2015 | ||||||
October 21, 2015 | Grande Prairie | Revolution Place | ||||
October 22, 2015 | Prince George | CN Centre | ||||
October 24, 2015 | Victoria | Save on Foods Memorial Centre | ||||
October 25, 2015 | ||||||
October 27, 2015 | Kelowna | Prospera Place | ||||
Total | 648,072 / 683,325 | $61,396,133 |
Cancelled Shows
Date | City | Country | Venue | Reason |
---|---|---|---|---|
October 6, 2015 | Manchester | United States | Verizon Wireless Arena | Respiratory Infection[17] |
October 7, 2015 | Albany | Times Union Center |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.