Portsmouth Langstone (UK Parliament constituency)
From Infogalactic: the planetary knowledge core
Portsmouth Langstone | |
---|---|
Former Borough constituency for the House of Commons |
|
1950–February 1974 | |
Number of members | one |
Replaced by | Havant and Waterloo and Portsmouth North |
Created from | Petersfield and Portsmouth North |
Portsmouth Langstone was a borough constituency in Portsmouth. It returned one Member of Parliament (MP) to the House of Commons of the Parliament of the United Kingdom, elected by the first past the post system.
History
The constituency was created for the 1950 general election, and abolished for the February 1974 general election.
Boundaries
1950-1955: The County Borough of Portsmouth wards of Cosham and Meredith, and the Urban District of Havant and Waterloo.
1955-1974: The County Borough of Portsmouth wards of Cosham, Farlington, Meredith, and Paulsgrove, and the Urban District of Havant and Waterloo.
Members of Parliament
Election | Member | Party | |
---|---|---|---|
1950 | Geoffrey Stevens | Conservative | |
1964 | Ian Lloyd | Conservative | |
Feb 1974 | constituency abolished |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Geoffrey Stevens | 29,477 | 58.97 | ||
Labour | P Knight | 17,691 | 35.39 | ||
Liberal | AE Jones | 2,821 | 5.64 | ||
Majority | 11,786 | 23.58 | |||
Turnout | 83.72 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Geoffrey Stevens | 31,752 | 63.00 | ||
Labour | JON Ryan | 18,647 | 37.00 | ||
Majority | 13,105 | 26.00 | |||
Turnout | 81.76 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Geoffrey Stevens | 32,014 | 64.19 | ||
Labour | SC Davis | 17,859 | 35.81 | ||
Majority | 14,155 | 28.38 | |||
Turnout | 73.02 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Geoffrey Stevens | 38,834 | 65.39 | ||
Labour | Douglas G Reynolds | 20,553 | 34.61 | ||
Majority | 18,281 | 30.78 | |||
Turnout | 74.34 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Lloyd | 33,208 | 48.28 | ||
Labour | TA Molloy | 23,365 | 33.97 | ||
Liberal | GR Collings | 12,212 | 17.75 | ||
Majority | 9,843 | 14.31 | |||
Turnout | 75.10 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Lloyd | 34,446 | 48.39 | ||
Labour | TA Molloy | 25,197 | 36.80 | ||
Liberal | DJH Griffiths | 10,540 | 14.82 | ||
Majority | 8,249 | 11.59 | |||
Turnout | 74.02 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Lloyd | 43,733 | 54.36 | ||
Labour | RR Kenward | 26,492 | 32.93 | ||
Liberal | RH Anstey | 10,226 | 12.71 | ||
Majority | 17,241 | 21.43 | |||
Turnout | 71.37 |
References
Categories:
- Accuracy disputes from March 2012
- Articles lacking reliable references from March 2012
- Wikipedia articles incorporating an LRPP-MP template with two unnamed parameters
- Parliamentary constituencies in Hampshire (historic)
- United Kingdom Parliamentary constituencies established in 1950
- United Kingdom Parliamentary constituencies disestablished in 1974
- Politics of Portsmouth