Pierre Fitzgibbon
The Honourable Pierre Fitzgibbon MNA |
|
---|---|
Member of the National Assembly of Quebec for Terrebonne | |
Assumed office October 1, 2018 |
|
Preceded by | Mathieu Traversy |
Personal details | |
Political party | Coalition Avenir Québec |
Pierre Fitzgibbon is a Canadian politician, who was elected to the National Assembly of Quebec in the 2018 provincial election.[1] He represents the electoral district of Terrebonne as a member of the Coalition Avenir Québec.[2] He was Minister of Economic Development, Innovation and Export Trade from October 18, 2018 until resigning on June 2, 2021 in the wake of a report by the National Assembly ethics commissioner.[3]
Re-elected as part of the increased CAQ majority in October 2022, Fitzgibbon returned to his position as Minister of Economic Development, as well as holding portfolios for regional economic development, Montreal, and environmental economics. Fitzgibbon formally announced he was resigning from politics on September 24, 2024.[4]
Electoral record
Quebec general election, 2022: Terrebonne | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Coalition Avenir Québec | Pierre Fitzgibbon | 20,911 | 49.44 | +6.47 | ||||
Parti Québécois | Geneviève Couture | 7,986 | 18.88 | -10.61 | ||||
Québec solidaire | Nadia Poirier | 5,352 | 12.65 | +0.53 | ||||
Liberal | Lindsay Jean | 4,301 | 10.17 | -1.95 | ||||
Conservative | Daniela Andreeva | 3,357 | 7.94 | +7.24 | ||||
Green | Nazar Tarpinian | 308 | 0.73 | -0.54 | ||||
DD | Marie-France Meloche | 80 | 0.19 | – | ||||
Total valid votes | 42,295 | 98.72 | ||||||
Total rejected ballots | 549 | 1.28 | ||||||
Turnout | 42,844 | 71.19 | -1,15 | |||||
Electors on the lists | 60,184 |
Quebec general election, 2018: Terrebonne | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ∆% | ||||
Coalition Avenir Québec | Pierre Fitzgibbon | 17,638 | 42.97 | +8.61 | ||||
Parti Québécois | Mathieu Traversy | 12,106 | 29.49 | -6.73 | ||||
Québec solidaire | Anne B-Godbout | 5,279 | 12.86 | +6.49 | ||||
Liberal | Margaux Selam | 4,976 | 12.12 | -9.89 | ||||
Green | Carole Dubois | 522 | 1.27 | |||||
Conservative | Jules Néron | 287 | 0.70 | |||||
CAP | Mathieu Goyette | 244 | 0.59 | |||||
Total valid votes | 41,052 | 98.23 | ||||||
Total rejected ballots | 741 | 1.77 | ||||||
Turnout | 41,793 | 72.34 | ||||||
Eligible voters | 57,776 | |||||||
Coalition Avenir Québec gain from Parti Québécois | Swing | +7.67 | ||||||
<templatestyles src="Template:Hidden begin/styles.css"/>
Source(s)
Lua error in package.lua at line 80: module 'strict' not found.
|
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
Enter ministry number | ||
Cabinet Post (1) | ||
---|---|---|
Predecessor | Office | Successor |
Dominique Anglade | Minister of Economy and Innovation October 18, 2018–June 2, 2021 |
Eric Girard |
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ "Quebec 2018 election: Final results and winners by riding". CTV Montreal, October 2, 2018.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Pages with reference errors
- Articles with short description
- Use Canadian English from January 2023
- All Wikipedia articles written in Canadian English
- Living people
- Coalition Avenir Québec MNAs
- 21st-century Canadian politicians
- People from Terrebonne, Quebec
- Members of the Executive Council of Quebec
- Year of birth missing (living people)
- Quebec MNA stubs