Peter Ing
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Peter Ing | |||
---|---|---|---|
Born | Toronto, ON, CAN |
April 28, 1969 ||
Height | 6 ft 2 in (188 cm) | ||
Weight | 170 lb (77 kg; 12 st 2 lb) | ||
Position | Goaltender | ||
Caught | Left | ||
Played for | Toronto Maple Leafs Edmonton Oilers Detroit Red Wings |
||
National team | ![]() |
||
NHL Draft | 48th Overall, 1988 Toronto Maple Leafs |
||
Playing career | 1989–1994 |
Peter A. Ing (born April 28, 1969) is a former National Hockey League goaltender, who played for the Toronto Maple Leafs from 1989 to 1991. Ing was born in Toronto of mixed ancestry, his father was Chinese.
A third round draft pick, he also briefly played for the Edmonton Oilers and the Detroit Red Wings. His later career was spent in the International Hockey League and the American Hockey League.
Ing retired from hockey and worked at a casino in Las Vegas, Nevada and later as Director of Slot Marketing at Casino Niagara.[1] He is currently CEO of Fan-Tastic Sports[2]
Career statistics
Regular season
Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1986–87 | Windsor Comp. Spitfires | OHL | 28 | 13 | 11 | 3 | 1615 | 105 | 0 | 3.90 | |
1987–88 | Windsor Comp. Spitfires | OHL | 43 | 30 | 7 | 1 | 2422 | 125 | 2 | 3.10 | |
1988–89 | Windsor Comp. Spitfires | OHL | 19 | 7 | 7 | 3 | 1043 | 76 | 1 | 4.37 | |
1988–89 | London Knights | OHL | 32 | 18 | 11 | 2 | 1848 | 104 | 2 | 3.38 | |
1989–90 | Toronto Maple Leafs | NHL | 3 | 0 | 2 | 1 | 182 | 18 | 0 | 5.93 | .832 |
1989–90 | Newmarket Saints | AHL | 48 | 16 | 19 | 12 | 2829 | 184 | 0 | 3.90 | |
1989–90 | London Knights | OHL | 8 | 6 | 2 | 0 | 480 | 27 | 0 | 3.38 | |
1990–91 | Toronto Maple Leafs | NHL | 56 | 16 | 29 | 8 | 3126 | 200 | 1 | 3.84 | .883 |
1991–92 | Edmonton Oilers | NHL | 12 | 3 | 4 | 0 | 463 | 33 | 0 | 4.28 | .869 |
1991–92 | Cape Breton Oilers | AHL | 24 | 9 | 10 | 4 | 1411 | 92 | 0 | 3.91 | |
1992–93 | Detroit Falcons | Col.HL | 3 | 2 | 1 | 0 | 136 | 6 | 0 | 2.65 | |
1992–93 | San Diego Gulls | IHL | 17 | 11 | 4 | 1 | 882 | 53 | 0 | 3.61 | |
1993–94 | Detroit Red Wings | NHL | 3 | 1 | 2 | 0 | 170 | 15 | 0 | 5.29 | .853 |
1993–94 | Adirondack Red Wings | AHL | 7 | 3 | 3 | 1 | 425 | 26 | 1 | 3.67 | |
1993–94 | Las Vegas Thunder | IHL | 30 | 16 | 7 | 4 | 1627 | 91 | 0 | 3.36 | |
1994–95 | Fort Wayne Komets | IHL | 36 | 15 | 18 | 2 | 2018 | 119 | 2 | 3.54 | |
1995–96 | Fort Wayne Komets | IHL | 31 | 12 | 16 | 0 | 1674 | 109 | 2 | 3.91 | |
1995–96 | Cincinnati Cyclones | IHL | 1 | 0 | 1 | 0 | 60 | 8 | 0 | 8.00 | |
NHL Totals | 74 | 20 | 37 | 9 | 3941 | 266 | 1 | 4.05 | .878 |
Post season
Season | Team | League | GP | W | L | MIN | GA | SO | GAA |
---|---|---|---|---|---|---|---|---|---|
1986–87 | Windsor Comp. Spitfires | OHL | 5 | 4 | 0 | 161 | 9 | 0 | 3.35 |
1987–88 | Windsor Comp. Spitfires | OHL | 3 | 2 | 0 | 225 | 7 | 0 | 1.87 |
1988–89 | London Knights | OHL | 21 | 11 | 9 | 1093 | 82 | 0 | 4.50 |
1991–92 | Cape Breton Oilers | AHL | 1 | 0 | 1 | 60 | 9 | 0 | 9.00 |
1992–93 | San Diego Gulls | IHL | 4 | 2 | 2 | 183 | 13 | 0 | 4.26 |
1993–94 | Las Vegas Thunder | IHL | 2 | 0 | 1 | 40 | 4 | 0 | 5.87 |
1994–95 | Fort Wayne Komets | IHL | 2 | 0 | 1 | 94 | 5 | 0 | 3.19 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
<templatestyles src="Asbox/styles.css"></templatestyles>
- Pages with reference errors
- 1969 births
- Adirondack Red Wings players
- Canadian ice hockey goaltenders
- Canadian people of Chinese descent
- Canadian sportspeople of Asian descent
- Cape Breton Oilers players
- Cincinnati Cyclones players
- Detroit Red Wings players
- Edmonton Oilers players
- Fort Wayne Komets players
- Sportspeople from Toronto
- Las Vegas Thunder players
- Living people
- London Knights players
- Newmarket Saints players
- San Diego Gulls (IHL) players
- Toronto Maple Leafs draft picks
- Toronto Maple Leafs players
- Windsor Spitfires players
- Ice hockey people from Ontario
- Canadian ice hockey goaltender stubs
- Articles with dead external links from October 2010