Pape Paté Diouf
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
175px
Diouf training for FC Copenhagen in 2011
|
||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pape Paté Diouf | |||||||||||||||||||||||
Date of birth | April 4, 1986 | |||||||||||||||||||||||
Place of birth | Dakar, Senegal | |||||||||||||||||||||||
Height | Script error: No such module "person height". | |||||||||||||||||||||||
Position(s) | Winger/Striker | |||||||||||||||||||||||
Team information | ||||||||||||||||||||||||
Current team
|
Odd (loan from Molde) |
|||||||||||||||||||||||
Number | 9 | |||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||
2001–2005 | Rufisque | |||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||
2006–2011 | Molde | 112 | (39) | |||||||||||||||||||||
2011–2014 | Copenhagen | 19 | (4) | |||||||||||||||||||||
2012 | → Molde (loan) | 9 | (1) | |||||||||||||||||||||
2013 | → Esbjerg (loan) | 8 | (1) | |||||||||||||||||||||
2014– | Molde | 14 | (0) | |||||||||||||||||||||
2015– | → Odd (loan) | 10 | (5) | |||||||||||||||||||||
Medal record
|
||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of 10 November 2015 (UTC) |
Pape Paté Diouf (born April 4, 1986) is a Senegalese footballer who currently plays for Norwegian Premier League side Odd on loan from Molde.
Career
Diouf began his career with SC de Rufisque and joined in January 2006 to Molde FK.[1] Following some impressive displays for Molde, Diouf moved to Superligaen side Copenhagen in the summer of 2011 for a reported DKK 18 mil fee.[2]
After failing to make an impact for Copenhagen, Diouf was loned back to his old club Molde, for the rest of the 2012 season, on 19 August 2012.[3] In August 2013, Diouf again moved on loan, this time to fellow Superligaen side Esbjerg fB.[4] On 31 March 2014 Diouf left Copenhagen permanently, returning to Molde FK on a 3-year contract.[5]
On 28 July 2015, Diouf moved to fellow Tippeligaen side Odds BK on loan for the remainder of the season.[6]
Career statistics
Season | Club | Division | League | Cup | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2006 | Molde | Tippeligaen | 14 | 5 | 2 | 1 | 3 | 0 | 19 | 6 |
2007 | Adeccoligaen | 23 | 6 | 0 | 0 | – | 23 | 6 | ||
2008 | Tippeligaen | 21 | 4 | 3 | 1 | – | 24 | 5 | ||
2009 | 28 | 11 | 7 | 3 | – | 35 | 14 | |||
2010 | 13 | 1 | 0 | 0 | 1 | 0 | 14 | 1 | ||
2011 | 14 | 12 | 1 | 1 | – | 15 | 13 | |||
2011–12 | FC Copenhagen | Superliga | 19 | 4 | 5 | 2 | 9 | 0 | 33 | 6 |
2012–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2012 | Molde (loan) | Tippeligaen | 9 | 1 | 0 | 0 | 7 | 2 | 16 | 3 |
2013–14 | Esbjerg fB (loan) | Superliga | 8 | 1 | 0 | 0 | 4 | 1 | 12 | 2 |
2014 | Molde | Tippeligaen | 7 | 0 | 4 | 4 | 3 | 0 | 14 | 4 |
2015 | 7 | 0 | 4 | 1 | 0 | 0 | 11 | 1 | ||
2015 | Odd | 10 | 5 | 0 | 0 | 2 | 0 | 12 | 5 | |
Career Total | 173 | 50 | 26 | 13 | 29 | 3 | 219 | 61 |
Honours
- Molde
- Tippeligaen: 2011, 2012, 2014
- Copenhagen
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
- Player profile on official club website (Norwegian)
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ PAPE PATHE DIOUF ET MAME BIRAME DIOUF - Ces Sénégalais anonymes qui brillent en Norvège
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Pape Paté Diouf at Soccerway. Retrieved 9 October 2013.
- Pages with reference errors
- Pages with broken file links
- Articles using Template:Medal with Winner
- Pages using infobox football biography with height issues
- Articles with Norwegian-language external links
- 1986 births
- Living people
- Sportspeople from Dakar
- Senegalese footballers
- Serer sportspeople
- Molde FK players
- F.C. Copenhagen players
- Esbjerg fB players
- Odds BK players
- Tippeligaen players
- Norwegian First Division players
- Danish Superliga players
- Senegalese expatriate footballers
- Expatriate footballers in Norway
- Expatriate footballers in Denmark
- Senegalese expatriates in Norway
- Senegalese expatriates in Denmark
- Senegalese football biography stubs
- Soccerway template with ID not matching pattern