Operation Anvil (nuclear test)
From Infogalactic: the planetary knowledge core
Operation Anvil | |
---|---|
File:NTS - Underground Testing 017.jpg
Anvil Husky Pup test chamber 1.
|
|
Information | |
Country | United States |
Test site | NTS Area 12, Rainier Mesa; NTS Area 19, 20, Pahute Mesa; NTS, Areas 1-4, 6-10, Yucca Flat |
Period | 1975-1976 |
Number of tests | 21 |
Test type | underground shaft, underground tunnel |
Max. yield | 1 megatonne of TNT (4.2 PJ) |
Navigation | |
Previous test series | Operation Bedrock |
Next test series | Operation Fulcrum |
Operation Anvil[1] was a series of 21 nuclear tests conducted by the United States in 1975-1976 at the Nevada Test Site. These tests followed the Operation Bedrock series and preceded the Operation Fulcrum series.
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Name [note 1] | Date time (UT) | Local time zone [note 2][2] | Location [note 3] | Elevation + height [note 4] | Delivery [note 5] Purpose [note 6] |
Device [note 7] | Yield [note 8] | Fallout [note 9] | References | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Marsh | 6 September 1975 17:00:00.113 | PST (-8 hrs) |
NTS Area U3kb Lua error in package.lua at line 80: module 'strict' not found. | 1,187 m (3,894 ft) - 427.21 m (1,401.6 ft) | underground shaft, weapons development |
7 kt | [1][3][4][5][6] | |||
Peninsula (aborted) |
23 October 1975 | PST (-8 hrs) |
NTS Area near U2em | 1,220 m (4,000 ft) + | underground shaft, |
no yield | Became stuck in shaft while being lowered; abandoned, later destroyed by Tinderbox/Azul. | |||
Husky Pup | 24 October 1975 17:11:26.093 | PST (-8 hrs) |
NTS Area U12t.03 Lua error in package.lua at line 80: module 'strict' not found. | 2,036 m (6,680 ft) - 327.96 m (1,076.0 ft) | underground tunnel, weapon effect |
15 kt | [1][3][5][6][7] | |||
Kasseri | 28 October 1975 14:30:00.16 | PST (-8 hrs) |
NTS Area U20z Lua error in package.lua at line 80: module 'strict' not found. | 1,957 m (6,421 ft) - 1,264.92 m (4,150.0 ft) | underground shaft, weapons development |
1 Mt | Venting detected | [1][5][6][7][8] | ||
Deck | 18 November 1975 15:30:00.113 | PST (-8 hrs) |
NTS Area U3kd Lua error in package.lua at line 80: module 'strict' not found. | 1,185 m (3,888 ft) - 326.14 m (1,070.0 ft) | underground shaft, weapons development |
5 kt | [1][5][6] | |||
Inlet | 20 November 1975 15:00:00.093 | PST (-8 hrs) |
NTS Area U19f Lua error in package.lua at line 80: module 'strict' not found. | 2,025 m (6,644 ft) - 818.33 m (2,684.8 ft) | underground shaft, weapons development |
500 kt | [1][3][5][6][7] | |||
Leyden | 26 November 1975 15:30:00.163 | PST (-8 hrs) |
NTS Area U9cm Lua error in package.lua at line 80: module 'strict' not found. | 1,303 m (4,275 ft) - 326.11 m (1,069.9 ft) | underground shaft, weapons development |
5 kt | [1][3][5][6][7] | |||
Chiberta | 20 December 1975 20:00:00.164 | PST (-8 hrs) |
NTS Area U2ek Lua error in package.lua at line 80: module 'strict' not found. | 1,264 m (4,147 ft) - 716 m (2,349 ft) | underground shaft, weapons development |
160 kt | [1][3][4][5][6] | |||
Muenster | 3 January 1976 19:15:00.162 | PST (-8 hrs) |
NTS Area U19e Lua error in package.lua at line 80: module 'strict' not found. | 2,082 m (6,831 ft) - 1,452.4 m (4,765 ft) | underground shaft, weapons development |
800 kt | [1][3][5][6][7] | |||
Keelson | 4 February 1976 14:20:00.112 | PST (-8 hrs) |
NTS Area U7ai Lua error in package.lua at line 80: module 'strict' not found. | 1,218 m (3,996 ft) - 639.62 m (2,098.5 ft) | underground shaft, weapons development |
150 kt | [1][3][4][5][6] | |||
Esrom | 4 February 1976 14:40:00.163 | PST (-8 hrs) |
NTS Area U7ak Lua error in package.lua at line 80: module 'strict' not found. | 1,258 m (4,127 ft) - 654.6 m (2,148 ft) | underground shaft, weapons development |
160 kt | Venting detected, 88 Ci (3,300 GBq) | [1][3][5][6][8][9] | ||
Fontina | 12 February 1976 14:45:00.163 | PST (-8 hrs) |
NTS Area U20f Lua error in package.lua at line 80: module 'strict' not found. | 1,837 m (6,027 ft) - 1,219 m (3,999 ft) | underground shaft, weapons development |
900 kt | [1][3][5][6][7] | |||
Cheshire | 14 February 1976 11:30:00.162 | PST (-8 hrs) |
NTS Area U20n Lua error in package.lua at line 80: module 'strict' not found. | 1,947 m (6,388 ft) - 1,167 m (3,829 ft) | underground shaft, weapons development |
350 kt | [1][3][5][6][7] | See Whetstone/Cambric. A test of groundwater mobility in moving buried radiaoactives, this time in volcanic rock/soil. | ||
Shallows | 26 February 1976 14:50:00.091 | PST (-8 hrs) |
NTS Area U3jf Lua error in package.lua at line 80: module 'strict' not found. | 1,188 m (3,898 ft) - 244.85 m (803.3 ft) | underground shaft, weapons development |
2.5 kt | Venting detected | [1][4][5][6][8] | ||
Estuary | 9 March 1976 14:00:00.094 | PST (-8 hrs) |
NTS Area U19g Lua error in package.lua at line 80: module 'strict' not found. | 2,025 m (6,644 ft) - 856.79 m (2,811.0 ft) | underground shaft, weapons development |
350 kt | [1][3][5][6][7] | |||
Colby | 14 March 1976 12:30:00.163 | PST (-8 hrs) |
NTS Area U20aa Lua error in package.lua at line 80: module 'strict' not found. | 1,904 m (6,247 ft) - 1,273.4 m (4,178 ft) | underground shaft, weapons development |
800 kt | Venting detected, 44 Ci (1,600 GBq) | [1][5][6][7][8] | ||
Pool | 17 March 1976 14:15:00.09 | PST (-8 hrs) |
NTS Area U19p Lua error in package.lua at line 80: module 'strict' not found. | 2,076 m (6,811 ft) - 881.18 m (2,891.0 ft) | underground shaft, weapons development |
500 kt | [1][3][5][6][7] | |||
Strait | 17 March 1976 14:45:00.091 | PST (-8 hrs) |
NTS Area U4a Lua error in package.lua at line 80: module 'strict' not found. | 1,243 m (4,078 ft) - 782.42 m (2,567.0 ft) | underground shaft, weapons development |
210 kt | [1][3][4][5][6] | |||
Mighty Epic | 12 May 1976 19:50:00.17 | PST (-8 hrs) |
NTS Area U12n.10 Lua error in package.lua at line 80: module 'strict' not found. | 2,224 m (7,297 ft) - 396.24 m (1,300.0 ft) | underground tunnel, weapon effect |
20 kt | [1][5][6] | |||
Rivoli | 20 May 1976 17:30:00.162 | PST (-8 hrs) |
NTS Area U2eg Lua error in package.lua at line 80: module 'strict' not found. | 1,279 m (4,196 ft) - 199.64 m (655.0 ft) | underground shaft, weapons development |
600 t | Venting detected | [1][5][6][7][8] | ||
Billet | 27 July 1976 20:30:00.079 | PST (-8 hrs) |
NTS Area U7an Lua error in package.lua at line 80: module 'strict' not found. | 1,222 m (4,009 ft) - 636.57 m (2,088.5 ft) | underground shaft, weapons development |
58 kt | I-131 venting detected, 0 | [1][3][5][6][8][9] |
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 4.3 4.4 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 9.0 9.1 Lua error in package.lua at line 80: module 'strict' not found.
Cite error: <ref>
tags exist for a group named "note", but no corresponding <references group="note"/>
tag was found, or a closing </ref>
is missing