O-Jolle
Class symbol
|
|
275x275px | |
Current specifications | |
---|---|
Crew | 1 |
Type | Dinghy |
Design | One-Design |
Construction | Carvel GRP Cold moulded plywood Composite |
Rig | Bermuda rig |
Keel | Centerboard |
LOA | 5 m (16 ft) |
Beam | 1.66 m (5 ft 5 in) |
Draft | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). 1.1 m (3 ft 7 in) |
Hull weight | 220 kg (490 lb) |
Mast height | 6.8 m (22 ft) |
Mainsail area | 11.5 m2 (124 sq ft) |
RYA PN | 114 |
Development | |
Year | 1933 |
Designer | Hellmut Wilhelm E. Stauch |
Location | Germany |
Role | Designed for the Olympic Games 1936 |
Former Olympic class (Vintage Yachting class) |
The O-Jolle – (Olympiajolle) – was created as the Monotype class for the 1936 Olympic Games by designer Hellmut Wilhelm E. Stauch (GER, later RSA). The boat is a Bermuda rig and the hull was originally carvel - later GRP and cold moulded plywood construction were allowed. The O-Jolle has very good sailing capabilities and can cater for a wide spectrum of sailors from young to old and from light to heavyweight.
In 1936 Daan Kagchelland took the Gold medal in the Olympic regatta in Kiel.
The O-Jolle is still one of the largest dinghy classes in Germany and the Netherlands - the International Olympiajollen Union has over 500 members. The O-Jolle is still raced in Germany, the Netherlands, Austria, Italy and Switzerland. There are also minor fleets in Poland and Brazil.
Since 2008 the O-Jolle has been one of the Vintage Yachting Classes during the Vintage Yachting Games.
Contents
Wall of Fame
Olympic Games[1]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands (NED) | 1 | 0 | 0 | 1 |
2 | Germany (GER) | 0 | 1 | 0 | 1 |
3 | Great Britain (GBR) | 0 | 0 | 1 | 1 |
Year | Gold | Silver | Bronze |
---|---|---|---|
1936 Berlin |
Netherlands (NED) Daan Kagchelland |
Germany (GER) Werner Krogmann |
Great Britain (GBR) Peter Scott |
Vintage Yachting Games[2]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2008 Medemblik |
Netherlands (NED) Max Blom |
Netherlands (NED) Herman van Eijk |
Netherlands (NED) Jan Krom |
2012 Lake Como |
Netherlands (NED) Ton op de Weegh |
Netherlands (NED) Martin Baas |
Netherlands (NED) Thies Bosch |
2016 Weymouth Bay |
Dates to be decided |
European Championships[3]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany | 38 | 7 | 7 | 52 |
2 | Netherlands | 13 | 4 | 5 | 22 |
3 | Austria | 3 | 0 | 0 | 3 |
4 | Belgium | 1 | 0 | 0 | 1 |
5 | Switzerland | 2 | 1 | 0 | 3 |
National Champions[4]
Austria |
Germany |
German Democratic Republic |
Italy |
Netherlands |
Switzerland |
|
1938 | Daan Kagchelland | |||||
1939 | Not sailed | |||||
1940 | Jan Bier | |||||
1941 | Hein Recourt | |||||
1942 | Koos de Jong | |||||
1943 | Dahme Jacht Club Berlin | Koos de Jong | ||||
1944 | Not sailed | |||||
1945 | Not sailed | |||||
1946 | Koos de Jong | |||||
1947 | Koos de Jong | |||||
1948 | Koos de Jong | |||||
1949 | Bob Markus | |||||
1950 | G. Burghardt | W. Pohl | Bob Markus | |||
1951 | G. Burghardt | H. Mahnke | Not sailed | |||
1952 | O. Erhardt | E. Gollnick | Koos de Jong | |||
1953 | E. Soltau | J. Vogler | Koos de Jong | |||
1954 | W. Krogmann | Klaus Schröter | Bob Markus | |||
1955 | J. Vogler | J. Vogler | Jaap Stap | |||
1956 | E. Soltau | P. Schönfeld | Jaap Stap | |||
1957 | E. Soltau | Not sailed | Hans Willems | |||
1958 | H. Illies | W. Nagora | Jaap Stap | |||
1959 | D. Bauer | Karlheinz Schröter | Sjirk Haaksma | |||
1960 | Uwe Woite | H. Hermann | Bert Tournier | |||
1961 | W. Werner | Karlheinz Schröter | Nico Keijzer | |||
1962 | K. Möller | Karlheinz Schröter | Cas Visser | |||
1963 | W. Juran | W. Bretschneider | Bert Benschop | |||
1964 | Dieter Faaß | Karlheinz Schröter | Koert Jansen | |||
1965 | Uwe Woite | Klaus Schröter | Cas Visser | |||
1966 | Uwe Woite | Klaus Schröter | Jan Krom | |||
1967 | S. Uecker | W. Bretschneider | Cees van Tongeren | |||
1968 | Uwe Woite | Karlheinz Schröter | Cees van Tongeren | |||
1969 | Uwe Woite | Karlheinz Schröter | Thees Scheen | |||
1970 | M. Baum | Klaus Schröter | Jan Woldhuis | |||
1971 | Uwe Woite | Manfred Schrot | Cees van Tongeren | |||
1972 | Klaus Pommeränig | Karlheinz Schröter | Peter van Wamel | |||
1973 | Klaus Pommeränig | Karlheinz Schröter | Germany Walter Pranger |
|||
1974 | Karl-Heinz Berke | Karlheinz Schröter | Peter van Wamel | |||
1975 | Klaus Pommeränig | Knut Wahrendorf | Peter van Wamel | |||
1976 | Ulrich Kosfeld | Knut Wahrendorf | Nico Hofkamp | |||
1977 | Ulrich Kosfeld | Wilfried Lippert | Fre Mik | |||
1978 | Detlef Pfenner | Knut Wahrendorf | Thees Scheen | |||
1979 | Ulrich Kosfeld | Jochen Urban | Fre Mik | |||
1980 | Ulrich Kosfeld | Peter Lippert | Nico Hofkamp | |||
1981 | Frank Hübner | Knut Wahrendorf | Germany Frank Hübner |
|||
1982 | Frank Hübner | Wilfried Lippert | Germany Frank Hübner |
|||
1983 | Walter Pranger | Hans Thurner | Rinus Kagchelland | |||
1984 | Roland Franzmann | Knut Wahrendorf | Bram van der Veen | |||
1985 | Roland Franzmann | Knut Wahrendorf | Germany Walter Pranger |
|||
1986 | Roland Franzmann | Knut Wahrendorf | Dolf Peet | |||
1987 | Wolfgang Krebs | Peter Lippert | Germany Wolfgang Kreb |
|||
1988 | Roland Franzmann | Peter Lippert | Germany Horst Jensch |
|||
1989 | Roland Franzmann | Wilfried Lippert | Germany Uwe Peschlow |
|||
1990 | Wilfried Lippert | Germany Wolfgang Höfener |
||||
1991 | Uwe Peschlow | Germany Karol Jablonski |
||||
1992 | Knut Wahrendorf | Germany Wolfgang Höfener |
||||
1993 | Uwe Peschlow | Germany Knut Wahrendorf |
||||
1994 | Uwe Peschlow | Germany Knut Wahrendorf |
||||
1995 | Olaf Wahrendorf | Peter Peet | ||||
1996 | Olaf Wahrendorf | Peter Peet | ||||
1997 | Wolfgang Kirchner | Germany Wolfgang Höfener |
||||
1998 | Knut Wahrendorf | Peter Peet | ||||
1999 | Knut Wahrendorf | Germany Knut Wahrendorf |
||||
2000 | Knut Wahrendorf | Martin Baas | ||||
2001 | Knut Wahrendorf | Herman van Eijk | ||||
2002 | Knut Wahrendorf | Jan ten Hoeve | ||||
2003 | Donald Lippert | Mels Jongeneels | ||||
2004 | Wolfgang Höfener | Fred Moerman | ||||
2005 | Wolfgang Höfener | Mark Neeleman | ||||
2006 | Knut Wahrendorf | Mels Jongeneels | ||||
2007 | Netherlands Stefan de Vries |
Germany Wolfgang Höfener |
||||
2008 | Germany Frank Lietzmann |
Netherlands Stefan de Vries |
Germany Wolfgang Höfener |
|||
2009 | Germany Axel Forstmann |
Stefan de Vries | ||||
2010 | Netherlands Stefan de Vries |
Martin Baas | ||||
2011 | GermanyKnut Wahrendorf | Göran Freise | Jan Willem van den Hondel | |||
Austria |
Germany |
German Democratic Republic |
Italy |
Netherlands |
Switzerland |