North Korea at the Asian Games
From Infogalactic: the planetary knowledge core
North Korea at the Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Asian Games history | ||||||||||
Asian Games | ||||||||||
Asian Winter Games | ||||||||||
Asian Indoor and Martial Arts Games | ||||||||||
Asian Beach Games | ||||||||||
|
||||||||||
Asian Youth Games | ||||||||||
East Asian Games history | ||||||||||
East Asian Games | ||||||||||
North Korea first competed at the Asian Games in 1974.
Asian Games
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Medals by Games
Games | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1974 Tehran | 5 | 15 | 14 | 17 | 46 |
1978 Bangkok | 4 | 15 | 13 | 15 | 43 |
1982 New Delhi | 4 | 17 | 19 | 20 | 56 |
1986 Seoul | Did not participate | ||||
1990 Beijing | 4 | 12 | 31 | 39 | 82 |
1994 Hiroshima | Did not participate | ||||
1998 Bangkok | 8 | 7 | 14 | 12 | 33 |
2002 Busan | 9 | 9 | 11 | 13 | 33 |
2006 Doha | 16 | 6 | 9 | 16 | 31 |
2010 Guangzhou | 12 | 6 | 10 | 20 | 36 |
2014 Incheon | 7 | 11 | 11 | 14 | 36 |
2018 Jakarta | Future event | ||||
Total | 8 | 98 | 132 | 166 | 396 |
Medals by sport
Sport | Rank | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Archery | 6 | 1 | 1 | 4 | 6 |
Athletics | 18 | 6 | 5 | 11 | 22 |
Basketball | 10 | 0 | 0 | 1 | 1 |
Boxing | 9 | 7 | 5 | 8 | 20 |
Canoeing | 7 | 0 | 3 | 6 | 9 |
Diving | 8 | 0 | 6 | 11 | 17 |
Football | 1 | 4 | 4 | 1 | 9 |
Gymnastics | 4 | 16 | 20 | 23 | 59 |
Handball | 8 | 0 | 1 | 0 | 1 |
Judo | 5 | 4 | 16 | 14 | 24 |
Rowing | 8 | 0 | 8 | 9 | 17 |
Shooting | 4 | 39 | 37 | 29 | 105 |
Swimming | 16 | 0 | 2 | 0 | 2 |
Synchronized swimming | 5 | 0 | 0 | 3 | 3 |
Table tennis | 5 | 2 | 2 | 17 | 21 |
Weightlifting | 5 | 14 | 23 | 18 | 55 |
Wrestling | 10 | 5 | 9 | 11 | 25 |
Total | 8 | 98 | 132 | 166 | 396 |
References
<templatestyles src="Asbox/styles.css"></templatestyles>