New York Republican primary, 2004
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
The 2004 New York Republican primary took place on March 2, 2004, also known as Super Tuesday.
Results
Candidate | Votes | Percentage | Counties | Delegates |
---|---|---|---|---|
George W. Bush | ?? | 100% | 0 | 87 |
John Buchanan | ?? | 0% | 0 | 0 |
Richard Bosa* | ?? | 0% | 0 | 0 |
Bill Wyatt* | ?? | 0% | 0 | 0 |
John Rigazio* | ?? | 0% | 0 | 0 |
Total | ?? | 100% | 0 | 87 |
* Candidate withdrew prior to primary.
See also
Candidates | Party | Votes | % | Electoral votes | |||||
---|---|---|---|---|---|---|---|---|---|
George W. Bush | Republican Party | 62,040,610 | 50.73% | 286 | |||||
John Kerry | Democratic Party | 59,028,444 | 48.27% | 251 | |||||
John Edwards1 | 1 | ||||||||
Ralph Nader | Independent, Reform Party | 465,650 | 0.38% | - | |||||
Michael Badnarik | Libertarian Party | 397,265 | 0.32% | - | |||||
Michael Peroutka | Constitution Party | 143,630 | 0.12% | - | |||||
David Cobb | Green Party | 119,859 | 0.10% | - | |||||
Other | 99,887 | 0.08% | - | ||||||
Total | 122,295,345 | 100.0% | 538 | ||||||
Voter turnout: 56.70 % | |||||||||
Source: FEC 2004 Election Results |
<templatestyles src="Asbox/styles.css"></templatestyles>
<templatestyles src="Asbox/styles.css"></templatestyles>