Neil Wagner
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neil Wagner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Pretoria, Transvaal Province, South Africa |
14 March 1986 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 256) | 25 July 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 18 December 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Otago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 11 November 2015 |
Neil Wagner (born 13 March 1986) is a South African-born New Zealand cricketer who played for Northerns and now plays for New Zealand and Otago cricket teams. He is a left-handed batsman and left-arm medium-fast bowler who has toured Zimbabwe and Bangladesh with Academy sides and appeared in two Test matches as twelfth man. In June 2009 he was awarded a place in the New Zealand Emerging Players team under Peter Fulton. He attended Afrikaanse Hoër Seunskool as a high school student where he played 1st team.
World record
On 6 April 2011 Wagner achieved a "double" hat-trick against Wellington when he dismissed Stewart Rhodes, Joe Austin-Smellie, Jeetan Patel and Ili Tugaga with the first four balls of the 70th over, his 14th. He then took the wicket of Mark Gillespie with the sixth ball of the same over: five wickets in one 6-ball over, the first (and, so far, only) time this has been achieved in first-class cricket. His bowling figures for the innings were 6/36, his personal best at that time[1][2]
Performances
Test five wicket hauls
# | Figures | Match | Opponent | Venue | City | Country | Year |
---|---|---|---|---|---|---|---|
1 | 5/64 | 9 | ![]() |
Shere Bangla | Dhaka | Bangladesh | 2013 |