My Balls and My Word
From Infogalactic: the planetary knowledge core
My Balls and My Word | ||||
---|---|---|---|---|
File:My Balls and My Word.jpg | ||||
Studio album by Young Bleed | ||||
Released | January 20, 1998 | |||
Recorded | 1996–1997 | |||
Genre | Gangsta Rap, Southern Hip Hop | |||
Length | 57:40 | |||
Label | No Limit/Priority | |||
Producer | Master P(exec.) Beats By the Pound |
|||
Young Bleed chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Q |
My Balls and My Word is the debut studio album by American rapper, Young Bleed, released on January 20, 1998 by No Limit Records. It was mainly produced by Beats By the Pound and Nathan "Happy" Perez. The album was a huge success, making it to number 10 on the Billboard 200 and number 1 on the Top R&B/Hip-Hop Albums and was certified Gold by the RIAA two months later. The album featured a single "How Ya Do Dat" feat Master P & C-Loc was a huge success.
Track listing
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Keep It Real" (Featuring C-Loc & Master P) | Happy Perez & KLC | 4:16 |
2. | "Bring The Noise" (Featuring Master P & Mystikal) | Craig B. , KLC , Mo B. Dick , & Pimp C | 3:30 |
3. | "An Offer U Can't Refuse" | Happy Perez | 1:13 |
4. | "The Day They Make Me Boss" | Happy Perez | 5:10 |
5. | "Mo Money" (Featuring Laylow & Lucky Knuckles) | O'Dell | 3:37 |
6. | "Pull It Off" (Featuring C-Loc, Laylow, Lee Tyme, & Lucky Knuckles) | Happy Perez | 4:53 |
7. | "Times So Hard" (Featuring Master P & Fiend, Mo B. Dick, O'Dell) | Mo B. Dick | 3:58 |
8. | "How Ya Do That" (Featuring Master P & C-Loc) | Happy Perez & KLC | 4:31 |
9. | "Better Than Last Time" (Featuring C-Loc & Maxminelli) | Happy Perez | 4:48 |
10. | "Lil Poppa Got A Brand New Bag" (Featuring Maxminelli) | Happy Perez | 3:17 |
11. | "Confedi" (Featuring C-Loc , Lee Tyme , & Maxminelli) | Happy Perez | 5:03 |
12. | "Da Last Outlaw" | Happy Perez | 4:25 |
13. | "Ghostrider" | Happy Perez | 3:22 |
14. | "We Don't Stop" (Featuring Maxminelli) | Happy Perez | 5:22 |
Personnel
- Craig B. - Producer
- C-Loc - Guest Artist
- Fiend - Guest Artist
- KLC - Producer
- Laylow - Guest Artist
- Master P - Composer, Executive Producer, Guest Artist
- Maxminelli- Vocals
- Mo B. Dick- Producer, Vocals
- Mystikal- Guest Artist
- O'Dell - Producer, Vocals
- Happy Perez - Producer
- Pimp C - Producer
- Young Bleed- Performer
Charts
Chart (1998) | Peak position |
---|---|
US Billboard 200[2] | 10 |
US Top R&B/Hip-Hop Albums (Billboard)[3] | 1 |
Canadian Albums (Billboard)[4] | - |
See also
References
- ↑ Allmusic review
- ↑ "Young Bleed – Chart history" Billboard 200 for Young Bleed. Retrieved 2013-09-18.
- ↑ "Young Bleed – Chart history" Billboard Top R&B/Hip-Hop Albums for Young Bleed. Retrieved September 19, 2013.
- ↑ "Young Bleed – Chart history" Billboard Canadian Albums Chart for Young Bleed. Retrieved December 27, 2013.
<templatestyles src="Asbox/styles.css"></templatestyles>