Montagnac, Gard
From Infogalactic: the planetary knowledge core
Montagnac | ||
---|---|---|
|
||
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | ||
Country | France | |
Region | Languedoc-Roussillon-Midi-Pyrénées | |
Department | Gard | |
Arrondissement | Nîmes | |
Canton | Saint-Mamert-du-Gard | |
Intercommunality | Autour de Lédignan | |
Government | ||
• Mayor (2001–2008) | Daniel Marquet | |
Area1 | 8.68 km2 (3.35 sq mi) | |
Population (2008)2 | 151 | |
• Density | 17/km2 (45/sq mi) | |
INSEE/Postal code | 30354 / 30350 | |
Elevation | 85–282 m (279–925 ft) (avg. 170 m or 560 ft) |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Montagnac is a commune in the Gard department in southern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 100 | — |
1800 | 93 | −7.0% |
1806 | 91 | −2.2% |
1946 | 110 | +20.9% |
1954 | 101 | −8.2% |
1962 | 82 | −18.8% |
1968 | 72 | −12.2% |
1975 | 76 | +5.6% |
1982 | 89 | +17.1% |
1990 | 99 | +11.2% |
1999 | 136 | +37.4% |
2006 | 146 | +7.4% |
2011 | 198 | +35.6% |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
![]() |
Wikimedia Commons has media related to Montagnac (Gard). |
<templatestyles src="Asbox/styles.css"></templatestyles>