Modern Minds and Pastimes
From Infogalactic: the planetary knowledge core
Modern Minds and Pastimes | ||||
---|---|---|---|---|
File:The Click Five Modern Minds and Pastimes.jpg | ||||
Studio album by The Click Five | ||||
Released | June 26, 2007 | |||
Recorded | 2006 | |||
Genre | Rock, power pop, alternative rock | |||
Length | 42:45 | |||
Label | Lava, Atlantic, WEA International | |||
Producer | Mike Denneen | |||
The Click Five chronology | ||||
|
||||
Singles from Modern Minds and Pastimes | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
Modern Minds and Pastimes is the second album of The Click Five, released on June 26, 2007.
The album contains four singles "Jenny", "Happy Birthday", "Empty" and "Flipside". It was well received in Southeast Asia although the album only reached position #136 in the US Billboard 200 albums chart.
Track listing
Standard edition | |||
---|---|---|---|
No. | Title | Writer(s) | Length |
1. | "Flipside" | Ben Romans, Kristian Lundin, Carl Falk | 3:07 |
2. | "Jenny" | Romans, Chris Braide | 3:22 |
3. | "Happy Birthday" | Romans, Braide | 3:29 |
4. | "Addicted to Me" | Romans, Ethan Mentzer | 4:08 |
5. | "I'm Getting Over You" | Romans, Mentzer, Braide | 3:20 |
6. | "When I'm Gone" | Romans, Mentzer | 2:59 |
7. | "Headlight Disco" | Romans, Mentzer | 3:41 |
8. | "The Reason Why" | Romans, Nate Campany | 3:40 |
9. | "All I Need Is You" | Romans, Mentzer, Campany | 3:22 |
10. | "Long Way to Go" | Mentzer | 3:43 |
11. | "Mary Jane" | Romans, Mentzer, Andreas Carlsson | 3:50 |
12. | "Empty" | Romans, Kyle Patrick | 4:01 |
Total length:
|
42:45 |
Japanese edition | ||
---|---|---|
No. | Title | Length |
13. | "Summertime" | 2:38 |
14. | "Jenny" (acoustic version) | 3:18 |
15. | "Empty" (acoustic version) | 4:07 |
Total length:
|
52:48 |
Tour edition and iTunes deluxe edition | ||
---|---|---|
No. | Title | Length |
13. | "Summertime" | 2:38 |
14. | "So It Goes" | 2:33 |
15. | "American Royalty" | 2:51 |
16. | "Long Way to Go" (acoustic version) | 3:43 |
17. | "Mary Jane" (acoustic version) | 3:52 |
18. | "The Reason Why" (acoustic version) | 3:39 |
Total length:
|
62:01 |
Tour edition DVD (CD only) | ||
---|---|---|
No. | Title | Length |
1. | "Jenny" (karaoke music video) | |
2. | "Behind the Band Part 1" | |
3. | "Happy Birthday" (karaoke music video) | |
4. | "Behind the Band Part 2" | |
5. | "Empty" (karaoke music video) | |
6. | "Behind the Band Part 3" | |
7. | "Mary Jane" (promo version) | |
8. | "Behind the Band Part 4" | |
9. | "Jenny" (Acoustic Sessions) | |
10. | "Behind the Band Part 5" | |
11. | "Long Way to Go" (Acoustic Sessions) | |
12. | "Mary Jane" (Acoustic Sessions) | |
13. | "Empty" (live @ MOS Singapore) | |
14. | "Headlight Disco" (live @ MOS Singapore) |
Personnel
- Kyle Patrick - lead vocals
- Joe Guese - guitar
- Ethan Mentzer - bass
- Ben Romans - keyboards
- Joey Zehr - drums
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
<templatestyles src="Asbox/styles.css"></templatestyles>