Memphis Grizzlies all-time roster
From Infogalactic: the planetary knowledge core
The following is a list of players, both past and current, who have appeared at least in one game for the Vancouver (1995–2001) or Memphis Grizzlies (2001–present) National Basketball Association (NBA) franchise.
A
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Mahmoud Abdul-Rauf | 1 | ![]() |
Point guard | 2000–2001 | LSU |
Shareef Abdur-Rahim | 3 | ![]() |
Forward | 1996–2001 | California |
Jordan Adams | 3 | ![]() |
Guard | 2014–present | UCLA |
Tony Allen | 9 | ![]() |
Guard | 2010–present | Oklahoma State |
Ashraf Amaya | 18 | ![]() |
Small forward | 1995–1996 | Southern Illinois |
Nick Anderson | 5 | ![]() |
Guard/Forward | 2001–2002 | Illinois |
Greg Anthony | 2 | ![]() |
Point guard | 1995–1997 | UNLV |
Robert Archibald | 21 | ![]() |
Forward/Center | 2002–2003 | Illinois |
Gilbert Arenas | 10 | ![]() |
Guard | 2012 | Arizona |
Darrell Arthur | 00 | ![]() |
Forward | 2009–2013 | Kansas |
Chucky Atkins | 32 (3 in '06-'07) | ![]() |
Point guard | 2006–2007 | South Florida |
Isaac Austin | 9 | ![]() |
Center | 2000–2002 | Arizona State |
Anthony Avent | 34 | ![]() |
Power forward | 1995–1996 | Seton Hall |
B
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Michael Batiste | 24 | ![]() |
Power forward | 2002–2003 | Arizona State |
Shane Battier | 31 | ![]() |
Small forward | 2000–2006; 2011 | Duke |
Jerryd Bayless | 7 | ![]() |
Point guard | 2012–2014 | Arizona |
Troy Bell | 3 | ![]() |
Point guard | 2003–2004 | Boston College |
Benoit Benjamin | 00 | ![]() |
Center | 1995 | Creighton |
Mike Bibby | 10 | ![]() |
Point guard | 1998–2001 | Arizona |
Ronnie Brewer | 9 | ![]() |
Guard-Forward | 2010 | Arkansas |
Andre Brown | 44 | ![]() |
Power forward | 2007–2008 | DePaul |
Kwame Brown | 54 | ![]() |
Center | 2008 | Glynn Academy HS |
Greg Buckner | 7 | ![]() |
Shooting guard | 2008–2009 | Clemson |
Rodney Buford | 32 | ![]() |
Shooting guard | 2001–2002 | Creighton |
Antonio Burks | 1 | ![]() |
Point guard | 2004–2006 | Memphis |
C
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Nick Calathes | 12 | ![]() |
Guard | 2013–2015 | Florida |
Brian Cardinal | 35 | ![]() |
Forward | 2004–2008 | Purdue |
Rodney Carney | 10 | ![]() |
Forward | 2011 | Memphis |
Antoine Carr | 55 | ![]() |
Forward/Center | 1999–2000 | Wichita State |
DeMarre Carroll | 1 | ![]() |
Forward | 2009–2012 | Missouri |
Vince Carter | 15 | ![]() |
Guard/Forward | 2014–present | North Carolina |
Pete Chilcutt | 32 | ![]() |
Power forward | 1996–1999 | North Carolina |
Jason Collins | 34 | ![]() |
Center | 2008 | Stanford |
Mike Conley, Jr. | 11 | ![]() |
Point guard | 2007–present | Ohio State |
Will Conroy | 5 | ![]() |
Guard | 2007 | Washington |
Javaris Crittenton | 3 | ![]() |
Point guard | 2008 | Georgia Tech |
Dante Cunningham | 44 | ![]() |
Forward | 2011–2012 | Villanova |
Seth Curry | 1 | ![]() |
Point guard | 2013-2014 | Duke |
D
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Antonio Daniels | 33 | ![]() |
Point guard | 1997–1998 | Bowling Green |
Ed Davis | 32 | ![]() |
Forward | 2013–2014 | North Carolina |
Josh Davis | 18 | ![]() |
Forward | 2011–2012 | Wyoming |
Austin Daye | 5 | ![]() |
Small forward | 2013 | Gonzaga |
Terry Dehere | 24 | ![]() |
Guard | 1999 | Seton Hall |
Michael Dickerson | 8 | ![]() |
Guard-Forward | 1999–2003 | Arizona |
Keyon Dooling | 55 | ![]() |
Guard | 2013 | Missouri |
E
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Blue Edwards | 30 | ![]() |
Shooting guard | 1995–1998 | East Carolina |
Doug Edwards | 32 | ![]() |
Small forward | 1995–1996 | Florida State |
Kevin Edwards | 21 | ![]() |
Shooting guard | 2000–2001 | DePaul |
Obinna Ekezie | 54 | ![]() |
Power forward/Center | 1999–2000 | Maryland |
Wayne Ellington | 3 | ![]() |
Shooting guard | 2012–2013 | North Carolina |
Andre Emmett | 14 | ![]() |
Guard-Forward | 2004–2005 | Texas Tech |
F
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Antonis Fotsis | 6 | ![]() |
Power forward | 2001–2002 | Panathinaikos (Greece) |
Adonal Foyle | 30 | Saint Vincent and the Grenadines | Center | 2009 | Colgate |
Jamaal Franklin | 22 | ![]() |
Guard | 2013–2014 | San Diego State |
G
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Marc Gasol | 33 | ![]() |
Center | 2008–present | FC Barcelona (Spain) |
Pau Gasol | 16 | ![]() |
Power forward/Center | 2001–2008 | FC Barcelona (Spain) |
Kenny Gattison | 44 | ![]() |
Power forward/Center | 1995–1996 | Old Dominion |
Rudy Gay | 22 | ![]() |
Guard-Forward | 2006–2013 | Connecticut |
Trey Gilder | 2 | ![]() |
Small Forward | 2009 | McNeese State |
Eddie Gill | 4 | ![]() |
Point guard | 2001–2002 | Weber State |
Gordan Giriček | 7 | ![]() |
Guard-Forward | 2002–2003 | CSKA Moscow (Russia) |
Drew Gooden | 0 | ![]() |
Power forward | 2002–2003 | Kansas |
JaMychal Green | 0 | ![]() |
Power forward | 2015–present | Alabama |
Jeff Green | 32 | ![]() |
Small Forward | 2015-present | Georgetown |
H
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Hamed Haddadi | 15 | ![]() |
Center | 2008–2013 | Iran |
Junior Harrington | 10 | ![]() |
Guard | 2006–2007 | Wingate |
Othella Harrington | 24 | ![]() |
Power forward/Center | 1999–2001 | Georgetown |
Antonio Harvey | 40 | ![]() |
Power forward/Center | 1995 | Pfeiffer |
Xavier Henry | 13 | ![]() |
Guard | 2010–2011 | Kansas |
Carl Herrera | 14 | ![]() |
Forward | 1998 | Houston |
Lester Hudson | 14 | ![]() |
Guard | 2010, 2012 | Tennessee-Martin |
Ryan Humphrey | 40 | ![]() |
Forward | 2003–2005 | Notre Dame |
Steven Hunter | 45 | ![]() |
Center | 2009–2010 | Depaul |
Bobby Hurley | 12 | ![]() |
Point guard | 1998 | Duke |
I
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Allen Iverson | 3 | ![]() |
Point guard | 2009 | Georgetown |
J
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Bobby Jackson | 24 | ![]() |
Guard | 2005–2006 | Minnesota |
Casey Jacobsen | 23 | ![]() |
Guard-Forward | 2007–2008 | Stanford |
Marko Jaric | 55 | ![]() |
Guard | 2008–2009 | Paf Bologna |
Alexander Johnson | 32 | ![]() |
Power forward | 2006–2007 | Florida State |
Chris Johnson | 4 | ![]() |
Small forward | 2013 | Dayton |
James Johnson | 3 | ![]() |
Forward | 2014 | Wake Forest |
Bobby Jones | 8 | ![]() |
Forward | 2008 | Washington |
Dahntay Jones | 30 | ![]() |
Guard-Forward | 2003–2007 | Duke |
Damon Jones | 11 | ![]() |
Shooting guard | 2000–2001 | Houston |
Eddie Jones | 6 | ![]() |
Guard-Forward | 2005–2007 | Temple |
K
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Chris King | 17 | ![]() |
Small forward | 1995–1996 | Wake Forest |
Tarance Kinsey | 7 | ![]() |
Shooting guard | 2006–2007 | South Carolina |
Brevin Knight | 22 | ![]() |
Point guard | 2001–2003 | Stanford |
Kosta Koufos | 41 | ![]() |
Center | 2013–2015 | Ohio State |
L
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Acie Law IV | 2 | ![]() |
Point guard | 2010 | Texas A&M |
Eric Leckner | 55 | ![]() |
Center | 1996–1997 | Wyoming |
Courtney Lee | 5 | ![]() |
Shooting guard | 2014–Present | Western Kentucky |
Jon Leuer | 30 | ![]() |
Forward | 2013–2015 | Wisconsin |
Grant Long | 43 | ![]() |
Small forward | 1999–2002 | Eastern Michigan |
Felipe López | 13 | ![]() |
Shooting guard | 1998–2000 | St. John's |
Kyle Lowry | 1 | ![]() |
Point guard | 2006–2009 | Villanova |
Kalin Lucas | 27 | ![]() |
Point guard | 2014 | Michigan State |
George Lynch | 34 | ![]() |
Small forward | 1996–1998 | North Carolina |
M
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Sam Mack | 6 | ![]() |
Guard-Forward | 1997–1998 | Houston |
Rich Manning | 15 | ![]() |
Forward/Center | 1995–1997 | Washington |
Cuonzo Martin | 40 | ![]() |
Guard-Forward | 1995–1996 | Purdue |
Darrick Martin | 5 | ![]() |
Point guard | 1995–1996 | UCLA |
Tony Massenburg | 44 | ![]() |
Power forward | 1997–1999, 2000–2002 | Maryland |
Lee Mayberry | 11 | ![]() |
Point guard | 1996–1999 | Arkansas |
O.J. Mayo | 32 | ![]() |
Shooting guard | 2008–2012 | USC |
Darius Miles | 3 | ![]() |
Small forward | 2008-2009 | East St. Louis Senior High School |
Darko Miličić | 31 | ![]() |
Center | 2007–2009 | KK Hemofarm (Serbia) |
Mike Miller | 33 | ![]() |
Small forward | 2003–2008, 2013–2014 | Florida |
Eric Mobley | 52 | ![]() |
Center | 1995–1997 | Pittsburgh |
Darius Morris | 7 | ![]() |
Point guard | 2014 | Michigan |
Lawrence Moten | 7 | ![]() |
Shooting guard | 1995–1997 | Syracuse |
Eric Murdock | 3 | ![]() |
Point guard | 1995–1996 | Providence |
N
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Juan Carlos Navarro | 2 | ![]() |
Guard | 2007–2008 | FC Barcelona (Spain) |
Ivano Newbill | 40 | ![]() |
Forward | 1997–1998 | Georgia Tech |
Makhtar N'Diaye | 40 | ![]() |
Forward | 1998–1999 | North Carolina |
Moochie Norris | 10 | ![]() |
Point guard | 1996–1997 | West Florida |
O
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Bo Outlaw | 45 | ![]() |
Forward/Center | 2003–2004 | Houston |
Chris Owens | 35 | ![]() |
Small forward | 2002–2003 | Texas |
P
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Scott Padgett | 34 | ![]() |
Forward | 2007 | Kentucky |
Milt Palacio | 5 | ![]() |
Point Guard | 1999–2000 | Colorado State |
Jeremy Pargo | 2 | ![]() |
Point guard | 2011–2012 | Gonzaga |
Cherokee Parks | 1 | ![]() |
Power forward/Center | 1998–2000 | Duke |
Anthony Peeler | 7 | ![]() |
Shooting guard | 1996–1997 | Missouri |
Elliot Perry | 2 | ![]() |
Point guard | 2001–2002 | Memphis |
Wesley Person | 1 | ![]() |
Shooting guard | 2002–2004 | Auburn |
Dexter Pittman | 45 | ![]() |
Center | 2014 | Texas |
Quincy Pondexter | 20 | ![]() |
Forward | 2011–2015 | Washington |
James Posey | 41 | ![]() |
Guard-Forward | 2003–2005 | Xavier |
Leon Powe | 7 | ![]() |
Forward | 2011 | California |
Brent Price | 20 | ![]() |
Point guard | 1999–2001 | Oklahoma |
Tayshaun Prince | 21 | ![]() |
Forward | 2013–2015 | Kentucky |
R
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Zach Randolph | 50 | ![]() |
Power forward | 2009–present | Michigan State |
Bryant Reeves | 50 | ![]() |
Center | 1995–2001 | Oklahoma State |
Rodrick Rhodes | 12 | ![]() |
Guard-Forward | 1998–1999 | USC |
Jeremy Richardson | 3 | ![]() |
Shooting guard | 2007–2008 | Delta State |
Anthony Roberson | 3 | ![]() |
Shooting guard | 2005–2006 | Florida |
Lawrence Roberts | 44 | ![]() |
Power forward | 2005–2007 | Mississippi State |
Chris Robinson | 5 | ![]() |
Shooting guard | 1996–1998 | Western Kentucky |
Larry Robinson | 6 | ![]() |
Guard-Forward | 1997–1998 | Centenary |
Roy Rogers | 40 | ![]() |
Power forward | 1996–1997 | Alabama |
Quinton Ross | 13 | ![]() |
Small forward | 2008-2009 | SMU |
S
T
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Hasheem Thabeet | 34 | ![]() |
Center | 2009–2011 | Connecticut |
John Thomas | 25 | ![]() |
Forward | 2005–2006 | Minnesota |
Tyrus Thomas | 13 | ![]() |
Power forward | 2015 | LSU |
Otis Thorpe | 10 | ![]() |
Power forward/Center | 1997–1998 | Providence |
Jamaal Tinsley | 10 | ![]() |
Point guard | 2009-2010 | Iowa State |
Cezary Trybański | 15 | ![]() |
Center | 2002–2003 | MKS Pruszkow (Poland) |
Jake Tsakalidis | 12 | ![]() |
Center | 2003–2007 | AEK Athens (Greece) |
U
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Beno Udrih | 19 | ![]() |
Point Guard | 2014–Present | Breil Milano |
V
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Greivis Vasquez | 21 | ![]() |
Point Guard | 2010–2011 | Maryland |
W
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Hakim Warrick | 21 | ![]() |
Forward | 2005–2009 | Syracuse |
Earl Watson | 25 | ![]() |
Point guard | 2002–2005 | UCLA |
Bonzi Wells | 6 | ![]() |
Guard-Forward | 2004–2005 | Ball State |
Doug West | 2 | ![]() |
Guard-Forward | 1998–2001 | Villanova |
DeJuan Wheat | 6 | ![]() |
Point guard | 1998–1999 | Louisville |
Gerald Wilkins | 21 | ![]() |
Guard-Forward | 1995–1996 | Chattanooga |
Aaron Williams | 15 | ![]() |
Power forward/Center | 1996–1997 | Xavier |
Jason Williams | 2 (3 from 2011–2012) | ![]() |
Point guard | 2001–2005; 2011–2012 | Florida |
Marcus Williams | 5 | ![]() |
Point guard | 2009-2010 | Connecticut |
Lorenzen Wright | 42 | ![]() |
Power forward/Center | 2001–2006 | Memphis |
Tony Wroten | 1 | ![]() |
Shooting guard | 2012–2013 | Washington |
Y
Player | No. | Nationality | Position | Years for Grizzlies | School/Club Team |
---|---|---|---|---|---|
Sam Young | 4 | ![]() |
Forward | 2009–2011 | Pittsburgh |