Mehmet Hetemaj
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 8 December 1987 | |||||||||||
Place of birth | Skenderaj, SFR Yugoslavia | |||||||||||
Height | Script error: No such module "person height". | |||||||||||
Position(s) | Centre-back, Defensive midfielder | |||||||||||
Team information | ||||||||||||
Current team
|
SJK | |||||||||||
Number | 58 | |||||||||||
Youth career | ||||||||||||
1996-2006 | HJK | |||||||||||
Senior career* | ||||||||||||
Years | Team | Apps | (Gls) | |||||||||
2005–2007 | HJK | 17 | (1) | |||||||||
2007 | → Viikingit (loan) | 10 | (0) | |||||||||
2008–2010 | Panionios | 11 | (0) | |||||||||
2009 | → Thrasyvoulos (loan) | 9 | (0) | |||||||||
2009–2010 | → AlbinoLeffe (loan) | 23 | (1) | |||||||||
2010–2014 | AlbinoLeffe | 76 | (0) | |||||||||
2012–2013 | → Reggina (loan) | 29 | (0) | |||||||||
2014 | → Honka (loan) | 16 | (1) | |||||||||
2014 | → Monza (loan) | 17 | (0) | |||||||||
2015– | SJK | 29 | (1) | |||||||||
International career‡ | ||||||||||||
–2009 | Finland U21 | 18 | (2) | |||||||||
2009– | Finland | 3 | (0) | |||||||||
2014– | Kosovo | 1 | (0) | |||||||||
Medal record
|
||||||||||||
*Club domestic league appearances and goals, correct as of 9 October 2015 ‡ National team caps and goals, correct as of 15 June 2014 |
Mehmet Hetemaj (born 8 December 1987), is a Finnish professional football centre-back and defensive midfielder of Albanian descent who plays for Finnish Veikkausliiga side SJK and has represented Finland national team. He started his football career in HJK youth team.
Contents
Club career
HJK Helsinki
Hetemaj started his career in Finland in HJK Helsinki where he made 17 appearances between 2006 and 2007. During 2007 season he was loaned to Viikingit for 9 matches.
Panionios
In 2008 he agreed a move to Greek club Panionios F.C.. On June 2009 he was loaned out to Serie B outfit AlbinoLeffe, where he established himself as a regular.
AlbinoLeffe
In June 2010 AlbinoLeffe announced to have completed a bid to sign the player on a permanent basis from Panionios.[1][2] He signed a 4-year contract. On July 2012 he was loaned out to Serie B outfit Reggina Calcio.[3] The loan contract with Reggina ended after the 2012/13 season and Hetemaj returned to AlbinoLeffe.[4] In January 2014 it was announced that Hetemaj had signed a loan contract until the end of August 2014 with a Finnish Premier League team Honka.[5] in July 2014 before Hetemaj´s loan contract with Honka had ended AlbinoLeffe loaned Hetemaj to Monza.[6]
International career
Finland Under-21
Hetemaj, along with his older brother Përparim Hetemaj, was called up to represent Finland U-21 at the 2009 UEFA European Under-21 Football Championship.[7]
Finland
Hetemaj made his senior debut for Finland against Japan in February 2009. After a convincing season in AlbinoLeffe he was called up again in 21 May 2010 for a match against Estonia.
Personal life
With an Albanian descent, Hetemaj was born in Skenderaj, SFR Yugoslavia, and moved to Finland in 1992. His family first arrived at Oulu but they moved to Helsinki, looking for a milder climate, due to his father, Miftar, having asthma. He has an older brother, the footballer Perparim, and two sisters, Fatlume and Fatbardhe.[8]
Honours
Club
- HJK Helsinki
Career statistics
Club
Club | Season | Division | League | Domestic Cups | Europe | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Klubi-04 | ||||||||||
2005 | Kakkonen | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | |
2006 | Ykkönen | 13 | 2 | 0 | 0 | 0 | 0 | 13 | 2 | |
Klubi-04 Total | 29 | 2 | 0 | 0 | 0 | 0 | 29 | 2 | ||
HJK Helsinki | ||||||||||
2006 | Veikkausliiga | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
2007 | Veikkausliiga | 8 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | |
HJK Total | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | ||
Viikingit | ||||||||||
2007 | Veikkausliiga | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Viikingit Total | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
Panionios | ||||||||||
2007-08 | Superleague | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
Panionios Total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Thrasyvoulos | ||||||||||
2008-09 | Superleague | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Thrasyvoulos Total | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
AlbinoLeffe | ||||||||||
2009-10 | Serie B | 23 | 1 | 1 | 0 | 0 | 0 | 24 | 1 | |
2010-11 | Serie B | 36 | 0 | 2 | 0 | 0 | 0 | 38 | 0 | |
2011-12 | Serie B | 35 | 0 | 2 | 0 | 0 | 0 | 37 | 0 | |
AlbinoLeffe Total | 94 | 1 | 5 | 0 | 0 | 0 | 99 | 1 | ||
Reggina | ||||||||||
2012-13 | Serie B | 29 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | |
Reggina Total | 29 | 0 | 2 | 0 | 0 | 0 | 31 | 0 | ||
AlbinoLeffe | ||||||||||
2013-14 | Lega Pro | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
AlbinoLeffe Total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
Honka | ||||||||||
2014 | Veikkausliiga | 16 | 1 | 3 | 1 | 2 | 0 | 21 | 2 | |
Honka Total | 16 | 1 | 3 | 1 | 2 | 0 | 21 | 2 | ||
Monza | ||||||||||
2014-15 | Lega Pro | 17 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | |
Monza Total | 17 | 0 | 2 | 0 | 0 | 0 | 19 | 0 | ||
SJK | ||||||||||
2015 | Veikkausliiga | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | |
SJK Total | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | ||
Career Total | 230 | 5 | 15 | 1 | 2 | 0 | 247 | 6 |
International
- As of 28 March 2015[11]
Finland national team | ||
---|---|---|
Year | Apps | Goals |
2009 | 1 | 0 |
2010 | 1 | 0 |
2011 | 0 | 0 |
2012 | 0 | 0 |
2013 | 0 | 0 |
2014 | 1 | 0 |
Total | 3 | 0 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.national-football-teams.com/player/29772/Jukka_Raitala.html
- ↑ http://nr.soccerway.com/players/mehmet-hetemaj/8488/
- ↑ http://www.national-football-teams.com/player/30459/Mehmet_Hetemaj.html
External links
- Mehmet Hetemaj at U.C. AlbinoLeffe (Italian)
- Mehmet Hetemaj at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Mehmet Hetemaj career statistics at Soccerbase
- Mehmet Hetemaj at Soccerway
- (German) Profie at Welt Fussball
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles with Italian-language external links
- Articles with German-language external links
- Use dmy dates from April 2011
- 1987 births
- Living people
- Finnish footballers
- Finnish expatriate footballers
- Finland international footballers
- Panionios G.S.S. players
- Thrasyvoulos F.C. players
- FC Honka players
- Helsingin Jalkapalloklubi players
- U.C. AlbinoLeffe players
- Veikkausliiga players
- Expatriate footballers in Greece
- Kosovar emigrants to Finland
- Finnish people of Albanian descent
- Reggina Calcio players