McLaren MP4/14
From Infogalactic: the planetary knowledge core
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | McLaren | ||||||||
Designer(s) | Adrian Newey, Neil Oatley | ||||||||
Predecessor | MP4/13 | ||||||||
Successor | MP4/15 | ||||||||
Technical specifications | |||||||||
Chassis | Moulded carbon fibre/aluminium honeycomb composite structure. | ||||||||
Suspension (front) | Double wishbones, pushrod-operated rockers. | ||||||||
Suspension (rear) | Double wishbones, pushrod-operated rockers. | ||||||||
Engine | Mercedes FO110H 72° V10, naturally aspirated, mid-mounted. | ||||||||
Transmission | McLaren six-speed, sequential, semi-automatic. | ||||||||
Weight | 600 kg (1,323 lb) (inc. driver.) | ||||||||
Fuel | Mobil Unleaded | ||||||||
Tyres | Bridgestone | ||||||||
Competition history | |||||||||
Notable entrants | West McLaren Mercedes | ||||||||
Notable drivers | 1. Mika Häkkinen 2. David Coulthard |
||||||||
Debut | 1999 Australian Grand Prix | ||||||||
|
|||||||||
Drivers' Championships | 1 (Häkkinen) |
The McLaren MP4/14 was the 1999 racecar for the McLaren Formula One racing team. The chassis was used by Mika Häkkinen in winning the Drivers' Championship for the second time in a row, although the Constructors' Championship was won by Ferrari.
It was without doubt the fastest car of the season. Aerodynamics were even more advanced than the previous year's excellent MP4/13, while the Mercedes engine remained the most powerful on the grid. However serious reliability problems as well as errors by the drivers meant that the constructor's championship was won by Ferrari.
Complete Formula One results
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | McLaren | Mercedes V10 | B | AUS | BRA | SMR | MON | ESP | CAN | FRA | GBR | AUT | GER | HUN | BEL | ITA | EUR | MAL | JPN | 124 | 2nd | |
Mika Häkkinen | Ret | 1 | Ret | 3 | 1 | 1 | 2 | Ret | 3 | Ret | 1 | 2 | Ret | 5 | 3 | 1 | ||||||
David Coulthard | Ret | Ret | 2 | Ret | 2 | 7 | Ret | 1 | 2 | 5 | 2 | 1 | 5 | Ret | Ret | Ret |
References
- AUTOCOURSE 1999-2000, Henry, Alan (ed.), Hazleton Publishing Ltd. (1999) ISBN 1-874557-34-9
External links
Wikimedia Commons has media related to McLaren MP4/14. |
Awards | ||
---|---|---|
Preceded by | Autosport Racing Car Of The Year 1999 |
Succeeded by Ferrari F1-2000 |