Matt Machan
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Matthew William Machan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Brighton, Sussex, England |
15 February 1991 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 48) | 6 March 2013 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 26 January 2016 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 30) | 3 March 2013 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 12 March 2016 v Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | Sussex (squad no. 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 25 April 2016 |
Matthew William Machan (pronounced MAY-chen or McCann, born 15 February 1991) is an English-born cricketer who plays for Sussex and Scotland. Machan is a left-handed batsman who bowls right-arm off break. He was born in Brighton, Sussex and educated at Hurstpierpoint College and Brighton College.[1]
Contents
Domestic career
Having played for the Sussex Second XI since 2006,[2] Machan made his full debut for Sussex in a first-class match against Cambridge MCCU. He made two further first-class appearances in the 2011 season against Oxford MCCU and Nottinghamshire in the County Championship.[3] In the match against Oxford MCCU, Machan narrowly missed out on a maiden first-class century when he was dismissed on 99 by Alex Scott.[4]
His List A debut came in 2010 against the touring Bangladeshis, with Machan scoring 10 runs before being dismissed by Mashrafe Mortaza, in what was a 149 run victory for Sussex.[5] His second and to date last List A appearance came in 2011 against the touring Indians. In this match Machan scored his maiden half century in that format, making 56 runs before being caught and bowled by Suresh Raina.[6]
International career
In September 2012, Machan was selected by Scotland to be part of a tour group to South Africa in October 2012.
Although born in Brighton (in England), Machan qualifies to play for Scotland by having a Scottish parent.[7]
Machan was included in to the 2016 ICC World Twenty20 Scotland squad, and played in the first round. Scotland lost two matches and won only one match, and were eliminated from the tournament. Machan was the player of the match in Scotland's only win, against Hong Kong.[8] This win is their first win in an ICC Major tournament.[9]
International Centuries
One Day International Centuries
Runs | Match | Against | City/Country | Venue | Year | |
---|---|---|---|---|---|---|
[1] | 114 | 4 | Kenya | Aberdeen, Scotland, United Kingdom | Mannofield Park | 2013 |
International awards
Twenty20 International Cricket
Man of the Match Awards
# | Series | Date | Against | Match Performance | Result |
---|---|---|---|---|---|
1 | 2016 ICC World Twenty20 | 12 February 2010 | Hong Kong | 4-0-26-2 ; 15* (4 balls, 1x4, 1x6) | Scotland won by 8 wickets (D/L).[10] |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
External links
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- EngvarB from August 2013
- Use dmy dates from August 2013
- 1991 births
- Living people
- People from Brighton
- People educated at Hurstpierpoint College
- People educated at Brighton College
- English cricketers
- Sussex cricketers
- Scottish cricketers
- Scotland Twenty20 International cricketers
- Scotland One Day International cricketers
- English people of Scottish descent
- Cricketers at the 2015 Cricket World Cup