Marcos González
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
File:Marcos González - Spain vs. Chile, 10th September 2013.jpg | |||
Personal information | |||
---|---|---|---|
Full name | Marcos Andrés González Salazar | ||
Date of birth | 9 June 1980 | ||
Place of birth | Rio de Janeiro, Brazil | ||
Height | Script error: No such module "person height". | ||
Position(s) | Centre back | ||
Team information | |||
Current team
|
Necaxa | ||
Number | 3 | ||
Youth career | |||
1994–1998 | Universidad de Chile | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2003 | Universidad de Chile | 54 | (2) |
2002 | → Rangers (loan) | 23 | (1) |
2004 | Colón | 13 | (1) |
2005 | Palestino | 37 | (3) |
2006–2007 | Columbus Crew | 45 | (2) |
2008–2010 | Universidad Católica | 88 | (10) |
2011 | Universidad de Chile | 25 | (1) |
2012–2014 | Flamengo | 44 | (2) |
2014–2015 | Unión Española | 31 | (2) |
2015– | Necaxa | 34 | (3) |
International career‡ | |||
2003–2014 | Chile | 29 | (2) |
*Club domestic league appearances and goals, correct as of 21 May 2016 ‡ National team caps and goals, correct as of 5 March 2014 |
Marcos Andrés González Salazar (born 9 June 1980) is a Brazilian born Chilean professional football defender, who currently plays for Ascenso MX club Necaxa.
Although born in Brazil, he moved to Santiago aged two and has Chilean citizenship.
Contents
Club career
Marcos began his professional career in 1999 with Universidad de Chile, and stayed with them until 2003. He then signed with the Argentinian club Colón de Santa Fe and played with them until 2005. In 2005 he returned to Chile to play for Palestino, and for the 2006 season he chose to sign with the Columbus Crew over Universidad Católica.
International career
He has represented Chile internationally 29 times, including qualifiers for the 2006 World Cup as well as for the 2014 World Cup.
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | April 24, 2013 | Mineirão, Belo Horizonte, Brazil | ![]() |
0–1 | 2–2 | Friendly |
2. | September 6, 2013 | Estadio Nacional, Santiago, Chile | ![]() |
2–0 | 3–0 | 2014 FIFA World Cup qualification |
Career statistics
Team | Season | League | Cup | State Tournament | Copa Libertadores | Copa Sudamericana | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rangers (loan) | 2002 | 23 | 1 | – | – | – | – | 23 | 1 | ||||
Total | 23 | 1 | – | – | – | – | 23 | 1 | |||||
Colón | 2003–04 | 9 | 1 | – | – | – | – | 9 | 1 | ||||
2004–05 | 4 | 0 | – | – | – | – | 4 | 0 | |||||
Total | 13 | 1 | – | – | – | – | 13 | 1 | |||||
Palestino | 2005 | 37 | 3 | – | – | – | – | 37 | 3 | ||||
Total | 37 | 3 | – | – | – | – | 37 | 3 | |||||
Columbus Crew | 2006 | 18 | 1 | 1 | 0 | – | – | – | 19 | 1 | |||
2007 | 27 | 1 | 2 | 0 | – | – | – | 29 | 1 | ||||
Total | 45 | 2 | 3 | 0 | – | – | – | 48 | 2 | ||||
Universidad Católica | 2008 | 28 | 4 | 0 | 0 | – | 6 | 0 | 5 | 2 | 39 | 6 | |
2009 | 38 | 2 | 1 | 0 | – | – | – | 39 | 2 | ||||
2010 | 22 | 4 | 1 | 0 | – | 0 | 0 | – | 23 | 4 | |||
Total | 88 | 10 | 2 | 0 | – | 6 | 0 | 5 | 2 | 101 | 12 | ||
Universidad de Chile | 2011 | 25 | 1 | 3 | 0 | – | – | 13 | 0 | 41 | 1 | ||
Total | 25 | 1 | 3 | 0 | – | – | 13 | 0 | 41 | 1 | |||
Flamengo[1][2] | 2012 | 25 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | – | 36 | 2 | |
2013 | 19 | 0 | 8 | 0 | 7 | 0 | – | – | 34 | 0 | |||
2014 | 0 | 0 | 0 | 0 | 1 | 0 | – | – | 1 | 0 | |||
Total | 44 | 2 | 8 | 0 | 14 | 0 | 5 | 0 | – | 71 | 2 | ||
Unión Española | 2014–15 | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | |||
Total | 3 | 0 | 0 | 0 | – | – | – | 3 | 0 | ||||
Career total | 278 | 20 | 16 | 0 | 14 | 0 | 11 | 0 | 18 | 2 | 332 | 22 |
Honours
Club
- Universidad de Chile
- Chilean Primera División (2): 1999, 2000
- Copa Chile (1): 2000
- Torneo Apertura (1): 2011
- Torneo Clausura (1): 2011
- Copa Sudamericana (1): 2011
- Universidad Católica
- Primera División (1): 2010
- Flamengo
- Copa do Brasil (1): 2013
Individual
- El Gráfico Primera División Ideal Team (2): 2009, 2011
- 2011 ANFP Primera División Ideal Team
- 2011 America Ideal Team
External links
- Marcos González at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- (Spanish) BDFA profile
- (Spanish) Primera División Argentina statistics at Futbol XXI
- Marcos González at footballzz.co.uk
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Flamengo official website (in Portuguese)
- ↑ Flaestatística Player Profile (in Portuguese)
- Pages with reference errors
- Use dmy dates from August 2013
- Pages with broken file links
- Pages using infobox football biography with height issues
- Articles with Spanish-language external links
- 1980 births
- Sportspeople from Rio de Janeiro (city)
- Brazilian emigrants to Chile
- Chilean footballers
- Living people
- Universidad de Chile footballers
- Rangers de Talca footballers
- Colón de Santa Fe footballers
- Expatriate footballers in Argentina
- Expatriate footballers in Brazil
- Expatriate soccer players in the United States
- Columbus Crew SC players
- Chilean expatriate footballers
- Chile international footballers
- Club Deportivo Palestino players
- Clube de Regatas do Flamengo footballers
- Club Deportivo Universidad Católica footballers
- Campeonato Nacional (Chile) players
- Campeonato Brasileiro Série A players
- Major League Soccer players