Manchester City F.C. league record by opponent
Manchester City Football Club is an English association football club based in Manchester, which competes in the Premier League. Founded as West Gorton (St Marks) in 1880, the club after several changes of identity adopted the name 'Manchester City' in 1894. During the 1891–92 season, Manchester City joined the Football Alliance. The team was elected to The Football League in 1892, where the club remained until 1992, when the League's First Division was replaced as the top level of English football by the Premier League.[1]
Manchester City's first team has competed in a number of nationally contested leagues, and its record against each club faced in these competitions is listed below. The team that Manchester City has met most in league competition is Arsenal, against whom they have contested 170 league matches. Arsenal have also defeated Manchester City in league competition on 85 occasions, which represents the most Manchester City have lost against any club. Manchester City have defeated both Birmingham City and Everton on 60 different occasions in the league, more times than they have defeated any other club in league fixtures - City have played Birmingham City, including their previous incarnations, on 134 occasions and have played Everton 161 times. Manchester City have drawn more matches with Manchester United than with any other club; out of the 151 league matches between the two teams, 50 have finished without a winner.
Key
- The records include the results of matches played in the Football Alliance (from 1891 to 1892), The Football League (from 1892 to 2002) and the Premier League (since 1992). Wartime matches are regarded as unofficial and are excluded, as are matches from the abandoned 1939–40 season. Test Matches are not included. The 1999 Second Division play-off Final is regarded as an away match for the purposes of classification in this table.
- For the sake of simplicity, present-day names are used throughout: for example, results against Newton Heath, Small Heath and Woolwich Arsenal are integrated into the records against Manchester United, Birmingham City and Arsenal, respectively.
- Clubs with this background and symbol in the "Club" column are competing in the 2013–14 Premier League alongside Manchester City.
- Clubs with this background and symbol in the "Club" column are defunct.
- P = matches played; W = matches won; D = matches drawn; L = matches lost; F = Goals scored; A = Goals conceded; Win% = percentage of total matches won
All-time league record
- Statistics correct as of matches played on 21 December 2013.
Club | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Win% | First | Last | Ref(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Total | ||||||||||||||||||||
Arsenal | 86 | 32 | 21 | 33 | 124 | 124 | 85 | 14 | 19 | 52 | 75 | 157 | 171 | 46 | 40 | 85 | 199 | 281 | 26.90 | 1893–94 | 2013–14 | [upper-alpha 1] |
Aston Villa | 74 | 43 | 15 | 16 | 150 | 89 | 74 | 16 | 23 | 36 | 83 | 130 | 149 | 59 | 38 | 52 | 233 | 219 | 39.60 | 1899–1900 | 2013–14 | |
Barnsley | 14 | 8 | 4 | 2 | 42 | 17 | 14 | 5 | 6 | 3 | 20 | 13 | 28 | 13 | 10 | 5 | 62 | 30 | 46.43 | 1898–99 | 2001–02 | |
Birmingham City | 67 | 45 | 13 | 9 | 130 | 57 | 67 | 15 | 12 | 40 | 80 | 144 | 134 | 60 | 25 | 49 | 210 | 201 | 44.78 | 1891–92 | 2010–11 | [upper-alpha 2] |
Birmingham St George's | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 100.00 | 1891–92 | 1891–92 | |
Blackburn Rovers | 56 | 25 | 17 | 14 | 101 | 68 | 56 | 15 | 10 | 31 | 74 | 103 | 112 | 40 | 27 | 45 | 175 | 171 | 35.71 | 1899–1900 | 2011–12 | |
Blackpool | 30 | 16 | 4 | 10 | 63 | 50 | 30 | 10 | 14 | 6 | 53 | 46 | 60 | 26 | 18 | 16 | 116 | 96 | 43.33 | 1896–97 | 2010–11 | |
Bolton Wanderers | 56 | 31 | 11 | 14 | 104 | 65 | 56 | 13 | 15 | 28 | 66 | 106 | 112 | 44 | 26 | 42 | 170 | 171 | 39.29 | 1897–98 | 2011–12 | |
Bootle | 2 | 1 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 2 | 4 | 7 | 4 | 1 | 1 | 2 | 14 | 10 | 25.00 | 1891–92 | 1892–93 | |
AFC Bournemouth | 3 | 2 | 1 | 0 | 7 | 4 | 3 | 2 | 1 | 0 | 3 | 0 | 6 | 4 | 2 | 0 | 10 | 4 | 66.67 | 1987–88 | 1998–99 | |
Bradford City | 16 | 13 | 1 | 2 | 43 | 17 | 16 | 5 | 4 | 7 | 24 | 25 | 32 | 18 | 5 | 9 | 67 | 42 | 56.25 | 1908–09 | 2001–02 | |
Bradford Park Avenue | 6 | 5 | 0 | 1 | 22 | 8 | 6 | 1 | 1 | 4 | 7 | 13 | 12 | 6 | 1 | 5 | 29 | 21 | 50.00 | 1909–10 | 1946–47 | |
Brentford | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 1 | 1 | 2 | 7 | 6 | 8 | 4 | 1 | 3 | 15 | 10 | 50.00 | 1935–36 | 1950–51 | |
Brighton & Hove Albion | 7 | 5 | 2 | 0 | 17 | 5 | 7 | 2 | 2 | 3 | 7 | 12 | 14 | 7 | 4 | 3 | 24 | 17 | 50.00 | 1979–80 | 1988–89 | |
Bristol City | 11 | 6 | 3 | 2 | 23 | 12 | 11 | 0 | 3 | 8 | 8 | 18 | 22 | 6 | 6 | 10 | 31 | 30 | 27.27 | 1902–03 | 1979–80 | |
Bristol Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0.00 | 1998–99 | 1998–99 | |
Burnley | 43 | 24 | 12 | 7 | 97 | 49 | 43 | 12 | 11 | 20 | 69 | 75 | 86 | 36 | 23 | 27 | 166 | 124 | 41.86 | 1897–98 | 2009–10 | |
Burton Swifts | 8 | 4 | 2 | 2 | 23 | 12 | 8 | 2 | 3 | 3 | 15 | 18 | 16 | 6 | 5 | 5 | 38 | 30 | 37.50 | 1891–92 | 1898–99 | |
Burton United | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 100.00 | 1902–03 | 1902–03 | |
Burton Wanderers | 3 | 1 | 2 | 0 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 13 | 6 | 1 | 3 | 2 | 6 | 16 | 16.67 | 1894–95 | 1896–97 | |
Bury | 22 | 12 | 8 | 2 | 52 | 25 | 22 | 9 | 4 | 9 | 43 | 43 | 44 | 21 | 12 | 11 | 95 | 68 | 47.73 | 1894–95 | 1997–98 | |
Cambridge United | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 50.00 | 1983–84 | 1983–84 | |
Cardiff City | 19 | 10 | 8 | 1 | 46 | 24 | 20 | 5 | 8 | 7 | 33 | 38 | 39 | 15 | 16 | 8 | 79 | 62 | 38.46 | 1921–22 | 2013–14 | |
Carlisle United | 4 | 2 | 0 | 2 | 7 | 7 | 4 | 1 | 2 | 1 | 2 | 3 | 8 | 3 | 2 | 3 | 9 | 10 | 37.50 | 1965–66 | 1984–85 | |
Charlton Athletic | 27 | 13 | 6 | 8 | 55 | 37 | 27 | 7 | 8 | 12 | 37 | 47 | 54 | 20 | 14 | 20 | 92 | 84 | 37.04 | 1936–37 | 2006–07 | |
Chelsea | 68 | 31 | 16 | 21 | 98 | 78 | 69 | 13 | 21 | 35 | 73 | 117 | 137 | 44 | 37 | 56 | 171 | 195 | 32.12 | 1907–08 | 2013–14 | |
Chesterfield | 5 | 3 | 2 | 0 | 13 | 5 | 5 | 4 | 1 | 0 | 8 | 2 | 10 | 7 | 3 | 0 | 21 | 7 | 70.00 | 1902–03 | 1998–99 | [upper-alpha 3] |
Colchester United | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 100.00 | 1998–99 | 1998–99 | |
Coventry City | 32 | 23 | 5 | 4 | 63 | 24 | 32 | 8 | 11 | 13 | 42 | 53 | 64 | 31 | 16 | 17 | 105 | 77 | 48.44 | 1938–39 | 2001–02 | |
Crewe Alexandra | 8 | 7 | 0 | 1 | 26 | 6 | 8 | 3 | 3 | 2 | 13 | 12 | 16 | 10 | 3 | 3 | 39 | 18 | 62.50 | 1891–92 | 2001–02 | |
Crystal Palace | 21 | 10 | 6 | 5 | 32 | 22 | 21 | 8 | 6 | 7 | 25 | 24 | 42 | 18 | 12 | 12 | 57 | 46 | 42.86 | 1964–65 | 2004–05 | |
Darlington | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 9 | 2 | 50.00 | 1926–27 | 1926–27 | |
Darwen | 6 | 5 | 0 | 1 | 29 | 8 | 6 | 3 | 0 | 3 | 11 | 14 | 12 | 8 | 0 | 4 | 40 | 22 | 66.67 | 1892–93 | 1898–99 | |
Derby County | 46 | 29 | 9 | 8 | 93 | 45 | 46 | 11 | 11 | 24 | 50 | 87 | 92 | 40 | 20 | 32 | 143 | 132 | 43.48 | 1899–1900 | 2007–08 | |
Doncaster Rovers | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 5 | 4 | 2 | 1 | 1 | 12 | 9 | 50.00 | 1902–03 | 1950–51 | |
Everton | 81 | 44 | 18 | 19 | 141 | 80 | 81 | 16 | 22 | 42 | 83 | 143 | 161 | 60 | 40 | 61 | 224 | 221 | 37.27 | 1899–1900 | 2013–14 | |
Fulham | 28 | 16 | 6 | 6 | 64 | 35 | 29 | 11 | 9 | 9 | 58 | 55 | 57 | 27 | 15 | 15 | 122 | 90 | 47.37 | 1909–10 | 2013–14 | |
Gainsborough Trinity | 5 | 4 | 1 | 0 | 20 | 2 | 5 | 3 | 0 | 2 | 11 | 6 | 10 | 7 | 1 | 2 | 31 | 8 | 70.00 | 1896–97 | 1909–10 | |
Gillingham | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 7 | 3 | 5 | 3 | 2 | 0 | 11 | 4 | 60.00 | 1998–99 | 2001–02 | |
Glossop North End | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 4 | 0 | 0 | 8 | 1 | 8 | 6 | 1 | 1 | 20 | 9 | 75.00 | 1898–99 | 1909–10 | [upper-alpha 4] |
Grimsby Town | 27 | 20 | 2 | 5 | 63 | 33 | 27 | 6 | 8 | 13 | 41 | 64 | 54 | 26 | 10 | 18 | 104 | 97 | 48.15 | 1891–92 | 2001–02 | |
Huddersfield Town | 34 | 16 | 8 | 10 | 65 | 42 | 34 | 5 | 17 | 12 | 30 | 39 | 68 | 21 | 25 | 22 | 95 | 81 | 30.88 | 1920–21 | 1999–2000 | |
Hull City | 9 | 6 | 3 | 0 | 21 | 6 | 8 | 1 | 3 | 4 | 11 | 15 | 17 | 7 | 6 | 4 | 32 | 21 | 41.18 | 1909–10 | 2013–14 | |
Ipswich Town | 29 | 17 | 7 | 5 | 51 | 25 | 29 | 2 | 7 | 20 | 21 | 48 | 58 | 19 | 14 | 25 | 72 | 73 | 32.76 | 1961–62 | 2000–01 | |
Leeds City | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 1 | 100.00 | 1909–10 | 1909–10 | |
Leeds United | 47 | 26 | 9 | 12 | 84 | 48 | 47 | 14 | 8 | 25 | 56 | 76 | 94 | 40 | 17 | 37 | 140 | 124 | 42.55 | 1924–25 | 2003–04 | |
Leicester City | 44 | 26 | 11 | 7 | 107 | 56 | 44 | 14 | 12 | 18 | 56 | 71 | 88 | 40 | 23 | 25 | 163 | 127 | 45.45 | 1895–96 | 2003–04 | [upper-alpha 5] |
Leyton Orient | 7 | 7 | 0 | 0 | 28 | 5 | 7 | 3 | 2 | 2 | 16 | 12 | 14 | 10 | 2 | 2 | 44 | 17 | 71.43 | 1909–10 | 1965–66 | [upper-alpha 6] |
Lincoln City | 11 | 9 | 0 | 2 | 40 | 13 | 11 | 4 | 0 | 7 | 13 | 20 | 22 | 13 | 0 | 9 | 53 | 33 | 59.09 | 1891–92 | 1998–99 | |
Liverpool | 77 | 26 | 21 | 30 | 109 | 117 | 77 | 13 | 18 | 46 | 95 | 159 | 154 | 39 | 39 | 76 | 204 | 276 | 25.32 | 1893–94 | 2012–13 | |
Loughborough | 4 | 3 | 1 | 0 | 14 | 2 | 4 | 3 | 0 | 1 | 10 | 5 | 8 | 6 | 1 | 1 | 24 | 7 | 75.00 | 1895–96 | 1898–99 | |
Luton Town | 18 | 10 | 5 | 3 | 33 | 17 | 18 | 3 | 7 | 8 | 23 | 34 | 36 | 13 | 12 | 11 | 56 | 51 | 36.11 | 1897–98 | 1998–99 | |
Macclesfield Town | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 100.00 | 1998–99 | 1998–99 | |
Manchester United | 76 | 24 | 25 | 27 | 111 | 100 | 75 | 17 | 25 | 33 | 95 | 120 | 151 | 41 | 50 | 60 | 206 | 220 | 27.15 | 1891–92 | 2013–14 | [upper-alpha 7] |
Middlesbrough | 57 | 37 | 11 | 9 | 115 | 61 | 57 | 9 | 14 | 34 | 47 | 114 | 114 | 46 | 25 | 43 | 162 | 175 | 40.35 | 1903–04 | 2008–09 | |
Middlesbrough Ironopolis | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 3 | 50.00 | 1893–94 | 1893–94 | |
Millwall | 6 | 5 | 0 | 1 | 13 | 6 | 6 | 3 | 2 | 1 | 10 | 8 | 12 | 8 | 2 | 2 | 23 | 14 | 66.67 | 1938–39 | 2001–02 | |
New Brighton Tower | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 50.00 | 1898–99 | 1898–99 | |
Newcastle United | 78 | 42 | 20 | 16 | 144 | 79 | 77 | 14 | 15 | 48 | 79 | 149 | 155 | 56 | 35 | 64 | 223 | 228 | 36.13 | 1893–94 | 2013–14 | |
Newport County | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 100.00 | 1946–47 | 1946–47 | |
Northampton Town | 3 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 3 | 6 | 6 | 1 | 2 | 3 | 6 | 8 | 16.67 | 1963–64 | 1998–99 | |
Northwich Victoria | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 12 | 4 | 75.00 | 1892–93 | 1893–94 | |
Norwich City | 28 | 19 | 6 | 3 | 67 | 23 | 27 | 9 | 13 | 5 | 40 | 34 | 55 | 28 | 19 | 8 | 107 | 57 | 50.91 | 1938–39 | 2013–14 | |
Nottingham Forest | 46 | 20 | 18 | 8 | 76 | 53 | 46 | 17 | 8 | 21 | 64 | 78 | 92 | 37 | 26 | 29 | 140 | 131 | 40.22 | 1891–92 | 2001–02 | |
Notts County | 29 | 22 | 4 | 3 | 63 | 18 | 29 | 7 | 8 | 14 | 26 | 44 | 58 | 29 | 12 | 17 | 89 | 62 | 50.00 | 1893–94 | 1998–99 | |
Oldham Athletic | 21 | 11 | 4 | 6 | 35 | 26 | 21 | 10 | 5 | 6 | 33 | 23 | 42 | 21 | 9 | 12 | 68 | 49 | 50.00 | 1909–10 | 1998–99 | |
Oxford United | 6 | 3 | 0 | 3 | 6 | 9 | 6 | 2 | 2 | 2 | 8 | 7 | 12 | 5 | 2 | 5 | 14 | 16 | 41.67 | 1984–85 | 1997–98 | |
Plymouth Argyle | 7 | 4 | 2 | 1 | 13 | 10 | 7 | 2 | 1 | 4 | 9 | 11 | 14 | 6 | 3 | 5 | 22 | 21 | 42.86 | 1938–39 | 1988–89 | |
Port Vale | 11 | 9 | 0 | 2 | 34 | 10 | 11 | 8 | 1 | 2 | 21 | 12 | 22 | 17 | 1 | 4 | 55 | 22 | 77.27 | 1892–93 | 1999–2000 | [upper-alpha 8] |
Portsmouth | 39 | 26 | 8 | 5 | 88 | 44 | 39 | 11 | 9 | 19 | 54 | 65 | 78 | 37 | 17 | 24 | 142 | 109 | 47.44 | 1926–27 | 2009–10 | |
Preston North End | 41 | 20 | 8 | 13 | 72 | 56 | 41 | 18 | 7 | 16 | 75 | 75 | 82 | 38 | 15 | 29 | 147 | 131 | 46.34 | 1896–97 | 2001–02 | |
Queens Park Rangers | 22 | 13 | 6 | 3 | 39 | 23 | 22 | 4 | 9 | 9 | 18 | 29 | 44 | 17 | 15 | 12 | 57 | 52 | 38.64 | 1950–51 | 2012–13 | |
Reading | 9 | 6 | 1 | 2 | 15 | 7 | 9 | 3 | 1 | 5 | 8 | 11 | 18 | 9 | 2 | 7 | 23 | 18 | 50.00 | 1926–27 | 2012–13 | |
Rotherham Town | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 1 | 8 | 6 | 6 | 5 | 0 | 1 | 14 | 8 | 83.33 | 1893–94 | 1895–96 | |
Rotherham United | 4 | 4 | 0 | 0 | 13 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 8 | 6 | 2 | 0 | 17 | 6 | 75.00 | 1963–64 | 2001–02 | |
Scunthorpe United | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 12 | 3 | 100.00 | 1963–64 | 1963–64 | |
Sheffield United | 55 | 28 | 14 | 13 | 104 | 74 | 55 | 17 | 18 | 20 | 83 | 93 | 110 | 45 | 32 | 33 | 187 | 167 | 40.91 | 1892–93 | 2001–02 | |
Sheffield Wednesday | 49 | 25 | 11 | 13 | 100 | 67 | 49 | 5 | 13 | 31 | 50 | 98 | 98 | 30 | 24 | 44 | 150 | 165 | 30.61 | 1891–92 | 2001–02 | [upper-alpha 9] |
Shrewsbury Town | 4 | 2 | 1 | 1 | 8 | 5 | 4 | 2 | 1 | 1 | 4 | 2 | 8 | 4 | 2 | 2 | 12 | 7 | 50.00 | 1983–84 | 1988–89 | |
South Shields | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 7 | 4 | 50.00 | 1926–27 | 1927–28 | |
Southampton | 35 | 14 | 10 | 11 | 58 | 46 | 35 | 9 | 10 | 16 | 35 | 50 | 70 | 23 | 20 | 27 | 93 | 96 | 32.86 | 1926–27 | 2012–13 | |
Southend United | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 6 | 2 | 100.00 | 1996–97 | 1996–97 | |
Stockport County | 5 | 3 | 1 | 1 | 14 | 6 | 5 | 2 | 1 | 2 | 8 | 8 | 10 | 5 | 2 | 3 | 22 | 14 | 50.00 | 1902–03 | 2001–02 | |
Stoke City | 44 | 27 | 11 | 6 | 79 | 32 | 45 | 10 | 11 | 24 | 41 | 70 | 89 | 37 | 22 | 30 | 120 | 102 | 41.57 | 1899–1900 | 2013–14 | [upper-alpha 10] |
Sunderland | 62 | 40 | 10 | 12 | 127 | 77 | 63 | 17 | 11 | 35 | 88 | 110 | 125 | 57 | 21 | 47 | 215 | 187 | 45.60 | 1899–1900 | 2013–14 | |
Swansea City | 13 | 11 | 1 | 1 | 35 | 10 | 12 | 4 | 2 | 6 | 17 | 24 | 25 | 15 | 3 | 7 | 52 | 34 | 60.00 | 1926–27 | 2013–14 | [upper-alpha 11] |
Swindon Town | 8 | 5 | 2 | 1 | 18 | 5 | 8 | 6 | 0 | 2 | 15 | 11 | 16 | 11 | 2 | 3 | 33 | 16 | 68.75 | 1963–64 | 1999–2000 | |
Tottenham Hotspur | 65 | 35 | 14 | 16 | 117 | 62 | 64 | 15 | 17 | 32 | 78 | 110 | 129 | 50 | 31 | 48 | 195 | 172 | 38.76 | 1909–10 | 2013–14 | |
Tranmere Rovers | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 1 | 3 | 0 | 11 | 5 | 8 | 3 | 4 | 1 | 20 | 10 | 37.50 | 1938–39 | 1999–2000 | |
Walsall | 11 | 8 | 2 | 1 | 33 | 10 | 11 | 4 | 6 | 1 | 23 | 17 | 22 | 12 | 8 | 2 | 56 | 27 | 54.55 | 1891–92 | 2001–02 | [upper-alpha 12] |
Watford | 6 | 3 | 1 | 2 | 8 | 4 | 6 | 1 | 2 | 3 | 6 | 9 | 12 | 4 | 3 | 5 | 14 | 13 | 33.33 | 1982–83 | 2006–07 | |
West Bromwich Albion | 66 | 40 | 10 | 16 | 153 | 93 | 67 | 17 | 17 | 33 | 73 | 120 | 133 | 57 | 27 | 49 | 226 | 213 | 42.86 | 1895–96 | 2013–14 | |
West Ham United | 44 | 30 | 5 | 9 | 94 | 58 | 45 | 12 | 9 | 24 | 49 | 77 | 89 | 42 | 14 | 33 | 143 | 135 | 47.19 | 1923–24 | 2013–14 | |
Wigan Athletic | 10 | 7 | 1 | 2 | 11 | 2 | 10 | 4 | 3 | 3 | 13 | 13 | 20 | 11 | 4 | 5 | 24 | 15 | 55.00 | 1998–99 | 2012–13 | |
Wimbledon | 10 | 4 | 4 | 2 | 12 | 9 | 10 | 1 | 3 | 6 | 6 | 14 | 20 | 5 | 7 | 8 | 18 | 23 | 25.00 | 1984–85 | 2001–02 | |
Wolverhampton Wanderers | 54 | 31 | 11 | 12 | 131 | 79 | 54 | 12 | 12 | 30 | 77 | 129 | 108 | 43 | 23 | 42 | 208 | 208 | 39.81 | 1899–1900 | 2011–12 | |
Wrexham | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 50.00 | 1998–99 | 1998–99 | |
Wycombe Wanderers | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0.00 | 1998–99 | 1998–99 | |
York City | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 50.00 | 1998–99 | 1998–99 |
Overall record
- Statistics correct as of matches played on 21 December 2013.
Competition | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Win% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | Total | |||||||||||||||||
Premier League | 318 | 156 | 75 | 87 | 523 | 328 | 318 | 88 | 85 | 145 | 362 | 462 | 636 | 244 | 160 | 232 | 885 | 790 | 38.36 |
Football League First Division | 1,478 | 810 | 335 | 333 | 2,836 | 1,754 | 1,478 | 336 | 381 | 761 | 1,781 | 2,702 | 2,956 | 1,146 | 716 | 1,094 | 4,617 | 4,456 | 38.77 |
Football League Second Division | 417 | 270 | 79 | 68 | 1,046 | 451 | 417 | 155 | 112 | 151 | 639 | 657 | 835 | 425 | 191 | 219 | 1,685 | 1,108 | 50.90 |
Football Alliance | 11 | 5 | 3 | 3 | 28 | 21 | 11 | 1 | 3 | 7 | 11 | 30 | 22 | 6 | 6 | 10 | 39 | 51 | 27.27 |
Total | 2,224 | 1,241 | 492 | 491 | 4,433 | 2,554 | 2,225 | 580 | 581 | 1,064 | 2,793 | 3,851 | 4,449 | 1,821 | 1,073 | 1,555 | 7,226 | 6,405 | 40.93 |
Footnotes
- ↑ Arsenal statistics include matches played against Woolwich Arsenal.
- ↑ Birmingham City statistics include matches played against Small Heath and matches played against Birmingham.
- ↑ Chesterfield statistics include matches played against Chesterfield Town.
- ↑ Glossop North End statistics include matches played against Glossop.
- ↑ Leicester City statistics include matches played against Leicester Fosse.
- ↑ Leyton Orient statistics include matches played against Clapton Orient and Orient.
- ↑ Manchester United statistics include matches played against Newton Heath.
- ↑ Port Vale statistics include matches played against Burslem Port Vale.
- ↑ Sheffield Wednesday statistics include matches played against The Wednesday.
- ↑ Stoke City statistics include matches played against Stoke.
- ↑ Swansea City statistics include matches played against Swansea Town.
- ↑ Walsall statistics include matches played against Walsall Town Swifts.
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.