Malaysia at the Commonwealth Games
Malaysia at the Commonwealth Games |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
Commonwealth Games history (summary) | ||||||||||||
British Empire and Commonwealth Games | ||||||||||||
British Commonwealth Games | ||||||||||||
Commonwealth Games | ||||||||||||
Other related appearances | ||||||||||||
Malaya (1950–1962) British North Borneo (1958–1962) Sarawak (1958–1962) |
Malaysia (abbreviated MAS) has competed in ten of the eighteen previous Commonwealth Games, from 1966.
In 1950, 1958, and 1962 the country competed as Malaya (MAL), see Malaya at the Commonwealth Games.
In 1958 and 1962 North Borneo (NB) (now Sabah) and Sarawak (SAR) competed separately at the Commonwealth Games (but not winning any medals). They both became states in the new country of Malaysia in 1963.
Contents
Host nation
Malaysia has hosted the Games once, in 1998, at Kuala Lumpur.
Medals by Games
At the 2014 Commonwealth Games, Malaysia was twelfth in the medal tally, and was eleventh in the All-time tally of medals, with an overall total of 181 medals (52 Gold, 60 Silver and 69 bronze). [1]
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
- *Red border color indicates tournament was held on home soil.
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1966 Kingston | 2 | 2 | 1 | 5 | 12 |
1970 Edinburgh | 1 | 1 | 1 | 3 | 15 |
1974 Christchurch | 1 | 0 | 3 | 4 | 15 |
1978 Edmonton | 1 | 2 | 1 | 4 | 12 |
1982 Brisbane | 1 | 0 | 1 | 2 | 13 |
1986 Edinburgh | did not attend | ||||
1990 Auckland | 2 | 2 | 0 | 4 | 10 |
1994 Victoria | 2 | 2 | 2 | 6 | 14 |
1998 Kuala Lumpur | 10 | 13 | 12 | 35 | 4 |
2002 Manchester | 7 | 9 | 18 | 34 | 8 |
2006 Melbourne | 7 | 12 | 10 | 29 | 8 |
2010 Delhi | 12 | 10 | 14 | 36 | 7 |
2014 Glasgow | 6 | 7 | 6 | 19 | 12 |
2018 Gold Coast | Future event | ||||
Total | 52 | 60 | 69 | 181 | 11 |
Medals by sport
Sport | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
Archery | 0 | 1 | 0 | 1 | 6 |
Athletics | 1 | 1 | 1 | 3 | 27 |
Badminton | 27 | 19 | 12 | 58 | 2 |
Boxing | 1 | 0 | 2 | 3 | 21 |
Cycling | 1 | 2 | 2 | 5 | 10 |
Diving | 2 | 5 | 3 | 10 | 5 |
Gymnastics | 2 | 9 | 10 | 21 | 6 |
Hockey | 0 | 1 | 1 | 2 | 5 |
Lawn bowls | 3 | 4 | 6 | 13 | 8 |
Shooting | 3 | 10 | 13 | 26 | 11 |
Squash | 2 | 1 | 1 | 4 | 4 |
Swimming | 0 | 1 | 1 | 2 | 12 |
Table tennis | 0 | 0 | 1 | 1 | 10 |
Ten-pin bowling | 2 | 1 | 1 | 4 | 2 |
Weightlifting | 8 | 5 | 15 | 28 | 10 |
Total | 52 | 60 | 69 | 181 | 11 |
Medals by individual
Records
- Key
- WR = World record
- GR = Games record
- AS = Asian record
- NR = National record
Type | Sport | Events | Athlete / Team | Games | Result |
---|---|---|---|---|---|
NR | Swimming | Men's 4 × 200 metre freestyle relay | Kevin Yeap Lim Ching Hwang Vernon Lee Welson Sim |
2014 Glasgow | 7:26.74 |
NR | Swimming | Women's 50 metre freestyle | Chui Lai Kwan | 2014 Glasgow | 26.00 |
GR | Weightlifting | Men's 56 kg | Amirul Hamizan Ibrahim | 2010 Delhi | 257.0 kg |
NR | Swimming | Men's 50 metre backstroke | Alex Lim | 2002 Manchester | 25.67 |
GR | Weightlifting | Men's 56 kg clean and jerk | Amirul Hamizan Ibrahim | 2002 Manchester | 145.0 kg |
GR | Weightlifting | Men's 56 kg clean and jerk | Amirul Hamizan Ibrahim | 2002 Manchester | 115.0 kg |
GR | Bowling | Men's singles | Kenny Ang | 1998 Kuala Lumpur | 6046 points |
GR | Bowling | Men's doubles | Ben Heng Kenny Ang |
1998 Kuala Lumpur | 3552 points |
NR | Athletics | Men's 3,000 metres steeplechase | Nainasagoram Shanmuganathan | 1998 Kuala Lumpur | 8:59.10 |
NR | Athletics | Men's 10,000 metres | Ramachandran Murusamy | 1994 Victoria | 29:30.29 |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.