Macedonia at the 2012 Summer Paralympics
From Infogalactic: the planetary knowledge core
Macedonia at the Paralympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
At the 2012 Summer Paralympics in London | ||||||||||
Competitors | 2 in 1 sport | |||||||||
Medals | Gold 1 |
Silver 0 |
Bronze 0 |
Total 1 |
||||||
Paralympic history (summary) | ||||||||||
Summer Games | ||||||||||
Other related appearances | ||||||||||
Yugoslavia (1960–1988) Independent Olympic Participants (1992) |
Macedonia competed at the 2012 Summer Paralympics in London, United Kingdom from August 29 to September 9, 2012.[1]
Contents
Medallists
Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Gold | Olivera Nakovska-Bikova | Shooting | Women's 10 metre air pistol SH1 | 31 August |
Shooting
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Score | Rank | Score | Rank | ||
Vanco Karanfilov | Men's 10m Air Pistol SH1 | 553 | 22 | Did not advance | |
Mixed 25m Pistol SH1 | 556 | 10 | Did not advance | ||
Mixed 50m Pistol SH1 | 492 | 27 | Did not advance | ||
Olivera Nakovska-Bikova | Women's 10m Air Pistol SH1 | 381 WR | 1 | 475.7 FPR | |
Mixed 25m Pistol SH1 | 553 | 12 | Did not advance | ||
Mixed 50m Pistol SH1 | 515 | 17 | Did not advance |
See also
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.