List of the world's busiest airports by cargo traffic
The world's thirty busiest airports by cargo traffic for various periods (data provided by Airports Council International). Numbers listed refer to loaded and unloaded freight in metric tonnes.
-
This transport-related list is incomplete; you can help by expanding it.
Contents
- 1 2014 statistics
- 2 2013 preliminary statistics
- 3 2012 preliminary statistics
- 4 2011 preliminary statistics
- 5 2010 final statistics
- 6 2009 final statistics
- 7 2008 final statistics
- 8 2007 final statistics
- 9 2006 final statistics[9]
- 10 2005 final statistics[10]
- 11 2004 final statistics[11]
- 12 2003 final statistics[12]
- 13 2002 final statistics[13]
- 14 References
- 15 External links
2014 statistics
ACI's 2014 figures are as follows.[1]
Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 4,411,193 | 5.9% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 4,258,530 | 2.9% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,181,365 | 8.6% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,557,680 | 3.8% | |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,482,153 | 1 | 2.5% |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,367,574 | 1 | 3.1% |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,293,134 | 3.5% | |
8. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,132,377 | 2 | 5,6% |
9. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,132,132 | 1 | 1.8% |
10. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan (Republic of China) | TPE/RCTP | 2,088,727 | 5 | 6.2% |
11. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,998,782 | 2.8% | |
12. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 1,890,829 | 3 | 0.8% |
13. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,879,918 | 1 | 0.4% |
14. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,831,167 | 1 | 0.6% |
15. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,818,766 | 1 | 3.7% |
16. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,672,465 | 5 | 11.7% |
17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,670,674 | 6.7% | |
18. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,588,652 | 1 | 4.9% |
19. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,454,044 | 1 | 11.0% |
20. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,315,590 | 1 | 1.9% |
21. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,231,445 | 1 | 0.4% |
22. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 1,098,182 | 1 | 15.1% |
23. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 999,149 | 1 | 0.7% |
24. | Hamad International Airport | Doha, Qatar | DOH/OTBD | 995,370 | 1 | 12.7% |
25. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 963,871 | 1 | 5.5% |
26. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 906,490 | 3.2% | |
27. | Abu Dhabi International Airport | Abu Dhabi, United Arab Emirates | AUH/OMAA | 806,068 | 2 | 13.1% |
28. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 776,727 | 8.7% | |
29. | Al Maktoum International Airport | Dubai, United Arab Emirates | DWC/OMDW | 758,371 | ? | ?% |
30. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 745,895 | 9.3% |
2013 preliminary statistics
ACI's preliminary 2013 full year figures are as follows.[2]
Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 4,161,718 | 2.3% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 4,137,801 | 3.0% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,928,527 | 0.3% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,464,384 | 3.3% | |
5. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,435,567 | 1 | 6.8% |
6. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,421,145 | 1 | 1.7% |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,216,079 | 2.2% | |
8. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,094,453 | 1 | 1.4% |
9. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,069,200 | 1 | 3.8% |
10. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,019,844 | 0.7% | |
11. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,945,012 | 0.8% | |
12. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,885,978 | 0.8% | |
13. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,843,681 | 2.4% | |
14. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,747,284 | 1.9% | |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,571,814 | 0.4% | |
16. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,565,961 | 2 | 3.6% |
17. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,515,056 | 1 | 2.6% |
18. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,309,746 | 3 | 4.9% |
19. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,295,473 | 1 | 0.8% |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,236,223 | 1 | 8.1% |
21. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,228,791 | 4 | 2.0% |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 991,953 | 6.4% | |
23. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 954,446 | 4.9% | |
24. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 913,472 | 6.9% | |
25. | Doha International Airport | Doha, Qatar | DOH/OTBD | 883,264 | 1 | 4.6% |
26. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 878,024 | 1 | 3.8% |
27. | Cologne Bonn Airport | Cologne, Germany | CGN/EDDK | 717,146 | 1 | 3.8% |
28. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 713,254 | 2 | 1.6% |
29. | Abu Dhabi International Airport | Abu Dhabi, United Arab Emirates | AUH/OMAA | 712,488 | ? | 24.1% |
30. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 682,338 | 1 | 5.6% |
1. Volume includes transit freight
2012 preliminary statistics
ACI's preliminary 2012 full year figures are as follows.[3]
Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 4,062,261 | 2.2% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,916,535 | 2.5% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,939,157 | 5.3% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,456,724 | 1 | 3.3% |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,449,551 | 1 | 3.7% |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,267,365 | 3.1% | |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,187,766 | 1 | 0.9% |
8. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,150,950 | 1 | 6.5% |
9. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,066,432 | 2 | 6.7% |
10. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,006,173 | 3.1% | |
11. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,929,889 | 1 | 4.9% |
12. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,898,850 | 1 | 3.0% |
13. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,787,027 | 1 | 6.0% |
14. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,688,351 | 1 | 3.7% |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,577,728 | 3.1% | |
16. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,556,203 | 0.7% | |
17. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,512,186 | 1 | 3.0% |
18. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,511,824 | 1 | 2.4% |
19. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,345,487 | 1 | 1.8% |
20. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,283,663 | 1 | 5.5% |
21. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,246,467 | 5.6% | |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 932,105 | 2.7% | |
23. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 909,684 | 3.6% | |
24. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 854,901 | 3.5% | |
25. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 846,092 | 2 | 13.7% |
26. | Doha International Airport | Doha, Qatar | DOH/OTBD | 844,532 | 1 | 4.5% |
27. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 743,762 | 1 | 7.5% |
28. | Cologne Bonn Airport | Cologne, Germany | CGN/EDDK | 730,054 | 1 | 0.5% |
29. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 723,148 | 1 | 2.7% |
30. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 702,227 | 0.1% |
1. Volume includes transit freight
2011 preliminary statistics
ACI's preliminary 2011 full year figures are as follows.[4]
Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 3,968,397 | 4.7% | |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,916,535 | 0.0% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,103,030 | 4.3% | |
4. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,625,201 | 1 | 0.5% |
5. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,539,222 | 1 | 5.4% |
6. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,269,768 | 2 | 0.0% |
7. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,215,181 | 1 | 2.6% |
8. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,187,766 | 2 | 1.% |
9. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,095,733 | 2 | 4.0% |
10. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 1,945,110 | 1 | 10.3% |
11. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,898,850 | 3.1% | |
12. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,840,231 | 0.2% | |
13. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,688,351 | 7.2% | |
14. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,668,751 | 2 | 7.7% |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,627,461 | 1 | 7.9% |
16. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,569,450 | 1 | 1.2% |
17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,549,686 | 0.8% | |
18. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,506,117 | 1.0% | |
19. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,351,259 | 0.1% | |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,321,842 | 0.9% | |
21. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,193,036 | 4.2% | |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 907,594 | 4.2% | |
23. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 873,016 | 2 | 6.7% |
24. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 826,022 | 2.1% | |
25. | Doha International Airport | Doha, Qatar | DOH/OTBD | 808,099 | 2 | 14.2% |
26. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 807,202 | 3 | 6.0% |
27. | Leipzig/Halle Airport | Leipzig, Germany | LEJ/EDDP | 743,981 | ? | 16.5% |
28. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 759,278 | 2 | 2.1% |
29. | Cologne Bonn Airport | Cologne, Germany | CGN/EDDK | 726,259 | ? | 12.8% |
30. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 702,116 | 1 | 0.7% |
1. Volume includes transit freight
2010 final statistics
ACI's final 2010 full year figures are as follows.[5]
Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 4,168,394 | 1 | 23.2% |
2. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,916,937 | 1 | 5.9% |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 3,227,914 | 27.1% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,684,500 | 16.1% | |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,578,396 | 1 | 33.1% |
6. | Frankfurt Airport | Flughafen, Frankfurt, Hesse, Germany | FRA/EDDF | 2,475,106 | 2 | 20.5% |
7. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,399,067 | 1 | 16.8% |
8. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 2,270,498 | 17.8% | |
9. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,167,843 | 1 | 17.1% |
10. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 2,166,226 | 3 | 11.1% |
11. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,841,004 | 10.9% | |
12. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,835,793 | 17.9% | |
13. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,810,345 | 15.5% | |
14. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,767,075 | 1 | 30.1% |
15. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,551,405 | 1 | 15.0% |
16. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,549,126 | 2 | 5.0% |
17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,538,135 | 16.8% | |
18. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,424,077 | 1 | 30.0% |
19. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,343,114 | 1 | 17.4% |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,310,146 | 25.3% | |
21. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 1,144,458 | 19.8% | |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 947,279 | 5.2% | |
23. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 854,750 | 1 | 9.6% |
24. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 809,363 | 3 | 33.6% |
25. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 804,995 | 1 | 1.9% |
26. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 759,278 | 24.7% | |
27. | Doha International Airport | Doha, Qatar | DOH/OTBD | 707,831 | ? | 33.8% |
28. | Luxembourg-Findel Airport | Findel, Sandweiler, Luxembourg, Luxembourg, Luxembourg | LUX/ELLX | 705,371 | 3 | 12.2% |
29. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 697,015 | 1 | 15.6% |
30. | Logan International Airport | East Boston, Boston, United States | BOS/KBOS | 684,576 | 2 | 2.5% |
1. Volume includes transit freight
2009 final statistics
ACI's final 2009 full year figures are as follows.[6]
Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,697,054 | 0.0% | |
2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 3,385,313 | 7.5% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,543,394 | 2.3% | |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,313,001 | 4.6% | |
5. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,054,515 | 1 | 9.9% |
6. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 1,994,629 | 1 | 15.0% |
7. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 1,949,528 | 2 | 1.3% |
8. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 1,927,520 | 3 | 5.6% |
9. | Frankfurt Airport | Flughafen, Frankfurt, Hessen, Germany | FRA/EDDF | 1,887,686 | 2 | 10.6% |
10. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 1,851,972 | 2 | 11.8% |
11. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,660,724 | 1 | 11.9% |
12. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,557,401 | 13.8% | |
13. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,509,326 | 7.4% | |
14. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,475,649 | 4 | 8.1% |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,358,304 | 9.0% | |
16. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,349,571 | 9.2% | |
17. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,317,120 | 3 | 17.8% |
18. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,144,894 | 1 | 21.2% |
19. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,047,917 | 17.1% | |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,045,194 | 10.9% | |
21. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 955,270 | 5 | 39.3% |
22. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 944,805 | 1 | 9.2% |
23. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 779,642 | 1 | 12.1% |
24. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 779,118 | 1 | 8.3% |
25. | Logan International Airport | Boston, United States | BOS/KBOS | 666,888 | ? | 7.3% |
26. | Luxembourg-Findel Airport | Findel, Sandweiler, Luxembourg | LUX/ELLX | 628,667 | 20.2% | |
27. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 608,876 | 2 | 28.0% |
28. | Shenzhen Bao'an International Airport | Bao'an, Shenzhen, Guangdong, China | SZX/ZGSZ | 605,469 | ? | 1.2% |
29. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 601,620 | 1 | 9.9% |
30. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW/KDFW | 578,906 | 1 | 11.3% |
1. Volume includes transit freight
2008 final statistics
ACI's final 2008 full year figures are as follows.[7]
Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,695,438 | 3.8% | |
2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 3,660,901 | 3.0% | |
3. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,602,916 | 1 | 1.7% |
4. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,423,717 | 1 | 5.2% |
5. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,339,831 | 2 | 17.2% |
6. | Paris-Charles de Gaulle Airport | Seine-et-Marne/Seine-Saint-Denis/Val-d'Oise, Île-de-France, France | CDG/LFPG | 2,280,050 | 0.8% | |
7. | Frankfurt Airport | Flughafen, Frankfurt, Hessen, Germany | FRA/EDDF | 2,111,031 | 1 | 2.7% |
8. | Narita International Airport | Narita, Chiba, Kantō, Honshū, Japan | NRT/RJAA | 2,100,448 | 1 | 6.8% |
9. | Louisville International Airport | Louisville, Kentucky, United States | SDF/KSDF | 1,974,276 | 5.0% | |
10. | Singapore Changi Airport | Changi, East Region, Singapore | SIN/WSSS | 1,883,894 | 1 | 1.8% |
11. | Dubai International Airport | Dubai, United Arab Emirates | DXB/OMDB | 1,824,992 | 2 | 9.4% |
12. | Miami International Airport | Miami, Florida, United States | MIA/KMIA | 1,806,770 | 2 | 6.0% |
13. | Los Angeles International Airport | Los Angeles, California, United States | LAX/KLAX | 1,629,525 | 1 | 11.9% |
14. | Amsterdam Airport Schiphol | Haarlemmermeer, North Holland, Netherlands | AMS/EHAM | 1,602,585 | 3.0% | |
15. | Taiwan Taoyuan International Airport | Dayuan, Taoyuan, Taiwan, Republic of China | TPE/RCTP | 1,493,120 | 1 | 7.0% |
16. | London Heathrow Airport | Hayes, Hillingdon, Greater London, United Kingdom | LHR/EGLL | 1,486,260 | 2 | 6.5% |
17. | John F. Kennedy International Airport | New York City, New York, United States | JFK/KJFK | 1,450,605 | 2 | 9.8% |
18. | Beijing Capital International Airport | Chaoyang-Shunyi, Beijing, China | PEK/ZBAA | 1,365,768 | 2 | 14.5% |
19. | O'Hare International Airport | Chicago, Illinois, United States | ORD/KORD | 1,332,123 | 2 | 13.1% |
20. | Suvarnabhumi Airport | Racha Thewa, Bang Phli, Samut Prakan, Greater Bangkok, Central, Thailand | BKK/VTBS | 1,173,084 | 1 | 3.9% |
21. | Indianapolis International Airport | Indianapolis, Indiana, United States | IND/KIND | 1,039,993 | 5.6% | |
22. | Newark Liberty International Airport | Newark, New Jersey, United States | EWR/KEWR | 887,053 | 8.0% | |
23. | Tokyo International Airport | Tokyo, Japan | HND/RJTT | 852,444 | 1 | 0.1% |
24. | Kansai International Airport | Izumisano/Sennan/Tajiri, Osaka, Japan | KIX/RJBB | 845,497 | 1 | 0.1% |
25. | Luxembourg-Findel Airport | Findel, Sandweiler, Luxembourg, Luxembourg, Luxembourg | LUX/ELLX | 788,224 | 2 | 8.0% |
26. | Guangzhou Baiyun International Airport | Baiyun-Huadu, Guangzhou, Guangdong, China | CAN/ZGGG | 685,868 | 4 | 1.3% |
27. | Kuala Lumpur International Airport | Sepang, Selangor, Malaysia | KUL/WMKK | 667,495 | ? | 2.2% |
28. | Dallas-Fort Worth International Airport | Dallas/Fort Worth, Texas, United States | DFW/KDFW | 660,036 | 1 | 8.7% |
29. | Brussels Airport | Zaventem, Flemish Brabant, Flanders, Belgium | BRU/EBBR | 659,054 | 3 | 11.8% |
30. | Hartsfield-Jackson Atlanta International Airport | Atlanta, Georgia, United States | ATL/KATL | 655,277 | 2 | 9.0% |
1. Volume includes transit freight
2007 final statistics
ACI's final full year figures are as follows.[8]
Rank | Airport | Location | Code (IATA/ICAO) | Total Cargo (tonnes) |
Rank Change |
% Change |
---|---|---|---|---|---|---|
1. | Memphis International Airport | Memphis, Tennessee, United States | MEM/KMEM | 3,840,491 | 4.0% | |
2. | Hong Kong International Airport | Chek Lap Kok, Hong Kong, China | HKG/VHHH | 3,773,964 | 4.5% | |
3. | Ted Stevens Anchorage International Airport | Anchorage, Alaska, United States | ANC/PANC | 2,825,511 | 0.6% | |
4. | Shanghai Pudong International Airport | Pudong, Shanghai, China | PVG/ZSPD | 2,559,310 | 2 | 18.0% |
5. | Incheon International Airport | Incheon, Seoul National Capital Area, South Korea | ICN/RKSI | 2,555,580 | 1 | 9.4% |
