List of tallest buildings in Delhi
Lua error in package.lua at line 80: module 'strict' not found.
This list of tallest buildings in Delhi ranks buildings by height[1][2] in the Indian city of Delhi, the capital and the largest metropolis of India, along with its adjoining NCR areas.There are 2800 existing high-rises in the NCR and many more are under construction.[3][4][5][6][7][8][9]
Contents
Tallest buildings
This list ranks tallest buildings in Delhi NCR that stand at least 100 metres (328 ft) or 30 floors, based on standard height measurement. This includes spires and architectural details but does not include antenna masts. Only completed buildings and under-construction buildings that have been topped out are included.
Rank | Name | Locale | Height | Floors | Year | Building Type |
---|---|---|---|---|---|---|
1 | Victory Valley Tower A | Gurgaon Sec-67 | 178 metres (584 ft)[citation needed] | 100 | 2015 | Residential |
2 | Victory Valley Tower B | Gurgaon Sec-67 | 172 metres (564 ft)[citation needed] | 51 | 2015 | Residential |
3 | Victory Valley Tower C | Gurgaon Sec-67 | 147 metres (482 ft)[citation needed] | 40 | 2015 | Residential |
4 | Wave One | Noida Sec-18 | 140 metres (459 ft)[citation needed] | 40 | 2015 | Commercial |
5 | WTT Tower B (World Trade Towers) [10] | Noida Sec-16 | 122 metres (400 ft)[citation needed] | 28 | 2014 | Commercial |
6 | Celeste tower 1 | Noida Sec-44 | 121 metres (397 ft)[citation needed] | 35 | 2013[11] | Residential |
7 | Celeste tower 2 | Noida Sec-44 | 121 metres (397 ft)[citation needed] | 35 | 2013[11] | Residential |
8 | GAIL Jubilee Tower | Noida Sec-1 | 118 metres (387 ft)[citation needed] | 22 | 2014 | Commercial |
9 | Grand Arch 1 | Gurgaon Sec-58 | 116 metres (381 ft)[citation needed] | 28 | 2012 | Residential |
10 | Grand Arch 2 | Gurgaon Sec-58 | 116 metres (381 ft)[citation needed] | 28 | 2012 | Residential |
11 | Grand Arch 3 | Gurgaon Sec-58 | 116 metres (381 ft)[citation needed] | 28 | 2012 | Residential |
12 | Grand Arch 4 | Gurgaon Sec-58 | 116 metres (381 ft)[citation needed] | 28 | 2012 | Residential |
13 | DLF Horizon 1 | Gurgaon Sec-43 | 104 metres (341 ft) | 25 | Commercial | |
14 | DLF Horizon 2 | Gurgaon Sec-43 | 104 metres (341 ft) | 25 | Commercial | |
15 | Civic Center[A] | Minto Road, New Delhi | 102 metres (335 ft)[citation needed] | 28 | 2010[12][13] | Commercial |
16 | DLF Park Place 1 | Gurgaon Sec-54 | 102 metres (335 ft)[citation needed] | 30 | 2010[14][better source needed] | Residential |
17 | DLF Park Place 2 | Gurgaon Sec-54 | 102 metres (335 ft)[citation needed] | 30 | 2010[15][better source needed] | Residential |
18 | DLF Park Place 3 | Gurgaon Sec-54 | 102 metres (335 ft)[citation needed] | 30 | 2010[16][better source needed] | Residential |
19 | DLF Park Place 4 | Gurgaon Sec-54 | 102 metres (335 ft)[citation needed] | 30 | 2010[17][better source needed] | Residential |
20 | DLF The Belaire A | Gurgaon Sec-53 | 102 metres (335 ft)[citation needed] | 30 | 2010[18] | Residential |
21 | DLF The Belaire B | Gurgaon Sec-53 | 102 metres (335 ft)[citation needed] | 30 | 2010[18] | Residential |
22 | DLF The Belaire C | Gurgaon Sec-53 | 102 metres (335 ft)[citation needed] | 30 | 2010[18] | Residential |
23 | DLF The Belaire D | Gurgaon Sec-53 | 102 metres (335 ft)[citation needed] | 30 | 2010[19] | Residential |
24 | DLF The Belaire E | Gurgaon Sec-53 | 102 metres (335 ft)[citation needed] | 30 | 2010[20] | Residential |
25 | Sun Court Tower 1 | Greater Noida Block-G | 100 metres (328 ft)[citation needed] | 30 | 2012 | Residential |
26 | Sun Court Tower 2 | Greater Noida Block-G | 100 metres (328 ft) | 30 | 2012 | Residential |
27 | Sun Court Tower 3 | Greater Noida Block-G | 100 metres (328 ft)[citation needed] | 30 | 2012 | Residential |
28 | Grand InterContinental Hotel | Connaught Place, New Delhi | 96 metres (315 ft)[21] | 25 | Hotel |
Tallest under construction
Lua error in package.lua at line 80: module 'strict' not found. This list ranks buildings that are under construction in Delhi and are planned to rise at least 100 m (330 ft) or 35 floors or more. Buildings that are only approved, On-Hold or proposed are not included in this table.
Sr | Name | Locale | Height | Floors | Expected year of completion |
---|---|---|---|---|---|
1 | Supertech Supernova Spira | Noida Sec-94 | 300 metres (984 ft) | 80 | 2015 |
2 | BRYS Buzz | Greater Noida | 300 metres (984 ft) | 80 | 2015 |
3 | W Hotel Yamunotri | Noida Sec-44 | 288 metres (945 ft) | 63 | |
4 | North Eye | Noida Sec-74 | 255 metres (837 ft) | 66 | |
5 | St.Regis Hotel Yamunotri | Noida Sec-44 | 220 metres (722 ft) | 46 | |
6 | Oh My God | Noida Sec-129 | 200 metres (656 ft) | 43 | |
7 | Raheja Revanta | Gurgaon Sec-78 | 196 metres (643 ft) | 56 | 2017[22][23] |
8 | Delhi One 1 | Noida Sec-16B | 190 metres (623 ft) | 42 | |
9 | Wave Vertica | Noida Sec-18 | 190 metres (623 ft) | 50 | |
10 | Proplarity Bizlife | Noida | 178.50 metres (586 ft) | 38 | 2016 |
13 | WTT Tower A (World Trade Towers) | Noida Sec-16 | 168 metres (551 ft) | 40 | 2014 |
15 | DLF Horizon 2 | Gurgaon Sec-43 | 100 metres (328 ft) | 25 | |
16 | Sun Court Tower 4 | Greater Noida | 100 metres (328 ft) | 30 | 2012 |
17 | Saha Amadeus | Noida Sec-143 | 100 metres (328 ft) | 30 | |
18 | M3M Golf Estate 1 | Gurgaon Sec-65 | 60 | ||
19 | M3M Golf Estate 2 | Gurgaon Sec-65 | 60 | ||
20 | Orb Homes 1 | Noida Sec-74 | 48 | ||
21 | Orb Homes 2 | Noida Sec-74 | 48 | ||
22 | Orb Homes 3 | Noida Sec-74 | 48 | ||
23 | Unitech Grande Signature Tower | Noida Sec-96 | 45 | ||
24 | BPTP Capital City 1 | Noida Sec-94 | 45 | ||
25 | M3M Golf Estate 3 | Gurgaon Sec-65 | 44 | ||
26 | M3M Golf Estate 4 | Gurgaon Sec-65 | 44 | ||
27 | M3M Golf Estate 5 | Gurgaon Sec-65 | 44 | ||
28 | M3M Golf Estate 6 | Gurgaon Sec-65 | 44 | ||
29 | Supernova Aurora | Noida Sec-94 | 42 | 2015 | |
30 | Supernova Nova 1 | Noida Sec-94 | 41 | 2015 | |
31 | Supernova Nova 2 | Noida Sec-94 | 41 | 2015 | |
32 | Primanti 1 | Gurgaon Sec-72 | 40 | ||
33 | GYS Vision 1 | Gurgaon Sec-62 | 40 | ||
34 | GYS Vision 2 | Gurgaon Sec-62 | 40 | ||
35 | GYS Vision 3 | Gurgaon Sec-62 | 40 | ||
36 | BPTP Capital City 2 | Noida Sec-94 | 40 | ||
37 | Skyon | Gurgaon Sec-60 | 40 | ||
38 | Raheja Oma | Dharuhera | 40 | ||
39 | Primanti 2 | Gurgaon Sec-72 | 38 | ||
40 | Primanti 3 | Gurgaon Sec-72 | 38 | ||
41 | Delhi One 2 | Noida Sec-16B | 37 | ||
42 | Apex Tower | Taz Expressway Noida | 37 | 2013 [24] | |
42 | Ceyane Tower | Taz Expressway Noida | 37 | 2013 [25] | |
43 | Skyville 1 | Gurgaon Sec-68 | 36 | ||
44 | Cyprees Court 1 | Greater Noida | 36 | ||
45 | Cyprees Court 2 | Greater Noida | 36 | ||
46 | Pioneer Araya 1 | Gurgaon Sec-62 | 35 | ||
47 | Pioneer Araya 2 | Gurgaon Sec-62 | 35 | ||
48 | Pioneer Araya 3 | Gurgaon Sec-62 | 35 |
Note
- A. ^ Tallest building of original Delhi city.
Timeline of Tallest buildings of Delhi
Lua error in package.lua at line 80: module 'strict' not found.
Name | Image | Height | Floors | Years as Tallest |
---|---|---|---|---|
Qutub Minar | 73 metres (240 ft)[citation needed] | 04 | 1198-1971 | |
Palika kendra | 91 metres (299 ft)[citation needed] | 23 | ||
Hansalaya | Image on Flickr | 88 metres (289 ft)[26][27] | 21 | 1971-2010 |
Civic Center | 102 metres (335 ft)[28] | 28 | 2010-2012 | |
Grand Arch | 116 metres (381 ft)[citation needed] | 28 | 2012-2013 | |
Celeste Tower | 121 metres (397 ft)[citation needed] | 35 | 2012-201 Image on Flickr 3 | |
World Trade Tower B | 122 metres (400 ft)[citation needed] | 28 | 2014-2015 | |
Victory Valley Tower A | 178 metres (584 ft)[citation needed] | 51 | 2015–Present |
Photo Gallery
Lua error in package.lua at line 80: module 'strict' not found.
-
Hindustan Times House, New Delhi
-
Statesman House, New Delhi
-
Palika Kendra, Delhi serves as the headquarters of New Delhi Municipal Council
-
Pitampura TV Tower
-
Unitech Horizon63.jpg
Unitech Horizon Noida
-
Delhi New.jpg
New Delhi Skyline
See also
- List of tallest buildings and structures in South Asia
- List of tallest buildings in different cities in India
- List of tallest buildings in the world
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 11.0 11.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ MCD Civic centre-Wikipedia
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 18.0 18.1 18.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ http://www.hindustantimes.com/delhi/city-s-tallest-building-is-91-5-m-and-growing/story-q2cT9PqjAI3MVqH9mJIN8O.html
- ↑ http://timesofindia.indiatimes.com/Cities/Civic_centre_Its_the_tallest_one_/rssarticleshow/2843954.cms
- ↑ http://www.emporis.com/statistics/tallest-buildings/city/100258/new-delhi-india