List of countries by received FDI

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

This article includes a list of countries of the world sorted by received Foreign direct investment (FDI) stock, the level of accumulated FDI in a country. The US dollar estimates presented here are calculated at market or government official exchange rates.

The first list shows UNCTAD estimates for 2007,[1] and the second list CIA world factbook estimates for 31 December of the indicated year.[2]

2007 List by the UNCTAD 2013 List by the CIA World Factbook
Rank Country FDI (millions of USD)
1  United States 2,093,058
2  United Kingdom 1,347,688
3  Hong Kong 1,184,471
4  France 1,026,081
5  Belgium 748,110
6  Netherlands 673,430
7  Germany 629,711
8  Spain 537,455
9  Canada 520,737
10  Italy 364,839
11  Brazil 328,455
12  China (PRC) 327,087
13  Russian Federation 324,065
14  Australia 312,275
15   Switzerland 278,155
16  Mexico 265,736
17  Sweden 254,459
18  Singapore 249,667
19  Ireland 187,184
20  Denmark 146,632
21  Turkey 145,556
22  Poland 142,110
23  Japan 132,851
24  Austria 126,895
25  South Korea 119,630
26  Portugal 114,192
27  Chile 105,558
28  Czech Republic 101,074
29  Hungary 97,397
30  Norway 93,688
31  South Africa 93,474
32  Thailand 85,749
33  Finland 85,237
34  Malaysia 76,748
35  India 76,226
36  Saudi Arabia 76,146
37  New Zealand 71,312
38  Cayman Islands 69,784
39  Argentina 66,015
40  Nigeria 62,791
41  British Virgin Islands 61,578
42  Romania 60,921
43  Israel 59,952
44  Indonesia 58,955
45  Colombia 56,189
46  United Arab Emirates 54,786
47  Greece 52,838
48  Egypt 50,503
49  Taiwan 48,640
50  Croatia 44,630
51  Venezuela, Bolivarian Republic of 43,957
52  Kazakhstan 43,381
53  Slovakia 40,702
54  Viet Nam 40,235
55  Ukraine 38,059
56  Bulgaria 36,508
57  Morocco 32,516
58  Luxembourg 30,176
59  Tunisia 26,223
60  Peru 24,744
61  Lebanon 21,121
62  Pakistan 20,086
63  Philippines 18,952
64  Cyprus 18,414
65  Estonia 16,594
66  Serbia and Montenegro 15,681
67  Lithuania 14,679
68  Panama 14,611
69  Jordan 14,549
70  Sudan 13,828
71  Trinidad and Tobago 13,475
72  Serbia 13,204
73  Bahrain 12,947
74  Iceland 12,269
75  Angola 12,207
76  Algeria 11,815
77  Equatorial Guinea 10,745
78  Latvia 10,493
79  Slovenia 10,350
80  Ecuador 10,310
81  Brunei Darussalam 10,045
82  Syrian Arab Republic 9,684
83  Costa Rica 8,803
84  Macao 8,606
85  Jamaica 8,580
86  Dominican Republic 8,269
87  Bahamas 8,268
88  Malta 7,457
89  Qatar 7,250
90  Azerbaijan 6,598
91  Libyan Arab Jamahiriya 6,575
92  Guatemala 6,506
93  Bosnia and Herzegovina 5,990
94  United Republic of Tanzania 5,942
95  El Salvador 5,911
96  Oman 5,878
97  Côte d'Ivoire 5,702
98  Myanmar 5,433
99  Zambia 5,375
100  Bolivia 5,323
101  Iran, Islamic Republic of 5,295
102  Georgia 5,259
103  Chad 5,085
104  Uruguay 5,069
105  Belarus 4,500
106  Bangladesh 4,404
107  Honduras 4,328
108  Turkmenistan 3,928
109  Namibia 3,822
110  Cambodia 3,821
111  Congo 3,819
112  Cameroon 3,796
113  Ghana 3,634
114  Ethiopia 3,620
115  Sri Lanka 3,456
116  Mozambique 3,216
117  Macedonia 3,084
118  Nicaragua 3,083
119  Uganda 2,909
120  Montenegro 2,478
121  Armenia 2,448
122  Yemen 2,389
124  Liberia 2,278
125  Albania 2,264
126  Paraguay 2,003
127  Antigua and Barbuda 1,986
128  Mauritania 1,905
129  Kenya 1,892
130  Madagascar 1,830
131  Moldova 1,813
132  Saint Lucia 1,669
133  Uzbekistan 1,648
134  Congo 1,512
135  Zimbabwe 1,492
136  Fiji 1,464
137  Gibraltar 1,406
138  Korea, Democratic People's Republic of 1,378
139  New Caledonia 1,360
140  Mongolia 1,326
141  Mali 1,326
142  Botswana 1,300
143  Bermuda 1,291
144  Mauritius 1,249
145  Guyana 1,244
146  Aruba 1,184
147  Lao People's Democratic Republic 1,180
148  Iraq 1,162
149  Saint Kitts and Nevis 1,120
150  Afghanistan 1,116
151  Tajikistan 1,046
Rank Country Stock of FDI at home
(USD)
Date of
information
 World 16,360,000,000,000 2008 est.
1  United States 2,815,000,000,000 2013 est.
2  United Kingdom 1,557,000,000,000 2013 est.
3  Hong Kong 1,502,000,000,000 2013 est.
4  China 1,344,000,000,000 2012 est.
5  Germany 1,335,000,000,000 2013 est.
6  Belgium 1,195,000,000,000 2013 est.
7  France 1,103,000,000,000 2013 est.
8  Canada 1,038,000,000,000 2013 est.
9   Switzerland 968,900,000,000 2013 est.
10  Spain 779,500,000,000 2013 est.
11  Ireland 777,300,000,000 2013 est.
12  Singapore 848,900,000,000 2013 est.
13  Brazil 663,300,000,000 2013 est.
14  Australia 661,600,000,000 2013 est.
15  Netherlands 646,400,000,000 2013 est.
16  Russia 552,800,000,000 2013 est.
17  Sweden 519,300,000,000 2013 est.
18  Italy 466,300,000,000 2013 est.
19  Mexico 435,300,000,000 2013 est.
20  India 297,100,000,000 2015 est.
21  Norway 274,500,000,000 2013 est.
22  Austria 269,500,000,000 2013 est.
23  Poland 248,200,000,000 2013 est.
24  Saudi Arabia 240,600,000,000 2013 est.
25  Japan 231,200,000,000 2013 est.
26  Chile 214,800,000,000 2013 est.
27  Indonesia 207,200,000,000 2013 est.
28  Turkey 194,200,000,000 2013 est.
29  Thailand 193,700,000,000 2013 est.
30  South Korea 152,300,000,000 2013 est.
31  Denmark 146,000,000,000 2013 est.
32  Czech Republic 144,200,000,000 2013 est.
33  Malaysia 143,400,000,000 2013 est.
34  South Africa 143,300,000,000 2013 est.
35  Finland 138,700,000,000 2013 est.
36  Colombia 128,100,000,000 2013 est.
37  Kazakhstan 123,500,000,000 2013 est.
38  Portugal 121,600,000,000 2013 est.
39  Argentina 115,900,000,000 2013 est.
40  Hungary 107,000,000,000 2012 est.
41  Trinidad and Tobago 102,000,000,000 2008 est.
42  United Arab Emirates 92,960,000,000 2012 est.
43  New Zealand 81,360,000,000 2012 est.
44  Nigeria 76,750,000,000 2012 est.
45  Israel 75,940,000,000 2012 est.
46  Romania 75,460,000,000 2012 est.
47  Egypt 75,410,000,000 2012 est.
48  Vietnam 73,710,000,000 2012 est.
49  Peru 63,510,000,000 2012 est.
50  Slovakia 62,490,000,000 2012 est.
51  Taiwan 59,360,000,000 2012 est.
52  Ukraine 54,460,000,000 2012 est.
53  Bulgaria 52,210,000,000 2012 est.
54  Morocco 48,180,000,000 2012 est.
55  Venezuela 47,400,000,000 2012 est.
56  Greece 37,800,000,000 2012 est.
57  Iran 37,310,000,000 2012 est.
58  Croatia 36,080,000,000 2012 est.
59  Tunisia 33,400,000,000 2012 est.
60  Qatar 32,170,000,000 2012 est.
61  Philippines 30,380,000,000 2012 est.
62  Panama 29,270,000,000 2012 est.
63  Cyprus 26,280,000,000 2012 est.
64  Dominican Republic 24,860,000,000 2012 est.
65  Jordan 24,780,000,000 2012 est.
66  Serbia 24,710,000,000 2009 est.
67  Algeria 23,260,000,000 2012 est.
68  Pakistan 22,730,000,000 2012 est.
69  Kosovo 21,200,000,000 2012 est.
70  Estonia 20,870,000,000 2012 est.
71  Costa Rica 18,980,000,000 2012 est.
72  Uruguay 17,760,000,000 2012 est.
73  Ecuador 17,300,000,000 2012 est.
74  Malta 17,250,000,000 2010 est.
75  Angola 17,150,000,000 2012 est.
76  Slovenia 16,960,000,000 2012 est.
77  Libya 16,840,000,000 2012 est.
78  Bahrain 16,830,000,000 2012 est.
79  Lithuania 15,560,000,000 2012 est.
80  Macau 14,900,000,000 2010 est.
81  Latvia 14,140,000,000 2012 est.
82  Azerbaijan 12,350,000,000 2012 est.
83  Georgia 10,490,000,000 2012 est.
84  Bolivia 8,810,000,000 2012 est.
85  El Salvador 8,635,000,000 2012 est.
86  Bangladesh 6,640,000,000 2012 est.
87  Kuwait 5,212,000,000 2012 est.
88  Mongolia 4,452,000,000 2012 est.
89  Macedonia 4,284,000,000 2012 est.
90  Paraguay 4,145,000,000 2012 est.
91  Liberia 3,574,000,000 2012 est.
92  Moldova 3,224,000,000 2012 est.
93  Fiji 2,903,000,000 2012 est.
94  Kenya 2,877,000,000 2012 est.
95  Mali 2,545,000,000 2012 est.
96  Tajikistan 1,800,000,000 2013 est.
97  Sierra Leone 1,719,000,000 2012 est.
98  Kyrgyzstan 1,685,000,000 2012 est.
99  Haiti 963,100,000 2012 est.
100  Rwanda 743,300,000 2012 est.
101  Vanuatu 565,100,000 2012 est.
102  Djibouti 510,600,000 2012 est.
103  Lesotho 398,000,000 2012 est.
104  Bhutan 63,500,000 2012 est.
105  Tonga 61,430,000 2012 est.

References

  1. Lua error in package.lua at line 80: module 'strict' not found.
  2. Stock of FDI at Home

See also