List of birds of Austria
This is a list of the bird species recorded in Austria. The avifauna of Austria include a total of 416 species (but see also Notes, below), of which 90 are rare or accidental, 14 of which have not been recorded since 1950; and seven have been introduced by humans.
This list's taxonomic treatment (designation and sequence of orders, families and species) and nomenclature follow the Checkliste Der Vögel Österreichs (Ranner 2005).
The following tags have been used to highlight several categories. The commonly occurring native species do not fall into any of these categories.
- (*) Accidental - species that rarely occur in Austria, for which descriptions are required by the Austrian Rarities Committee (Avifaunistische Kommission, AFK)
- (B) Historical - species that have not been recorded in Austria since 1950
- (C) Introduced - species introduced to Austria as a consequence, direct or indirect, of human actions
Contents
- 1 Swans, geese and ducks
- 2 Grouse
- 3 Pheasants and partridges
- 4 Divers
- 5 Grebes
- 6 Shearwaters and petrels
- 7 Storm petrels
- 8 Gannets
- 9 Cormorants
- 10 Pelicans
- 11 Bitterns, herons and egrets
- 12 Ibises and spoonbills
- 13 Storks
- 14 Flamingos
- 15 Kites, hawks and eagles
- 16 Osprey
- 17 Falcons
- 18 Rails, crakes and coots
- 19 Cranes
- 20 Bustards
- 21 Oystercatchers
- 22 Avocets and stilts
- 23 Thick-knees
- 24 Pratincoles and coursers
- 25 Plovers and lapwings
- 26 Sandpipers and allies
- 27 Skuas
- 28 Gulls
- 29 Terns
- 30 Auks
- 31 Sandgrouse
- 32 Pigeons and doves
- 33 Cuckoos
- 34 Barn owls
- 35 Typical owls
- 36 Nightjars
- 37 Swifts
- 38 Kingfishers
- 39 Bee-eaters
- 40 Rollers
- 41 Hoopoes
- 42 Woodpeckers
- 43 Larks
- 44 Swallows and martins
- 45 Pipits and wagtails
- 46 Waxwings
- 47 Dippers
- 48 Wrens
- 49 Accentors
- 50 Thrushes and allies
- 51 Cisticolas
- 52 Locustellid warblers
- 53 Acrocephalid warblers
- 54 Phylloscopid warblers
- 55 Old World warblers
- 56 Kinglets
- 57 Old World flycatchers
- 58 Bearded reedling
- 59 Long-tailed tits
- 60 Tits
- 61 Nuthatches
- 62 Wallcreeper
- 63 Treecreepers
- 64 Penduline tits
- 65 Orioles
- 66 Shrikes
- 67 Jays, magpies and crows
- 68 Starlings
- 69 Sparrows
- 70 Finches
- 71 Longspurs and arctic buntings
- 72 Buntings
- 73 Notes
- 74 See also
- 75 References
Swans, geese and ducks
Order: Anseriformes Family: Anatidae
Common name | Binomial | Status |
---|---|---|
Mute swan | Cygnus olor | |
Tundra swan | Cygnus columbianus | |
Whooper swan | Cygnus cygnus | |
Bean goose | Anser fabalis | |
Pink-footed goose | Anser brachyrhynchus | * |
Greater white-fronted goose | Anser albifrons | |
Lesser white-fronted goose | Anser erythropus | |
Greylag goose | Anser anser | |
Canada goose | Branta canadensis | C |
Barnacle goose | Branta leucopsis | |
Brent goose | Branta bernicla | |
Red-breasted goose | Branta ruficollis | |
Egyptian goose | Alopochen aegyptiacus | C |
Ruddy shelduck | Tadorna ferruginea | C |
Common shelduck | Tadorna tadorna | |
Mandarin duck | Aix galericulata | C |
Eurasian wigeon | Anas penelope | |
Falcated duck | Anas falcata | * B |
Gadwall | Anas strepera | |
Eurasian teal | Anas crecca | |
Green-winged teal | Anas carolinensis | * |
Mallard | Anas platyrhynchos | |
Northern pintail | Anas acuta | |
Garganey | Anas querquedula | |
Blue-winged teal | Anas discors | * |
Northern shoveler | Anas clypeata | |
Red-crested pochard | Netta rufina | |
Common pochard | Aythya ferina | |
Ring-necked duck | Aythya collaris | * |
Ferruginous duck | Aythya nyroca | |
Tufted duck | Aythya fuligula | |
Greater scaup | Aythya marila | |
Common eider | Somateria mollissima | |
Harlequin duck | Histrionicus histrionicus | * |
Long-tailed duck | Clangula hyemalis | |
Common scoter | Melanitta nigra | |
Velvet scoter | Melanitta fusca | |
Common goldeneye | Bucephala clangula | |
Smew | Mergellus albellus | |
Red-breasted merganser | Mergus serrator | |
Goosander | Mergus merganser | |
Ruddy duck | Oxyura jamaicensis | * C |
White-headed duck | Oxyura leucocephala | * |
Grouse
Order: Galliformes Family: Tetraonidae
Common name | Binomial | Status |
---|---|---|
Hazel grouse | Bonasa bonasia | |
Rock ptarmigan | Lagopus muta | |
Black grouse | Tetrao tetrix | |
Western capercaillie | Tetrao urogallus |
Pheasants and partridges
Order: Galliformes Family: Phasianidae
Common name | Binomial | Status |
---|---|---|
Rock partridge | Alectoris graeca | |
Grey partridge | Perdix perdix | |
Common quail | Coturnix coturnix | |
Common pheasant | Phasianus colchicus | C |
Divers
Order: Gaviiformes Family: Gaviidae
Common name | Binomial | Status |
---|---|---|
Red-throated diver | Gavia stellata | |
Black-throated diver | Gavia arctica | |
Great northern diver | Gavia immer | |
White-billed diver | Gavia adamsii | * |
Grebes
Order: Podicipediformes Family: Podicipedidae
Common name | Binomial | Status |
---|---|---|
Little grebe | Tachybaptus ruficollis | |
Great crested grebe | Podiceps cristatus | |
Red-necked grebe | Podiceps grisegena | |
Slavonian grebe | Podiceps auritus | |
Black-necked grebe | Podiceps nigricollis |
Shearwaters and petrels
Order: Procellariiformes Family: Procellariidae
Common name | Binomial | Status |
---|---|---|
Cory's shearwater | Calonectris diomedea | * B |
Manx shearwater | Puffinus puffinus | * |
Yelkouan shearwater | Puffinus yelkouan | * B |
Storm petrels
Order: Procellariiformes Family: Hydrobatidae
Common name | Binomial | Status |
---|---|---|
European storm petrel | Hydrobates pelagicus | * |
Leach's storm petrel | Oceanodroma leucorhoa | * B |
Gannets
Order: Suliformes Family: Sulidae
Common name | Binomial | Status |
---|---|---|
Northern gannet | Morus bassanus | * B |
Cormorants
Order: Suliformes Family: Phalacrocoracidae
Common name | Binomial | Status |
---|---|---|
Great cormorant | Phalacrocorax carbo | |
European shag | Phalacrocorax aristotelis | * |
Pygmy cormorant | Phalacrocorax pygmeus |
Pelicans
Order: Pelecaniformes Family: Pelecanidae
Common name | Binomial | Status |
---|---|---|
Great white pelican | Pelecanus onocrotalus | * |
Bitterns, herons and egrets
Order: Pelecaniformes Family: Ardeidae
Common name | Binomial | Status |
---|---|---|
Eurasian bittern | Botaurus stellaris | |
Little bittern | Ixobrychus minutus | |
Black-crowned night heron | Nycticorax nycticorax | |
Squacco heron | Ardeola ralloides | |
Cattle egret | Bubulcus ibis | * |
Little egret | Egretta garzetta | |
Great egret | Egretta alba | |
Grey heron | Ardea cinerea | |
Purple heron | Ardea purpurea |
Ibises and spoonbills
Order: Pelecaniformes Family: Threskiornithidae
Common name | Binomial | Status |
---|---|---|
Glossy ibis | Plegadis falcinellus | |
Northern bald ibis | Geronticus eremita | * B |
Eurasian spoonbill | Platalea leucorodia |
Storks
Order: Ciconiiformes Family: Ciconiidae
Common name | Binomial | Status |
---|---|---|
Black stork | Ciconia nigra | |
White stork | Ciconia ciconia |
Flamingos
Order: Phoenicopteriformes Family: Phoenicopteridae
Common name | Binomial | Status |
---|---|---|
Greater flamingo | Phoenicopterus roseus |
Kites, hawks and eagles
Order: Accipitriformes Family: Accipitridae
Common name | Binomial | Status |
---|---|---|
European honey buzzard | Pernis apivorus | |
Black-winged kite | Elanus caeruleus | * |
Black kite | Milvus migrans | |
Red kite | Milvus milvus | |
White-tailed eagle | Haliaeetus albicilla | |
Bearded vulture | Gypaetus barbatus | |
Egyptian vulture | Neophron percnopterus | * |
Griffon vulture | Gyps fulvus | |
European black vulture | Aegypius monachus | |
Short-toed snake eagle | Circaetus gallicus | |
Western marsh harrier | Circus aeruginosus | |
Hen harrier | Circus cyaneus | |
Pallid harrier | Circus macrourus | |
Montagu's harrier | Circus pygargus | |
Northern goshawk | Accipiter gentilis | |
Eurasian sparrowhawk | Accipiter nisus | |
Levant sparrowhawk | Accipiter brevipes | * |
Common buzzard | Buteo buteo | |
Long-legged buzzard | Buteo rufinus | |
Rough-legged buzzard | Buteo lagopus | |
Lesser spotted eagle | Aquila pomarina | |
Greater spotted eagle | Aquila clanga | |
Imperial eagle | Aquila heliaca | |
Golden eagle | Aquila chrysaetos | |
Bonelli's eagle | Aquila fasciata | * |
Booted eagle | Hieraaetus pennatus |
Osprey
Order: Accipitriformes Family: Pandionidae
Common name | Binomial | Status |
---|---|---|
Osprey | Pandion haliaetus |
Falcons
Order: Falconiformes Family: Falconidae
Common name | Binomial | Status |
---|---|---|
Lesser kestrel | Falco naumanni | |
Common kestrel | Falco tinnunculus | |
Red-footed falcon | Falco vespertinus | |
Merlin | Falco columbarius | |
Eurasian hobby | Falco subbuteo | |
Saker falcon | Falco rusticolus | |
Gyr falcon | Falco rusticolus | * |
Peregrine falcon | Falco peregrinus |
Rails, crakes and coots
Order: Gruiformes Family: Rallidae
Common name | Binomial | Status |
---|---|---|
Water rail | Rallus aquaticus | |
Spotted crake | Porzana porzana | |
Little crake | Porzana parva | |
Baillon's crake | Porzana pusilla | * |
Corn crake | Crex crex | |
Common moorhen | Gallinula chloropus | |
Western swamphen | Porphyrio porphyrio | * B |
Eurasian coot | Fulica atra |
Cranes
Order: Gruiformes Family: Gruidae
Common name | Binomial | Status |
---|---|---|
Common crane | Grus grus |
Bustards
Order: Otidiformes Family: Otididae
Common name | Binomial | Status |
---|---|---|
Little bustard | Tetrax tetrax | |
Macqueen's bustard | Chlamydotis macqueenii | * |
Great bustard | Otis tarda |
Oystercatchers
Order: Charadriiformes Family: Haematopodidae
Common name | Binomial | Status |
---|---|---|
Eurasian oystercatcher | Haematopus ostralegus |
Avocets and stilts
Order: Charadriiformes Family: Recurvirostridae
Common name | Binomial | Status |
---|---|---|
Black-winged stilt | Himantopus himantopus | |
Pied avocet | Recurvirostra avosetta |
Thick-knees
Order: Charadriiformes Family: Burhinidae
Common name | Binomial | Status |
---|---|---|
Stone-curlew | Burhinus oedicnemus |
Pratincoles and coursers
Order: Charadriiformes Family: Glareolidae
Common name | Binomial | Status |
---|---|---|
Cream-coloured courser | Cursorius cursor | * |
Collared pratincole | Glareola pratincola | |
Black-winged pratincole | Glareola nordmanni | * |
Plovers and lapwings
Order: Charadriiformes Family: Charadriidae
Common name | Binomial | Status |
---|---|---|
Little ringed plover | Charadrius dubius | |
Common ringed plover | Charadrius hiaticula | |
Kentish plover | Charadrius alexandrinus | |
Greater sand plover | Charadrius leschenaultii | * |
Eurasian dotterel | Charadrius morinellus | |
European golden plover | Pluvialis apricaria | |
Grey plover | Pluvialis squatarola | |
Sociable lapwing | Vanellus gregarius | |
White-tailed lapwing | Vanellus leucurus | * |
Northern lapwing | Vanellus vanellus |
Sandpipers and allies
Order: Charadriiformes Family: Scolopacidae
Common name | Binomial | Status |
---|---|---|
Red knot | Calidris canutus | |
Sanderling | Calidris alba | |
Little stint | Calidris minuta | |
Temminck's stint | Calidris temminckii | |
White-rumped sandpiper | Calidris fuscicollis | * |
Baird's sandpiper | Calidris bairdii | * |
Pectoral sandpiper | Calidris melanotos | |
Sharp-tailed sandpiper | Calidris acuminata | * |
Curlew sandpiper | Calidris ferruginea | |
Purple sandpiper | Calidris maritima | * |
Dunlin | Calidris alpina | |
Broad-billed sandpiper | Limicola falcinellus | |
Buff-breasted sandpiper | Tryngites subruficollis | * |
Ruff | Philomachus pugnax | |
Jack snipe | Lymnocryptes minimus | |
Common snipe | Gallinago gallinago | |
Great snipe | Gallinago media | |
Eurasian woodcock | Scolopax rusticola | |
Black-tailed godwit | Limosa limosa | |
Bar-tailed godwit | Limosa lapponica | |
Whimbrel | Numenius phaeopus | |
Slender-billed curlew | Numenius tenuirostris | * |
Eurasian curlew | Numenius arquata | |
Spotted redshank | Tringa erythropus | |
Common redshank | Tringa totanus | |
Marsh sandpiper | Tringa stagnatilis | |
Common greenshank | Tringa nebularia | |
Lesser yellowlegs | Tringa flavipes | * |
Green sandpiper | Tringa ochropus | |
Wood sandpiper | Tringa glareola | |
Terek sandpiper | Xenus cinereus | |
Common sandpiper | Actitis hypoleucos | |
Spotted sandpiper | Actitis macularius | * |
Ruddy turnstone | Arenaria interpres | |
Red-necked phalarope | Phalaropus lobatus | |
Red phalarope | Phalaropus fulicarius |
Skuas
Order: Charadriiformes Family: Stercorariidae
Common name | Binomial | Status |
---|---|---|
Great skua | Stercorarius skua | |
Pomarine skua | Stercorarius pomarinus | |
Arctic skua | Stercorarius parasiticus | |
Long-tailed skua | Stercorarius longicaudus |
Gulls
Order: Charadriiformes Family: Laridae
Common name | Binomial | Status |
---|---|---|
Pallas's gull | Ichthyaetus ichthyaetus | * |
Mediterranean gull | Ichthyaetus melanocephalus | |
Laughing gull | Leucophaeus atricilla | * |
Little gull | Hydrocoloeus minutus | |
Sabine's gull | Xema sabini | * |
Black-headed gull | Chroicocephalus ridibundus | |
Slender-billed gull | Chroicocephalus genei | |
Ring-billed gull | Larus delawarensis | * |
Common gull | Larus canus | |
Lesser black-backed gull | Larus fuscus | |
Herring gull | Larus argentatus | |
Yellow-legged gull | Larus michahellis | |
Caspian gull | Larus cachinnans | |
Iceland gull | Larus glaucoides | * B |
Glaucous gull | Larus hyperboreus | * |
Great black-backed gull | Larus marinus | |
Black-legged kittiwake | Rissa tridactyla |
Terns
Order: Charadriiformes Family: Sternidae
Common name | Binomial | Status |
---|---|---|
Gull-billed tern | Gelochelidon nilotica | |
Caspian tern | Hydroprogne caspia | |
Lesser crested tern | Thalasseus bengalensis | * |
Sandwich tern | Thalasseus sandvicensis | |
Roseate tern | Sterna dougallii | * |
Common tern | Sterna hirundo | |
Arctic tern | Sterna paradisaea | |
Little tern | Sternula albifrons | |
Whiskered tern | Chlidonias hybrida | |
Black tern | Chlidonias niger | |
White-winged tern | Chlidonias leucopterus |
Auks
Order: Charadriiformes Family: Alcidae
Common name | Binomial | Status |
---|---|---|
Brünnich's guillemot | Uria lomvia | |
Razorbill | Alca torda | * |
Little auk | Alle alle | * |
Atlantic puffin | Fratercula arctica | * |
Sandgrouse
Order: Pterocliformes Family: Pteroclidae
Common name | Binomial | Status |
---|---|---|
Pallas's sandgrouse | Syrrhaptes paradoxus | * B |
Pigeons and doves
Order: Columbiformes Family: Columbidae
Common name | Binomial | Status |
---|---|---|
Rock dove | Columba livia | C |
Stock dove | Columba oenas | |
Wood pigeon | Columba palumbus | |
Eurasian collared dove | Streptopelia decaocto | |
European turtle dove | Streptopelia turtur | |
Oriental turtle dove | Streptopelia orientalis | * |
Cuckoos
Order: Cuculiformes Family: Cuculidae
Common name | Binomial | Status |
---|---|---|
Great spotted cuckoo | Clamator glandarius | * |
Common cuckoo | Cuculus canorus |
Barn owls
Order: Strigiformes Family: Tytonidae
Common name | Binomial | Status |
---|---|---|
Barn owl | Tyto alba |
Typical owls
Order: Strigiformes Family: Strigidae
Common name | Binomial | Status |
---|---|---|
Eurasian scops owl | Otus scops | |
Eurasian eagle-owl | Bubo bubo | |
Snowy owl | Bubo scandiacus | * |
Northern hawk-owl | Surnia ulula | * |
Eurasian pygmy owl | Glaucidium passerinum | |
Little owl | Athene noctua | |
Tawny owl | Strix aluco | |
Ural owl | Strix uralensis | |
Long-eared owl | Asio otus | |
Short-eared owl | Asio flammeus | |
Tengmalm's owl | Aegolius funereus |
Nightjars
Order: Caprimulgiformes Family: Caprimulgidae
Common name | Binomial | Status |
---|---|---|
European nightjar | Caprimulgus europaeus |
Swifts
Order: Apodiformes Family: Apodidae
Common name | Binomial | Status |
---|---|---|
Common swift | Apus apus | |
Alpine swift | Apus melba |
Kingfishers
Order: Coraciiformes Family: Alcedinidae
Common name | Binomial | Status |
---|---|---|
Common kingfisher | Alcedo atthis |
Bee-eaters
Order: Coraciiformes Family: Meropidae
Common name | Binomial | Status |
---|---|---|
European bee-eater | Merops apiaster |
Rollers
Order: Coraciiformes Family: Coraciidae
Common name | Binomial | Status |
---|---|---|
European roller | Coracias garrulus |
Hoopoes
Order: Coraciiformes Family: Upupidae
Common name | Binomial | Status |
---|---|---|
Eurasian hoopoe | Upupa epops |
Woodpeckers
Order: Piciformes Family: Picidae
Common name | Binomial | Status |
---|---|---|
Eurasian wryneck | Jynx torquilla | |
Grey-headed woodpecker | Picus canus | |
European green woodpecker | Picus viridis | |
Black woodpecker | Dryocopus martius | |
Great spotted woodpecker | Dendrocopos major | |
Syrian woodpecker | Dendrocopos syriacus | |
White-backed woodpecker | Dendrocopos leucotos | |
Middle spotted woodpecker | Dendrocoptes medius | |
Lesser spotted woodpecker | Dryobates minor | |
Eurasian three-toed woodpecker | Picoides tridactylus |
Larks
Order: Passeriformes Family: Alaudidae
Common name | Binomial | Status |
---|---|---|
Calandra lark | Melanocorypha calandra | * |
White-winged lark | Melanocorypha leucoptera | * B |
Black lark | Melanocorypha yeltoniensis | * B |
Greater short-toed lark | Calandrella brachydactyla | |
Lesser short-toed lark | Calandrella rufescens | * |
Crested lark | Galerida cristata | |
Woodlark | Lullula arborea | |
Eurasian skylark | Alauda arvensis | |
Horned lark | Eremophila alpestris |
Swallows and martins
Order: Passeriformes Family: Hirundinidae
Common name | Binomial | Status |
---|---|---|
Sand martin | Riparia riparia | |
Eurasian crag martin | Ptyonoprogne rupestris | |
Barn swallow | Hirundo rustica | |
Red-rumped swallow | Hirundo daurica | |
Common house martin | Delichon urbicum |
Pipits and wagtails
Order: Passeriformes Family: Motacillidae
Common name | Binomial | Status |
---|---|---|
Richard's pipit | Anthus richardi | |
Tawny pipit | Anthus campestris | |
Tree pipit | Anthus trivialis | |
Meadow pipit | Anthus pratensis | |
Rock pipit | Anthus petrosus | |
Red-throated pipit | Anthus cervinus | |
Water pipit | Anthus spinoletta | 1 |
Western yellow wagtail | Motacilla flava | |
Citrine wagtail | Motacilla citreola | |
Grey wagtail | Motacilla cinerea | |
White wagtail | Motacilla alba |
Waxwings
Order: Passeriformes Family: Bombycillidae
Common name | Binomial | Status |
---|---|---|
Bohemian waxwing | Bombycilla garrulus |
Dippers
Order: Passeriformes Family: Cinclidae
Common name | Binomial | Status |
---|---|---|
White-throated dipper | Cinclus cinclus |
Wrens
Order: Passeriformes Family: Troglodytidae
Common name | Binomial | Status |
---|---|---|
Eurasian wren | Troglodytes troglodytes |
Accentors
Order: Passeriformes Family: Prunellidae
Common name | Binomial | Status |
---|---|---|
Dunnock | Prunella modularis | |
Siberian accentor | Prunella montanella | * B |
Alpine accentor | Prunella collaris |
Thrushes and allies
Order: Passeriformes Family: Turdidae
Common name | Binomial | Status |
---|---|---|
White's thrush | Zoothera dauma | * B |
Ring ouzel | Turdus torquatus | |
Common blackbird | Turdus merula | |
Dusky thrush | Turdus naumanni | * |
Dark-throated thrush | Turdus ruficollis | * |
Fieldfare | Turdus pilaris | |
Song thrush | Turdus philomelos | |
Redwing | Turdus iliacus | |
Mistle thrush | Turdus viscivorus |
Cisticolas
Order: Passeriformes Family: Cisticolidae
Common name | Binomial | Status |
---|---|---|
Zitting cisticola | Cisticola juncidis | * |
Locustellid warblers
Order: Passeriformes Family: Locustellidae
Common name | Binomial | Status |
---|---|---|
Common grasshopper warbler | Locustella naevia | |
River warbler | Locustella fluviatilis | |
Savi's warbler | Locustella luscinioides |
Acrocephalid warblers
Order: Passeriformes Family: Acrocephalidae
Common name | Binomial | Status |
---|---|---|
Moustached warbler | Acrocephalus melanopogon | |
Aquatic warbler | Acrocephalus paludicola | |
Sedge warbler | Acrocephalus schoenobaenus | |
Paddyfield warbler | Acrocephalus agricola | * |
Marsh warbler | Acrocephalus palustris | |
Eurasian reed warbler | Acrocephalus scirpaceus | |
Great reed warbler | Acrocephalus arundinaceus | |
Eastern olivaceous warbler | Iduna pallida | * |
Booted warbler | Iduna caligata | * |
Icterine warbler | Hippolais icterina | |
Melodious warbler | Hippolais polyglotta |
Phylloscopid warblers
Order: Passeriformes Family: Phylloscopidae
Common name | Binomial | Status |
---|---|---|
Greenish warbler | Phylloscopus trochiloides | * |
Pallas's leaf warbler | Phylloscopus proregulus | * |
Yellow-browed warbler | Phylloscopus inornatus | * |
Dusky warbler | Phylloscopus fuscatus | * |
Western Bonelli's warbler | Phylloscopus bonelli | |
Wood warbler | Phylloscopus sibilatrix | |
Common chiffchaff | Phylloscopus collybita | |
Willow warbler | Phylloscopus trochilus |
Old World warblers
Order: Passeriformes Family: Sylviidae
Common name | Binomial | Status |
---|---|---|
Eurasian blackcap | Sylvia atricapilla | |
Garden warbler | Sylvia borin | |
Barred warbler | Sylvia nisoria | |
Lesser whitethroat | Sylvia curruca | |
Western Orphean warbler | Sylvia hortensis | * |
Common whitethroat | Sylvia communis | |
Subalpine warbler | Sylvia cantillans | * |
Sardinian warbler | Sylvia melanocephala | * |
Kinglets
Order: Passeriformes Family: Regulidae
Common name | Binomial | Status |
---|---|---|
Goldcrest | Regulus regulus | |
Common firecrest | Regulus ignicapilla |
Old World flycatchers
Order: Passeriformes Family: Muscicapidae
Common name | Binomial | Status |
---|---|---|
European robin | Erithacus rubecula | |
Thrush nightingale | Luscinia luscinia | |
Common nightingale | Luscinia megarhynchos | |
Bluethroat | Luscinia svecica | |
Black redstart | Phoenicurus ochruros | |
Common redstart | Phoenicurus phoenicurus | |
Whinchat | Saxicola rubetra | |
European stonechat | Saxicola torquatus | |
Northern wheatear | Oenanthe oenanthe | |
Pied wheatear | Oenanthe pleschanka | * |
Black-eared wheatear | Oenanthe hispanica | * |
Common rock thrush | Monticola saxatilis | |
Blue rock thrush | Monticola solitarius | |
Spotted flycatcher | Muscicapa striata | |
Red-breasted flycatcher | Ficedula parva | |
Collared flycatcher | Ficedula albicollis | |
European pied flycatcher | Ficedula hypoleuca |
Bearded reedling
Order: Passeriformes Family: Panuridae
Common name | Binomial | Status |
---|---|---|
Bearded reedling | Panurus biarmicus |
Long-tailed tits
Order: Passeriformes Family: Aegithalidae
Common name | Binomial | Status |
---|---|---|
Long-tailed tit | Aegithalos caudatus |
Tits
Order: Passeriformes Family: Paridae
Common name | Binomial | Status |
---|---|---|
Marsh tit | Parus palustris | |
Willow tit | Parus montanus | |
Crested tit | Parus cristatus | |
Coal tit | Parus ater | |
Eurasian blue tit | Parus caeruleus | |
Azure tit | Parus cyanus | * |
Great tit | Parus major |
Nuthatches
Order: Passeriformes Family: Sittidae
Common name | Binomial | Status |
---|---|---|
Eurasian nuthatch | Sitta europaea |
Wallcreeper
Order: Passeriformes Family: Tichodromidae
Common name | Binomial | Status |
---|---|---|
Wallcreeper | Tichodroma muraria |
Treecreepers
Order: Passeriformes Family: Certhiidae
Common name | Binomial | Status |
---|---|---|
Eurasian treecreeper | Certhia familiaris | |
Short-toed treecreeper | Certhia brachydactyla |
Penduline tits
Order: Passeriformes Family: Remizidae
Common name | Binomial | Status |
---|---|---|
Eurasian penduline tit | Remiz pendulinus |
Orioles
Order: Passeriformes Family: Oriolidae
Common name | Binomial | Status |
---|---|---|
Eurasian golden oriole | Oriolus oriolus |
Shrikes
Order: Passeriformes Family: Laniidae
Common name | Binomial | Status |
---|---|---|
Isabelline shrike | Lanius isabellinus | * |
Red-backed shrike | Lanius collurio | |
Lesser grey shrike | Lanius minor | |
Great grey shrike | Lanius excubitor | |
Woodchat shrike | Lanius senator |
Jays, magpies and crows
Order: Passeriformes Family: Corvidae
Common name | Binomial | Status |
---|---|---|
Eurasian jay | Garrulus glandarius | |
Eurasian magpie | Pica pica | |
Spotted nutcracker | Nucifraga caryocatactes | |
Alpine chough | Pyrrhocorax graculus | |
Red-billed chough | Pyrrhocorax pyrrhocorax | |
Western jackdaw | Corvus monedula | |
Rook | Corvus frugilegus | |
Carrion crow | Corvus corone | 2 |
Northern raven | Corvus corax |
Starlings
Order: Passeriformes Family: Sturnidae
Common name | Binomial | Status |
---|---|---|
Common starling | Sturnus vulgaris | |
Rosy starling | Pastor roseus |
Sparrows
Order: Passeriformes Family: Passeridae
Common name | Binomial | Status |
---|---|---|
House sparrow | Passer domesticus | |
Italian sparrow | Passer × italiae | |
Tree sparrow | Passer montanus | |
Rock sparrow | Petronia petronia | * |
White-winged snowfinch | Montifringilla nivalis |
Finches
Order: Passeriformes Family: Fringillidae
Common name | Binomial | Status |
---|---|---|
Common chaffinch | Fringilla coelebs | |
Brambling | Fringilla montifringilla | |
European serin | Serinus serinus | |
Citril finch | Serinus citrinella | |
European greenfinch | Chloris chloris | |
European goldfinch | Carduelis carduelis | |
Eurasian siskin | Carduelis spinus | |
Common linnet | Linaria cannabina | |
Twite | Linaria flavirostris | |
Common redpoll | Acanthis flammea | 3 |
Two-barred crossbill | Loxia leucoptera | * |
Common crossbill | Loxia curvirostra | |
Parrot crossbill | Loxia pytyopsittacus | * |
Trumpeter finch | Bucanetes githagineus | * |
Common rosefinch | Carpodacus erythrinus | |
Pine grosbeak | Pinicola enucleator | * B |
Eurasian bullfinch | Pyrrhula pyrrhula | |
Hawfinch | Coccothraustes coccothraustes |
Longspurs and arctic buntings
Order: Passeriformes Family: Calcariidae
Common name | Binomial | Status |
---|---|---|
Lapland longspur | Calcarius lapponicus | |
Snow bunting | Plectrophenax nivalis |
Buntings
Order: Passeriformes Family: Emberizidae
Common name | Binomial | Status |
---|---|---|
Pine bunting | Emberiza leucocephalos | * |
Yellowhammer | Emberiza citrinella | |
Cirl bunting | Emberiza cirlus | |
Rock bunting | Emberiza cia | |
Ortolan bunting | Emberiza hortulana | |
Cretzschmar's bunting | Emberiza caesia | * |
Rustic bunting | Emberiza rustica | * |
Little bunting | Emberiza pusilla | * |
Reed bunting | Emberiza schoeniclus | |
Black-headed bunting | Emberiza melanocephala | * |
Corn bunting | Emberiza calandra |
Notes
- 1 The Austrian checklist does not include the recent split of Rock pipit Anthus petrosus from water pipit; both occur in Austria, water pipit breeding and rock pipit as an accidental (Snow & Perrins 1998).
- 2 The Austrian checklist does not include the recent split of hooded crow Corvus cornix from carrion crow; both breed in Austria (Snow & Perrins 1998).
- 3 The Austrian checklist does not include the recent split of lesser redpoll Carduelis cabaret from common redpoll; both occur in Austria, with lesser redpoll breeding and common redpoll a winter visitor (Snow & Perrins 1998, Knox et al. 2001).
Inclusion of these three splits would bring the Austrian total to 419 species.
See also
References
- Ranner, A. (2005). Checkliste Der Vögel Österreichs pdf file. Avifaunistische Kommission von BirdLife Österreich.
- Snow, D. W. & Perrins, C. M. (1998). The Birds of the Western Palearctic Concise Edition. OUP.
- Knox, A. G., Helbig, A. J., Parkin, D. T., & Sangster, G. (2001). The taxonomic status of Lesser Redpoll. British Birds 94: 260-267.