List of Parliamentary constituencies in Norfolk
From Infogalactic: the planetary knowledge core
The county of Norfolk is divided into 9 Parliamentary constituencies - 2 Borough constituencies and 7 County constituencies.
Constituencies
† Conservative ‡ Labour ¤ Liberal Democrat
Constituency[nb 1] | Electorate | Majority[nb 2] | Member of Parliament | Nearest opposition | Map | ||
---|---|---|---|---|---|---|---|
Broadland CC | 73,552 | 16,838 | Keith Simpson | Christopher Jones | |||
Great Yarmouth CC | 69,793 | 6,154 | Brandon Lewis | Lara Norris | |||
Mid Norfolk CC | 77,154 | 17,276 | George Freeman | Anna Coke | |||
North Norfolk CC | 68,867 | 4,043 | Norman Lamb | Ann Steward | |||
North West Norfolk CC | 72,400 | 13,948 | Henry Bellingham | Jo Rust | |||
Norwich North BC | 64,515 | 4,463 | Chloe Smith | Jess Asato | |||
Norwich South BC | 74,875 | 7,654 | Clive Lewis | Lisa Townsend | |||
South Norfolk CC | 69,691 | 20,493 | Richard Bacon | Deborah Sacks | |||
South West Norfolk CC | 76,970 | 13,861 | Elizabeth Truss | Paul Smyth |
Boundaries 1997–2010
Prior to 2010, Norfolk was divided into eight constituencies, 2 boroughs and six counties.
Name | Boundaries 1997–2010 |
---|---|
Election results
2005 | 2010 | 2015 |
---|---|---|