List of New Zealand Warriors records
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
The New Zealand Warriors (formerly Auckland Warriors) are a professional rugby league club in the National Rugby League (NRL), the premier rugby league football competition in Australasia.
Based in Auckland the Warriors were admitted to the Australian Rugby League (ARL) competition in 1995, a predecessor of the current NRL competition. Below is a list of individual and team records set since the clubs introduction.
Contents
- 1 Individual Records
- 2 Club Records
- 2.1 Highest home game attendance
- 2.2 Biggest Wins
- 2.3 Biggest Losses
- 2.4 Kept Opposition To Nil
- 2.5 Kept To Nil
- 2.6 Most Consecutive Wins
- 2.7 Most Consecutive Losses
- 2.8 Most Consecutive Home Wins
- 2.9 Most Consecutive Away Wins
- 2.10 Most Consecutive Home Losses
- 2.11 Most Consecutive Away Losses
- 2.12 Biggest Comeback
- 2.13 Worst Collapse
- 2.14 Golden Point Record
- 2.15 All Time Premiership Record 1995-2015
- 3 References
Individual Records
* indicates player still active.
Player of the Year
Year | Player |
---|---|
2015 | *Ben Matulino |
2014 | *Simon Mannering |
2013 | *Simon Mannering |
2012 | *Ben Matulino |
2011 | *Simon Mannering |
2010 | *Manu Vatuvei |
2009 | Michael Luck |
2008 | *Simon Mannering |
2007 | Steve Price |
2005 | Ruben Wiki |
2004 | Wairangi Koopu |
2003 | Francis Meli |
2002 | Ali Lauitiiti |
2001 | Jerry SeuSeu |
2000 | Robert Mears |
1999 | Jason Death |
1998 | Joe Vagana |
1997 | Stacey Jones |
1996 | Stephen Kearney |
1995 | Tea Ropati |
1995–2010 Rd 25
Most Games
Games | Player | Career |
---|---|---|
261 | Stacey Jones | 1995–2005, 2009 |
232* | Simon Mannering | 2005–Present |
210* | Manu Vatuvei | 2004–Present |
195 | Logan Swann | 1997–2008 |
185 | Lance Hohaia | 2002–2011 |
170 | Awen Guttenbiel | 1996–2006 |
159 | Wairangi Koopu | 1999–2008 |
Most Tries
Tries | Player | Career |
---|---|---|
146* | Manu Vatuvei | 2004–Present |
77 | Stacey Jones | 1995–2005, 2009 |
60 | Francis Meli | 1999–2005 |
57 | Clinton Toopi | 1999–2006 |
57 | Lance Hohaia | 2002–2011 |
54 | Jerome Ropati | 2003–2014 |
Most Tries in a Season
Tries | Player | Season |
---|---|---|
23 | Francis Meli | 2003 (including finals) |
20* | Manu Vatuvei | 2010 (including finals) |
19 | Sean Hoppe | 1995 (regular season record)[1] |
18 | Clinton Toopi | 2002 |
17 | Clinton Toopi | 2003 |
17 | Manu Vatuvei | 2014 |
16 | Manu Vatuvei | 2008 |
16 | Manu Vatuvei | 2013 |
Most Points
Points | Player | Career |
---|---|---|
674 | Stacey Jones | 1995–2005, 2009 |
584* | Manu Vatuvei | 2004–Present |
547 | James Maloney | 2010–2012 |
542* | Shaun Johnson | 2011–Present |
439 | Ivan Cleary | 2000–2002 |
357 | Lance Hohaia | 2002–2011 |
291 | Michael Witt | 2007–2008 |
283 | Gene Ngamu | 1995–1999 |
Most Points in a Season
Points | Player | Season |
---|---|---|
224 | Ivan Cleary | 2002 |
184 | James Maloney | 2010 |
180 | James Maloney | 2011 |
177 | Shaun Johnson | 2013 |
169 | Ivan Cleary | 2001 |
163 | Shaun Johnson | 2014 |
160 | Tony Martin | 2006 |
153 | Michael Witt | 2007 |
153 | James Maloney | 2012 |
147 | Stacey Jones | 2005 |
138 | Michael Witt | 2008 |
Most Points in a Match
Points | Player | Details |
---|---|---|
28 | Gene Ngamu | 3 tries, 8 goals vs North Queensland, 1996 (Won 52–6) |
28 | Ivan Cleary | 1 try, 12 goals vs Northern Eagles, 2002 (Won 68–10) |
28 | James Maloney | 3 tries, 8 goals vs Brisbane Broncos, 2010 (Won 48–16) |
26 | Shaun Johnson | 3 tries, 7 goals vs Canberra Raiders, 2013 (Won 50–16) |
26 | Shaun Johnson | 2 tries, 9 goals vs Canberra Raiders, 2014 (Won 54–12) |
22 | Tony Martin | 1 try, 9 goals vs South Sydney, 2006 (Won 46–14) |
20 | Ivan Cleary | 1 try, 8 goals vs North Queensland, 2002 (Won 50–20) |
20 | Francis Meli | 5 tries vs Canterbury Bulldogs, 2003 (Won 48–22) |
20 | Michael Witt | 2 tries, 6 goals vs Penrith Panthers, 2007 (Won 54–14) |
20 | Shaun Johnson | 2 tries, 6 goals vs Gold Coast Titans, 2015 (Won 36–14) |
Top Try Scorers
Year | Player | Tries |
---|---|---|
1995 | Sean Hoppe | 19 |
1996 | John Kirwan | 10 |
1997 | Sean Hoppe | 11 |
1998 | Nigel Vagana | 13 |
1999 | Stacey Jones | 15 |
2000 | Nigel Vagana | 12 |
2001 | Henry Fa'afili | 14 |
2002 | Clinton Toopi | 18 |
2003 | Francis Meli | 23 |
2004 | Francis Meli | 10 |
2005 | Todd Byrne | 15 |
2006 | Brent Webb | 11 |
2007 | Jerome Ropati Grant Rovelli Manu Vatuvei | 10 |
2008 | Manu Vatuvei | 16 |
2009 | Manu Vatuvei | 13 |
2010 | Manu Vatuvei | 18 |
2011 | Manu Vatuvei | 12 |
2012 | Manu Vatuvei Shaun Johnson Konrad Hurrell | 12 |
2013 | Manu Vatuvei | 16 |
2014 | Manu Vatuvei | 17 |
2015 | Solomone Kata | 12 |
Club Records
1995–2010 Rd 25
Highest home game attendance
- 32,174 vs the Illawarra Steelers at Ericsson Stadium in Round 6 of the 1995 ARL season.[2]
Biggest Wins
Margin | Score | Opponent | Venue | Year |
---|---|---|---|---|
66 | 66–0 | South Sydney Rabbitohs | Sydney Football Stadium | 2006 |
58 | 68–10 | Northern Eagles | Mt Smart Stadium | 2002 |
48 | 48-0 | Parramatta Eels | Mt Smart Stadium | 2014 |
46 | 52–6 | North Queensland Cowboys | Mt Smart Stadium | 1996 |
44 | 60–16 | Western Suburbs | Campbelltown | 1999 |
44 | 52-8 | Penrith Panthers | Mt Smart Stadium | 2001 |
Biggest Losses
Margin | Score | Opponent | Venue | Year |
---|---|---|---|---|
56 | 6-62 | Penrith Panthers | Penrith Stadium | 2013 |
54 | 0–54 | St. George Illawarra Dragons | WIN Stadium | 2000 |
52 | 6–58 | Sydney Roosters | Sydney Football Stadium | 2004 |
46 | 10–56 | Melbourne Storm | Olympic Park Stadium | 2000 |
46 | 6–52 | Manly-Warringah Sea Eagles | Brookvale Oval | 2008 |
46 | 4–50 | Wests Tigers | Jade Stadium | 2004 |
Kept Opposition To Nil
Score | Opponent | Venue | Year |
---|---|---|---|
66–0 | South Sydney Rabbitohs | Telstra Stadium | 2006 |
48-0 | Parramatta Eels | Mt Smart Stadium | 2014 |
42–0 | Gold Coast Titans | Mt Smart Stadium | 2014 |
42–0 | Newcastle Knights | Mt Smart Stadium | 1999 |
30–0 | Cronulla-Sutherland Sharks | Mt Smart Stadium | 2001 |
26–0 | North Queensland Cowboys | Mt Smart Stadium | 2006 |
14–0 | Wests Tigers | Mt Smart Stadium | 2009 |
Kept To Nil
Score | Opponent | Venue | Year |
---|---|---|---|
0–54 | St. George Illawarra Dragons | WIN Stadium | 2000 |
0–44 | Sydney Roosters | Sydney Football Stadium | 2002 |
0–42 | Melbourne Storm | Melbourne Rectangular Stadium | 2016 |
0–36 | St George Illawarra Dragons | Westpac Stadium | 2015 |
0–30 | Melbourne Storm | Mt Smart Stadium | 2009 |
0–24 | North Queensland Cowboys | Mt Smart Stadium | 1999 |
0–24 | Sydney Roosters | Allianz Stadium | 2015 |
Most Consecutive Wins
Wins | First Round | Last Round |
---|---|---|
8 | Round 7, 2002 | Round 14, 2002 |
Most Consecutive Losses
Losses | First Round | Last Round |
---|---|---|
8 | Round 19, 2012 | Round 26, 2012 |
8 | Round 19, 2015 | Round 26, 2015 |
7 | Round 17, 2000 | Round 23, 2000 |
7 | Round 20, 2004 | Round 1, 2004 |
Most Consecutive Home Wins
Wins | First Round | Last Round |
---|---|---|
7 | Round 18, 2008 | Round 1, 2009 |
Most Consecutive Away Wins
Wins | First Round | Last Round |
---|---|---|
5 | Round 8, 2002 | Round 16, 2002 |
Most Consecutive Home Losses
Losses | First Round | Last Round |
---|---|---|
6 | Round 24, 1998 | Round 9, 1999 |
Most Consecutive Away Losses
Losses | First Round | Last Round |
---|---|---|
7 | Round 5, 2009 | Round 17, 2009 |
Biggest Comeback
Recovered from a 20-point deficit.
- Trailed Newcastle 20–0 after 39 minutes to win 30–26 at EnergyAustralia Stadium on 17 April 2005
Worst Collapse
Surrendered a 26-point lead.
- Led Penrith 32–6 after 59 minutes to draw 32–32 at CUA Stadium on 1 August 2009
Surrendered a 16-point lead (three times).
- Led Newcastle 16–0 after 34 minutes to lose 36–26 at Mt Smart Stadium on 16 March 2003
- Led Canterbury 16–0 after 21 minutes to lose 22–18 (in extra-time) at ANZ Stadium on 9 July 2006
- Led Canberra 22-6 after 46 minutes to lose 42-22 Mt Smart Stadium on 2 September 2012
Golden Point Record
Played 9: Won 3, Lost 3, Drawn 3
- Won 31–30 vs South Sydney Rabbitohs, Round 16, 2003
- Lost 26–28 vs North Queensland Cowboys, Round 15, 2004
- Lost 29–30 vs Canberra Raiders, Round 20, 2004
- Lost 18–22 vs Canterbury Bulldogs, Round 18, 2006
- Draw 31–31 vs Sydney Roosters, Round 21, 2007
- Won 17–16 vs Sydney Roosters, Round 6, 2009
- Draw 14–14 vs Melbourne Storm, Round 7, 2009
- Draw 32–32 vs Penrith Panthers, Round 21, 2009
- Won 17–13 vs Parramatta Eels, Round 10, 2015
All Time Premiership Record 1995-2015
Note: 17 of those 489 games were in the finals (8 wins) (9 losses)
Games | Won | Drawn | Lost | Win Percentage | Points For | Points Against | Points Differential |
---|---|---|---|---|---|---|---|
514 | 238 | 7 | 269 | 46.98% | 10868 | 11395 | −527 |
References
- ↑ http://nz.sports.yahoo.com/nrl/news/article/-/7764960/vatuvei-closing-record
- ↑ Lua error in package.lua at line 80: module 'strict' not found.