List of New Zealand Test matches
From Infogalactic: the planetary knowledge core
This is a list of all the Test cricket matches played by New Zealand national cricket team[1]
Contents
Summary
Last Update : 29/05/2015
Team | Total Matches[2] | Home Matches[3] | Away Matches[4] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat | Won | Lost | Draw | W/L | Mat | Won | Lost | Draw | W/L | Mat | Won | Lost | Draw | W/L | |
Australia | 52 | 8 | 27 | 17 | 0.3 | 24 | 5 | 12 | 7 | 0.42 | 28 | 3 | 15 | 10 | 0.2 |
England | 101 | 9 | 48 | 44 | 0.19 | 47 | 4 | 18 | 25 | 0.22 | 54 | 5 | 30 | 19 | 0.17 |
South Africa | 40 | 4 | 23 | 13 | 0.17 | 17 | 1 | 7 | 9 | 0.14 | 23 | 3 | 16 | 4 | 0.18 |
West Indies | 45 | 13 | 13 | 19 | 1.00 | 27 | 10 | 7 | 10 | 1.42 | 18 | 3 | 6 | 9 | 0.5 |
India | 54 | 11 | 18 | 25 | 0.61 | 23 | 9 | 5 | 9 | 1.8 | 31 | 2 | 13 | 16 | 0.15 |
Pakistan | 53 | 8 | 24 | 21 | 0.33 | 29 | 5 | 10 | 14 | 0.5 | 24 | 3 | 14 | 7 | 0.21 |
Sri Lanka | 30 | 12 | 8 | 10 | 1.5 | 15 | 8 | 2 | 5 | 4 | 15 | 4 | 6 | 5 | 0.67 |
Zimbabwe | 15 | 9 | 0 | 6 | – | 6 | 3 | 0 | 3 | – | 9 | 6 | 0 | 3 | – |
Bangladesh | 11 | 8 | 0 | 3 | – | 5 | 5 | 0 | 0 | – | 6 | 3 | 0 | 1 | – |
Total | 401 | 81 | 161 | 159 | 0.5 | 193 | 49 | 61 | 83 | 0.8 | 208 | 32 | 100 | 75 | 0.32 |
Test Matches
update:30/12/2014
Win | Loss | Draw | abandoned/cancel |
1–100 Tests
M.No | Test No. | Opposition | H/W | Result | Place | Start Date |
---|---|---|---|---|---|---|
1 | Test 186 | England | Home | England | Christchurch | 10-1-1930 |
2 | Test 188 | England | Home | draw | Wellington | 24-1-1930 |
3 | Test 190 | England | Home | draw | Auckland | 14-2-1930 |
4 | Test 191 | England | Home | draw | Auckland | 21-2-1930 |
5 | Test 209 | England | Away | draw | Lord\'s | 27-6-1931 |
6 | Test 210 | England | Away | England | The Oval | 29-7-1931 |
7 | Test 211 | England | Away | draw | Manchester | 15-8-1931 |
8 | Test 217 | South Africa | Home | South Africa | Christchurch | 27-2-1932 |
9 | Test 218 | South Africa | Home | South Africa | Wellington | 4-3-1932 |
10 | Test 225 | England | Home | draw | Christchurch | 24-3-1933 |
11 | Test 226 | England | Home | draw | Auckland | 31-3-1933 |
12 | Test 260 | England | Away | draw | Lord\'s | 26-6-1937 |
13 | Test 261 | England | Away | England | Manchester | 24-7-1937 |
14 | Test 262 | England | Away | draw | The Oval | 14-8-1937 |
15 | Test 275 | Australia | Home | Australia | Wellington | 29-3-1946 |
16 | Test 284 | England | Home | draw | Christchurch | 21-3-1947 |
17 | Test 314 | England | Away | draw | Leeds | 11-6-1949 |
18 | Test 315 | England | Away | draw | Lord\'s | 25-6-1949 |
19 | Test 316 | England | Away | draw | Manchester | 23-7-1949 |
20 | Test 317 | England | Away | draw | The Oval | 13-8-1949 |
21 | Test 332 | England | Home | draw | Christchurch | 17-3-1951 |
22 | Test 333 | England | Home | England | Wellington | 24-3-1951 |
23 | Test 349 | West Indies | Home | West Indies | Christchurch | 8-2-1952 |
24 | Test 350 | West Indies | Home | draw | Auckland | 15-2-1952 |
25 | Test 368 | South Africa | Home | South Africa | Wellington | 6-3-1953 |
26 | Test 370 | South Africa | Home | draw | Auckland | 13-3-1953 |
27 | Test 377 | South Africa | Away | South Africa | Durban | 11-12-1953 |
28 | Test 378 | South Africa | Away | South Africa | Johannesburg | 24-12-1953 |
29 | Test 379 | South Africa | Away | draw | Cape Town | 1-1-1954 |
30 | Test 381 | South Africa | Away | South Africa | Johannesburg | 29-1-1954 |
31 | Test 382 | South Africa | Away | South Africa | Port Elizabeth | 5-2-1954 |
32 | Test 401 | England | Home | England | Dunedin | 11-3-1955 |
33 | Test 402 | England | Home | England | Auckland | 25-3-1955 |
34 | Test 413 | Pakistan | Away | Pakistan | Karachi | 13-10-1955 |
35 | Test 414 | Pakistan | Away | Pakistan | Lahore | 26-10-1955 |
36 | Test 415 | Pakistan | Away | draw | Dhaka | 7-11-1955 |
37 | Test 416 | India | Away | draw | Hyderabad (Deccan) | 19-11-1955 |
38 | Test 417 | India | Away | India | Mumbai (BS) | 2-12-1955 |
39 | Test 418 | India | Away | draw | Delhi | 16-12-1955 |
40 | Test 419 | India | Away | draw | Kolkata | 28-12-1955 |
41 | Test 420 | India | Away | India | Chennai | 6-1-1956 |
42 | Test 421 | West Indies | Home | West Indies | Dunedin | 3-2-1956 |
43 | Test 422 | West Indies | Home | West Indies | Christchurch | 18-2-1956 |
44 | Test 423 | West Indies | Home | West Indies | Wellington | 3-3-1956 |
45 | Test 424 | West Indies | Home | New Zealand | Auckland | 9-3-1956 |
46 | Test 454 | England | Away | England | Birmingham | 5-6-1958 |
47 | Test 455 | England | Away | England | Lord\'s | 19-6-1958 |
48 | Test 456 | England | Away | England | Leeds | 3-7-1958 |
49 | Test 457 | England | Away | England | Manchester | 24-7-1958 |
50 | Test 458 | England | Away | draw | The Oval | 21-8-1958 |
51 | Test 470 | England | Home | England | Christchurch | 27-2-1959 |
52 | Test 472 | England | Home | draw | Auckland | 14-3-1959 |
53 | Test 515 | South Africa | Away | South Africa | Durban | 8-12-1961 |
54 | Test 517 | South Africa | Away | draw | Johannesburg | 26-12-1961 |
55 | Test 519 | South Africa | Away | New Zealand | Cape Town | 1-1-1962 |
56 | Test 523 | South Africa | Away | South Africa | Johannesburg | 2-2-1962 |
57 | Test 524 | South Africa | Away | New Zealand | Port Elizabeth | 16-2-1962 |
58 | Test 540 | England | Home | England | Auckland | 23-2-1963 |
59 | Test 541 | England | Home | England | Wellington | 1-3-1963 |
60 | Test 542 | England | Home | England | Christchurch | 15-3-1963 |
61 | Test 558 | South Africa | Home | draw | Wellington | 21-2-1964 |
62 | Test 559 | South Africa | Home | draw | Dunedin | 28-2-1964 |
63 | Test 560 | South Africa | Home | draw | Auckland | 13-3-1964 |
64 | Test 574 | Pakistan | Home | draw | Wellington | 22-1-1965 |
65 | Test 576 | Pakistan | Home | draw | Auckland | 29-1-1965 |
66 | Test 577 | Pakistan | Home | draw | Christchurch | 12-2-1965 |
67 | Test 579 | India | Away | draw | Chennai | 27-2-1965 |
68 | Test 581 | India | Away | draw | Kolkata | 5-3-1965 |
69 | Test 582 | India | Away | draw | Mumbai (BS) | 12-3-1965 |
70 | Test 583 | India | Away | India | Delhi | 19-3-1965 |
71 | Test 585 | Pakistan | Away | Pakistan | Rawalpindi | 27-3-1965 |
72 | Test 586 | Pakistan | Away | draw | Lahore | 2-4-1965 |
73 | Test 587 | Pakistan | Away | Pakistan | Karachi | 9-4-1965 |
74 | Test 591 | England | Away | England | Birmingham | 27-5-1965 |
75 | Test 592 | England | Away | England | Lord\'s | 17-6-1965 |
76 | Test 593 | England | Away | England | Leeds | 8-7-1965 |
77 | Test 602 | England | Home | draw | Christchurch | 25-2-1966 |
78 | Test 603 | England | Home | draw | Dunedin | 4-3-1966 |
79 | Test 604 | England | Home | draw | Auckland | 11-3-1966 |
80 | Test 630 | India | Home | India | Dunedin | 15-2-1968 |
81 | Test 631 | India | Home | New Zealand | Christchurch | 22-2-1968 |
82 | Test 632 | India | Home | India | Wellington | 29-2-1968 |
83 | Test 634 | India | Home | India | Auckland | 7-3-1968 |
84 | Test 648 | West Indies | Home | West Indies | Auckland | 27-2-1969 |
85 | Test 651 | West Indies | Home | New Zealand | Wellington | 7-3-1969 |
86 | Test 652 | West Indies | Home | draw | Christchurch | 13-3-1969 |
87 | Test 656 | England | Away | England | Lord\'s | 24-7-1969 |
88 | Test 657 | England | Away | draw | Nottingham | 7-8-1969 |
89 | Test 658 | England | Away | England | The Oval | 21-8-1969 |
90 | Test 659 | India | Away | India | Mumbai (BS) | 25-9-1969 |
91 | Test 660 | India | Away | New Zealand | Nagpur | 3-10-1969 |
92 | Test 661 | India | Away | draw | Hyderabad (Deccan) | 15-10-1969 |
93 | Test 662 | Pakistan | Away | draw | Karachi | 24-10-1969 |
94 | Test 663 | Pakistan | Away | New Zealand | Lahore | 30-10-1969 |
95 | Test 665 | Pakistan | Away | draw | Dhaka | 8-11-1969 |
96 | Test 681 | England | Home | England | Christchurch | 25-2-1971 |
97 | Test 682 | England | Home | draw | Auckland | 5-3-1971 |
98 | Test 693 | West Indies | Away | draw | Kingston | 16-2-1972 |
99 | Test 694 | West Indies | Away | draw | Port of Spain | 9-3-1972 |
100 | Test 695 | West Indies | Away | draw | Bridgetown | 23-3-1972 |
101–200 Tests
M.No | Test No. | Opposition | H/W | Result | Place | Start Date |
---|---|---|---|---|---|---|
101 | Test 696 | West Indies | Away | draw | Georgetown | 6-4-1972 |
102 | Test 697 | West Indies | Away | draw | Port of Spain | 20-4-1972 |
103 | Test 710 | Pakistan | Home | draw | Wellington | 2-2-1973 |
104 | Test 712 | Pakistan | Home | Pakistan | Dunedin | 7-2-1973 |
105 | Test 713 | Pakistan | Home | draw | Auckland | 16-2-1973 |
106 | Test 722 | England | Away | England | Nottingham | 7-6-1973 |
107 | Test 723 | England | Away | draw | Lord\'s | 21-6-1973 |
108 | Test 724 | England | Away | England | Leeds | 5-7-1973 |
109 | Test 728 | Australia | Away | Australia | Melbourne | 29-12-1973 |
110 | Test 729 | Australia | Away | draw | Sydney | 5-1-1974 |
111 | Test 730 | Australia | Away | Australia | Adelaide | 26-1-1974 |
112 | Test 733 | Australia | Home | draw | Wellington | 1-3-1974 |
113 | Test 735 | Australia | Home | New Zealand | Christchurch | 8-3-1974 |
114 | Test 736 | Australia | Home | Australia | Auckland | 22-3-1974 |
115 | Test 757 | England | Home | England | Auckland | 20-2-1975 |
116 | Test 758 | England | Home | draw | Christchurch | 28-2-1975 |
117 | Test 769 | India | Home | India | Auckland | 24-1-1976 |
118 | Test 771 | India | Home | draw | Christchurch | 5-2-1976 |
119 | Test 772 | India | Home | New Zealand | Wellington | 13-2-1976 |
120 | Test 782 | Pakistan | Away | Pakistan | Lahore | 9-10-1976 |
121 | Test 783 | Pakistan | Away | Pakistan | Hyderabad (Sind) | 23-10-1976 |
122 | Test 784 | Pakistan | Away | draw | Karachi | 30-10-1976 |
123 | Test 785 | India | Away | India | Mumbai | 10-11-1976 |
124 | Test 786 | India | Away | draw | Kanpur | 18-11-1976 |
125 | Test 787 | India | Away | India | Chennai | 26-11-1976 |
126 | Test 796 | Australia | Home | draw | Christchurch | 18-2-1977 |
127 | Test 798 | Australia | Home | Australia | Auckland | 25-2-1977 |
128 | Test 817 | England | Home | New Zealand | Wellington | 10-2-1978 |
129 | Test 818 | England | Home | England | Christchurch | 24-2-1978 |
130 | Test 820 | England | Home | draw | Auckland | 4-3-1978 |
131 | Test 828 | England | Away | England | The Oval | 27-7-1978 |
132 | Test 829 | England | Away | England | Nottingham | 10-8-1978 |
133 | Test 830 | England | Away | England | Lord\'s | 24-8-1978 |
134 | Test 844 | Pakistan | Home | Pakistan | Christchurch | 2-2-1979 |
135 | Test 847 | Pakistan | Home | draw | Napier | 16-2-1979 |
136 | Test 848 | Pakistan | Home | draw | Auckland | 23-2-1979 |
137 | Test 873 | West Indies | Home | New Zealand | Dunedin | 8-2-1980 |
138 | Test 875 | West Indies | Home | draw | Christchurch | 22-2-1980 |
139 | Test 877 | West Indies | Home | draw | Auckland | 29-2-1980 |
140 | Test 887 | Australia | Away | Australia | Brisbane | 28-11-1980 |
141 | Test 889 | Australia | Away | Australia | Perth | 12-12-1980 |
142 | Test 891 | Australia | Away | draw | Melbourne | 26-12-1980 |
143 | Test 897 | India | Home | New Zealand | Wellington | 21-2-1981 |
144 | Test 898 | India | Home | draw | Christchurch | 6-3-1981 |
145 | Test 899 | India | Home | draw | Auckland | 13-3-1981 |
146 | Test 922 | Australia | Home | draw | Wellington | 26-2-1982 |
147 | Test 924 | Australia | Home | New Zealand | Auckland | 12-3-1982 |
148 | Test 926 | Australia | Home | Australia | Christchurch | 19-3-1982 |
149 | Test 950 | Sri Lanka | Home | New Zealand | Christchurch | 4-3-1983 |
150 | Test 951 | Sri Lanka | Home | New Zealand | Wellington | 11-3-1983 |
151 | Test 957 | England | Away | England | The Oval | 14-7-1983 |
152 | Test 958 | England | Away | New Zealand | Leeds | 28-7-1983 |
153 | Test 959 | England | Away | England | Lord\'s | 11-8-1983 |
154 | Test 960 | England | Away | England | Nottingham | 25-8-1983 |
155 | Test 975 | England | Home | draw | Wellington | 20-1-1984 |
156 | Test 976 | England | Home | New Zealand | Christchurch | 3-2-1984 |
157 | Test 977 | England | Home | draw | Auckland | 10-2-1984 |
158 | Test 980 | Sri Lanka | Away | New Zealand | Kandy | 9-3-1984 |
159 | Test 982 | Sri Lanka | Away | draw | Colombo (SSC) | 16-3-1984 |
160 | Test 985 | Sri Lanka | Away | New Zealand | Colombo (CCC) | 24-3-1984 |
161 | Test 998 | Pakistan | Away | Pakistan | Lahore | 16-11-1984 |
162 | Test 1000 | Pakistan | Away | Pakistan | Hyderabad (Sind) | 25-11-1984 |
163 | Test 1003 | Pakistan | Away | draw | Karachi | 10-12-1984 |
164 | Test 1009 | Pakistan | Home | draw | Wellington | 18-1-1985 |
165 | Test 1010 | Pakistan | Home | New Zealand | Auckland | 25-1-1985 |
166 | Test 1012 | Pakistan | Home | New Zealand | Dunedin | 9-2-1985 |
167 | Test 1013 | West Indies | Away | draw | Port of Spain | 29-3-1985 |
168 | Test 1014 | West Indies | Away | draw | Georgetown | 6-4-1985 |
169 | Test 1015 | West Indies | Away | West Indies | Bridgetown | 26-4-1985 |
170 | Test 1016 | West Indies | Away | West Indies | Kingston | 4-5-1985 |
171 | Test 1029 | Australia | Away | New Zealand | Brisbane | 8-11-1985 |
172 | Test 1030 | Australia | Away | Australia | Sydney | 22-11-1985 |
173 | Test 1031 | Australia | Away | New Zealand | Perth | 30-11-1985 |
174 | Test 1035 | Australia | Home | draw | Wellington | 21-2-1986 |
175 | Test 1038 | Australia | Home | draw | Christchurch | 28-2-1986 |
176 | Test 1040 | Australia | Home | New Zealand | Auckland | 13-3-1986 |
177 | Test 1049 | England | Away | draw | Lord\'s | 24-7-1986 |
178 | Test 1050 | England | Away | New Zealand | Nottingham | 7-8-1986 |
179 | Test 1051 | England | Away | draw | The Oval | 21-8-1986 |
180 | Test 1068 | West Indies | Home | draw | Wellington | 20-2-1987 |
181 | Test 1070 | West Indies | Home | West Indies | Auckland | 27-2-1987 |
182 | Test 1072 | West Indies | Home | New Zealand | Christchurch | 12-3-1987 |
183 | Test 1074 | Sri Lanka | Away | draw | Colombo (CCC) | 16-4-1987 |
184 | Test 1082 | Australia | Away | Australia | Brisbane | 4-12-1987 |
185 | Test 1084 | Australia | Away | draw | Adelaide | 11-12-1987 |
186 | Test 1087 | Australia | Away | draw | Melbourne | 26-12-1987 |
187 | Test 1091 | England | Home | draw | Christchurch | 12-2-1988 |
188 | Test 1093 | England | Home | draw | Auckland | 25-2-1988 |
189 | Test 1094 | England | Home | draw | Wellington | 3-3-1988 |
190 | Test 1107 | India | Away | India | Bangalore | 12-11-1988 |
191 | Test 1109 | India | Away | New Zealand | Mumbai | 24-11-1988 |
192 | Test 1111 | India | Away | India | Hyderabad (Deccan) | 2-12-1988 |
193 | Test 1115 | Pakistan | Home | draw | Wellington | 10-2-1989 |
194 | Test 1116 | Pakistan | Home | draw | Auckland | 24-2-1989 |
195 | Test 1129 | Australia | Away | draw | Perth | 24-11-1989 |
196 | Test 1136 | India | Home | New Zealand | Christchurch | 2-2-1990 |
197 | Test 1138 | India | Home | draw | Napier | 9-2-1990 |
198 | Test 1139 | India | Home | draw | Auckland | 22-2-1990 |
199 | Test 1141 | Australia | Home | New Zealand | Wellington | 15-3-1990 |
200 | Test 1145 | England | Away | draw | Nottingham | 7-6-1990 |
201–300 Tests
M.No | Test No. | Opposition | H/W | Result | Place | Start Date |
---|---|---|---|---|---|---|
201 | Test 1146 | England | Away | draw | Lord\'s | 21-6-1990 |
202 | Test 1147 | England | Away | England | Birmingham | 5-7-1990 |
203 | Test 1151 | Pakistan | Away | Pakistan | Karachi | 10-10-1990 |
204 | Test 1152 | Pakistan | Away | Pakistan | Lahore | 18-10-1990 |
205 | Test 1153 | Pakistan | Away | Pakistan | Faisalabad | 26-10-1990 |
206 | Test 1162 | Sri Lanka | Home | draw | Wellington | 31-1-1991 |
207 | Test 1164 | Sri Lanka | Home | draw | Hamilton | 22-2-1991 |
208 | Test 1165 | Sri Lanka | Home | draw | Auckland | 1-3-1991 |
209 | Test 1183 | England | Home | England | Christchurch | 18-1-1992 |
210 | Test 1185 | England | Home | England | Auckland | 30-1-1992 |
211 | Test 1187 | England | Home | draw | Wellington | 6-2-1992 |
212 | Test 1198 | Zimbabwe | Away | draw | Bulawayo | 1-11-1992 |
213 | Test 1199 | Zimbabwe | Away | New Zealand | Harare | 7-11-1992 |
214 | Test 1203 | Sri Lanka | Away | draw | Moratuwa | 27-11-1992 |
215 | Test 1204 | Sri Lanka | Away | Sri Lanka | Colombo (SSC) | 6-12-1992 |
216 | Test 1207 | Pakistan | Home | Pakistan | Hamilton | 2-1-1993 |
217 | Test 1215 | Australia | Home | Australia | Christchurch | 25-2-1993 |
218 | Test 1216 | Australia | Home | draw | Wellington | 4-3-1993 |
219 | Test 1217 | Australia | Home | New Zealand | Auckland | 12-3-1993 |
220 | Test 1235 | Australia | Away | draw | Perth | 12-11-1993 |
221 | Test 1236 | Australia | Away | Australia | Hobart | 26-11-1993 |
222 | Test 1238 | Australia | Away | Australia | Brisbane | 3-12-1993 |
223 | Test 1248 | Pakistan | Home | Pakistan | Auckland | 10-2-1994 |
224 | Test 1249 | Pakistan | Home | Pakistan | Wellington | 17-2-1994 |
225 | Test 1251 | Pakistan | Home | New Zealand | Christchurch | 24-2-1994 |
226 | Test 1255 | India | Home | draw | Hamilton | 19-3-1994 |
227 | Test 1260 | England | Away | England | Nottingham | 2-6-1994 |
228 | Test 1261 | England | Away | draw | Lord\'s | 16-6-1994 |
229 | Test 1262 | England | Away | draw | Manchester | 30-6-1994 |
230 | Test 1276 | South Africa | Away | New Zealand | Johannesburg | 25-11-1994 |
231 | Test 1280 | South Africa | Away | South Africa | Durban | 26-12-1994 |
232 | Test 1282 | South Africa | Away | South Africa | Cape Town | 2-1-1995 |
233 | Test 1286 | West Indies | Home | draw | Christchurch | 3-2-1995 |
234 | Test 1289 | West Indies | Home | West Indies | Wellington | 10-2-1995 |
235 | Test 1291 | South Africa | Home | South Africa | Auckland | 4-3-1995 |
236 | Test 1292 | Sri Lanka | Home | Sri Lanka | Napier | 11-3-1995 |
237 | Test 1293 | Sri Lanka | Home | draw | Dunedin | 18-3-1995 |
238 | Test 1308 | India | Away | India | Bangalore | 18-10-1995 |
239 | Test 1309 | India | Away | draw | Chennai | 25-10-1995 |
240 | Test 1310 | India | Away | draw | Cuttack | 8-11-1995 |
241 | Test 1316 | Pakistan | Home | Pakistan | Christchurch | 8-12-1995 |
242 | Test 1322 | Zimbabwe | Home | draw | Hamilton | 13-1-1996 |
243 | Test 1323 | Zimbabwe | Home | draw | Auckland | 20-1-1996 |
244 | Test 1325 | West Indies | Away | West Indies | Bridgetown | 19-4-1996 |
245 | Test 1326 | West Indies | Away | draw | St John\'s | 27-4-1996 |
246 | Test 1339 | Pakistan | Away | New Zealand | Lahore | 21-11-1996 |
247 | Test 1342 | Pakistan | Away | Pakistan | Rawalpindi | 28-11-1996 |
248 | Test 1351 | England | Home | draw | Auckland | 24-1-1997 |
249 | Test 1354 | England | Home | England | Wellington | 6-2-1997 |
250 | Test 1355 | England | Home | England | Christchurch | 14-2-1997 |
251 | Test 1358 | Sri Lanka | Home | New Zealand | Dunedin | 7-3-1997 |
252 | Test 1359 | Sri Lanka | Home | New Zealand | Hamilton | 14-3-1997 |
253 | Test 1378 | Zimbabwe | Away | draw | Harare | 18-9-1997 |
254 | Test 1379 | Zimbabwe | Away | draw | Bulawayo | 25-9-1997 |
255 | Test 1383 | Australia | Away | Australia | Brisbane | 7-11-1997 |
256 | Test 1386 | Australia | Away | Australia | Perth | 20-11-1997 |
257 | Test 1388 | Australia | Away | draw | Hobart | 27-11-1997 |
258 | Test 1401 | Zimbabwe | Home | New Zealand | Wellington | 19-2-1998 |
259 | Test 1402 | Zimbabwe | Home | New Zealand | Auckland | 26-2-1998 |
260 | Test 1415 | Sri Lanka | Away | New Zealand | Colombo (RPS) | 27-5-1998 |
261 | Test 1416 | Sri Lanka | Away | Sri Lanka | Galle | 3-6-1998 |
262 | Test 1418 | Sri Lanka | Away | Sri Lanka | Colombo (SSC) | 10-6-1998 |
263 | Test 1435 | India | Home | New Zealand | Wellington | 26-12-1998 |
264 | Test 1438 | India | Home | draw | Hamilton | 2-1-1999 |
265 | Test 1446 | South Africa | Home | draw | Auckland | 27-2-1999 |
266 | Test 1449 | South Africa | Home | draw | Christchurch | 11-3-1999 |
267 | Test 1452 | South Africa | Home | South Africa | Wellington | 18-3-1999 |
268 | Test 1455 | England | Away | England | Birmingham | 1-7-1999 |
269 | Test 1456 | England | Away | New Zealand | Lord\'s | 22-7-1999 |
270 | Test 1457 | England | Away | draw | Manchester | 5-8-1999 |
271 | Test 1458 | England | Away | New Zealand | The Oval | 19-8-1999 |
272 | Test 1462 | India | Away | draw | Mohali | 10-10-1999 |
273 | Test 1464 | India | Away | India | Kanpur | 22-10-1999 |
274 | Test 1465 | India | Away | draw | Ahmedabad | 29-10-1999 |
275 | Test 1477 | West Indies | Home | New Zealand | Hamilton | 16-12-1999 |
276 | Test 1478 | West Indies | Home | New Zealand | Wellington | 26-12-1999 |
277 | Test 1488 | Australia | Home | Australia | Auckland | 11-3-2000 |
278 | Test 1491 | Australia | Home | Australia | Wellington | 24-3-2000 |
279 | Test 1493 | Australia | Home | Australia | Hamilton | 31-3-2000 |
280 | Test 1510 | Zimbabwe | Away | New Zealand | Bulawayo | 12-9-2000 |
281 | Test 1511 | Zimbabwe | Away | New Zealand | Harare | 19-9-2000 |
282 | Test 1514 | South Africa | Away | South Africa | Bloemfontein | 17-11-2000 |
283 | Test 1519 | South Africa | Away | South Africa | Port Elizabeth | 30-11-2000 |
284 | Test 1522 | South Africa | Away | draw | Johannesburg | 8-12-2000 |
285 | Test 1524 | Zimbabwe | Home | draw | Wellington | 26-12-2000 |
286 | Test 1533 | Pakistan | Home | Pakistan | Auckland | 8-3-2001 |
287 | Test 1536 | Pakistan | Home | draw | Christchurch | 15-3-2001 |
288 | Test 1540 | Pakistan | Home | New Zealand | Hamilton | 27-3-2001 |
289 | Test 1565 | Australia | Away | draw | Brisbane | 8-11-2001 |
290 | Test 1571 | Australia | Away | draw | Hobart | 22-11-2001 |
291 | Test 1573 | Australia | Away | draw | Perth | 30-11-2001 |
292 | Test 1577 | Bangladesh | Home | New Zealand | Hamilton | 18-12-2001 |
293 | Test 1579 | Bangladesh | Home | New Zealand | Wellington | 26-12-2001 |
294 | Test 1594 | England | Home | England | Christchurch | 13-3-2002 |
295 | Test 1596 | England | Home | draw | Wellington | 21-3-2002 |
296 | Test 1597 | England | Home | New Zealand | Auckland | 30-3-2002 |
297 | Test 1600 | Pakistan | Away | Pakistan | Lahore | 1-5-2002 |
298 | Test 1607 | West Indies | Away | New Zealand | Bridgetown | 21-6-2002 |
299 | Test 1608 | West Indies | Away | draw | St George\'s | 28-6-2002 |
300 | Test 1631 | India | Home | New Zealand | Wellington | 12-12-2002 |
301+ Tests
M.No | Test No. | Opposition | H/W | Result | Place | Start Date |
---|---|---|---|---|---|---|
301 | Test 1633 | India | Home | New Zealand | Hamilton | 19-12-2002 |
302 | Test 1641 | Sri Lanka | Away | draw | Colombo (PSS) | 25-4-2003 |
303 | Test 1644 | Sri Lanka | Away | draw | Kandy | 3-5-2003 |
304 | Test 1660 | India | Away | draw | Ahmedabad | 8-10-2003 |
305 | Test 1662 | India | Away | draw | Mohali | 16-10-2003 |
306 | Test 1676 | Pakistan | Home | draw | Hamilton | 19-12-2003 |
307 | Test 1677 | Pakistan | Home | Pakistan | Wellington | 26-12-2003 |
308 | Test 1686 | South Africa | Home | draw | Hamilton | 10-3-2004 |
309 | Test 1689 | South Africa | Home | New Zealand | Auckland | 18-3-2004 |
310 | Test 1692 | South Africa | Home | South Africa | Wellington | 26-3-2004 |
311 | Test 1700 | England | Away | England | Lord's | 20-5-2004 |
312 | Test 1702 | England | Away | England | Leeds | 3-6-2004 |
313 | Test 1704 | England | Away | England | Nottingham | 10-6-2004 |
314 | Test 1715 | Bangladesh | Away | New Zealand | Dhaka | 19-10-2004 |
315 | Test 1717 | Bangladesh | Away | New Zealand | Chittagong | 26-10-2004 |
316 | Test 1721 | Australia | Away | Australia | Brisbane | 18-11-2004 |
317 | Test 1723 | Australia | Away | Australia | Adelaide | 26-11-2004 |
318 | Test 1739 | Australia | Home | Australia | Christchurch | 10-3-2005 |
319 | Test 1742 | Australia | Home | draw | Wellington | 18-3-2005 |
320 | Test 1744 | Australia | Home | Australia | Auckland | 26-3-2005 |
321 | Test 1746 | Sri Lanka | Home | draw | Napier | 4-4-2005 |
322 | Test 1748 | Sri Lanka | Home | New Zealand | Wellington | 11-4-2005 |
323 | Test 1759 | Zimbabwe | Away | New Zealand | Harare | 7-8-2005 |
324 | Test 1761 | Zimbabwe | Away | New Zealand | Bulawayo | 15-8-2005 |
325 | Test 1787 | West Indies | Home | New Zealand | Auckland | 9-3-2006 |
326 | Test 1790 | West Indies | Home | New Zealand | Wellington | 17-3-2006 |
327 | Test 1793 | West Indies | Home | draw | Napier | 25-3-2006 |
328 | Test 1798 | South Africa | Away | South Africa | Centurion | 15-4-2006 |
329 | Test 1800 | South Africa | Away | draw | Cape Town | 27-4-2006 |
330 | Test 1801 | South Africa | Away | South Africa | Johannesburg | 5-5-2006 |
331 | Test 1820 | Sri Lanka | Home | New Zealand | Christchurch | 7-12-2006 |
332 | Test 1822 | Sri Lanka | Home | Sri Lanka | Wellington | 15-12-2006 |
333 | Test 1846 | South Africa | Away | South Africa | Johannesburg | 8-11-2007 |
334 | Test 1848 | South Africa | Away | South Africa | Centurion | 16-11-2007 |
335 | Test 1859 | Bangladesh | Home | New Zealand | Dunedin | 4-1-2008 |
336 | Test 1861 | Bangladesh | Home | New Zealand | Wellington | 12-1-2008 |
337 | Test 1866 | England | Home | New Zealand | Hamilton | 5-3-2008 |
338 | Test 1867 | England | Home | England | Wellington | 13-3-2008 |
339 | Test 1868 | England | Home | England | Napier | 22-3-2008 |
340 | Test 1874 | England | Away | draw | Lord\'s | 15-5-2008 |
341 | Test 1876 | England | Away | England | Manchester | 23-5-2008 |
342 | Test 1878 | England | Away | England | Nottingham | 5-6-2008 |
343 | Test 1888 | Bangladesh | Away | New Zealand | Chittagong | 17-10-2008 |
344 | Test 1890 | Bangladesh | Away | draw | Dhaka | 25-10-2008 |
345 | Test 1894 | Australia | Away | Australia | Brisbane | 20-11-2008 |
346 | Test 1896 | Australia | Away | Australia | Adelaide | 28-11-2008 |
347 | Test 1897 | West Indies | Home | draw | Dunedin | 11-12-2008 |
348 | Test 1900 | West Indies | Home | draw | Napier | 19-12-2008 |
349 | Test 1915 | India | Home | India | Hamilton | 18-3-2009 |
350 | Test 1917 | India | Home | draw | Napier | 26-3-2009 |
351 | Test 1918 | India | Home | draw | Wellington | 3-4-2009 |
352 | Test 1930 | Sri Lanka | Away | Sri Lanka | Galle | 18-8-2009 |
