List of Master System games
The Sega Master System - renamed and with a redesigned casing from the original Sega Mark III which had been released in the Japanese market in 1985 - is a video game console released by Sega in the North American market in June 1986 to compete with the Nintendo Entertainment System which had been released in the same market in February 1986 (an earlier test market for NES in New York and California occurred in October 1985). Originally priced at $200 US, North American distribution rights for the console were acquired by Tonka before Sega re-acquired the rights themselves and released a further streamlined redesign of the console during the launch of the Sega Genesis. The Master System was later released in Europe in September 1987 and in Brazil in September 1989 where distribution rights were given to Tec Toy. A re-release of the console in the Japanese market under the new Master System brand and redesign occurred that same year.
This is a list of the 318 games for the Sega Master System video game system. It is organized alphabetically. See Lists of video games for related lists.
0-9
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
20 em 1 | Tec Toy | Tec Toy | 1995 |
|
|
4 Pak All Action (Unlicensed) | Open Corp. | HES | 1995 |
|
A
B
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Back to the Future II | Mirrorsoft | Image Works | 1990 | ? | |
Back to the Future III | Probe Entertainment | Image Works | 1991 | ? | |
Baku Baku Animal | Tec Toy | Sega | 1996 | ? | |
Bank Panic | Sanritsu | Sega | 1987 | 1 | |
Basketball Nightmare | Sega | Sega | 1989 | ? | |
Batman Returns | Aspect | Sega | 1992 | ? | |
Battle Out Run | Sega | Sega | 1989 | ? | |
Battletoads in Battlemaniacs | Virgin Interactive | Tec Toy | 1994 | ? | |
Black Belt |
Sega | Sega | 1986 | ? | |
Blade Eagle 3-D | Sega | Sega | 1988 | ? | |
Bomber Raid | Sanritsu | Activision | 1989 | ? | |
Bonanza Bros. | Sega | Sega | 1991 | 1 | |
Bonkers Wax Up! | Al Baker & Associates | Sega | 1995 | ? | |
Bram Stoker's Dracula | Probe Entertainment | Sony Imagesoft | 1993 | ? | |
Bread and Butter (video game) (Homebrew) | Vincent Crisafulli | Vincent Crisafulli | 2014 | 2 | |
Bubble Bobble |
Taito | Sega | 1991 | ? | |
Buggy Run | Sega | Sega | 1993 | ? |
C
D
E
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Earthworm Jim | Eurocom | Tec Toy | 1996 |
|
|
Ecco the Dolphin | Novotrade | Sega | 1993 |
|
|
Ecco: The Tides of Time | Novotrade | Tec Toy | 1996 |
|
|
Enduro Racer |
Sega | Sega | 1987 |
|
|
E-Swat | Sega | Sega | 1990 |
|
F
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
F1 |
Lankhor Teque Interactive |
Domark | 1993 | 2 | |
F-16 Fighting Falcon |
Nexa Corporation | Sega | 1986 | ? | |
Fantastic Dizzy | Codemasters | Codemasters | 1993 | ? | |
Fantasy Zone | Sega | Sega | 1986 | ? | |
Fantasy Zone II: The Tears of Opa-Opa | Sega | Sega | 1987 | ? | |
Fantasy Zone: The Maze | Sega | Sega | 1988 | ? | |
Férias Frustradas do Pica-Pau | Tec Toy | Tec Toy | 1996 | ? | |
FIFA International Soccer | EA Sports | Electronic Arts | 1993 | ? | |
Fire & Forget 2 | Titus Software | Titus Software | 1990 | ? | |
Fire and Ice | Graftgold | Virgin Interactive | 1995 | ? | |
Flash, The | Probe Entertainment | Sega | 1993 | ? | |
Flintstones, The | Grandslam Entertainment | Grandslam Entertainment | 1991 | ? | |
Forgotten Worlds | Capcom | Sega | 1991 | ? |
G
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
G-LOC: Air Battle | Sega | Sega | 1991 | ? | |
Gain Ground | Sega | Sega | 1990 | ? | |
Galactic Protector (Japan only) | Sega | Sega | 1988 | ? | |
Galaxy Force | Sega | Activision Sega |
1989 | ? | |
Gangster Town | Sega | Sega | 1987 | ? | |
Gauntlet | Atari Games | Tengen U.S. Gold |
1990 | ? | |
George Foreman's KO Boxing | SIMS | Flying Edge | 1992 | ? | |
Ghost House |
Sega | Sega | 1986 | ? | |
Ghostbusters | Activision | Sega | 1987 | 1 | |
Ghouls 'n Ghosts | Capcom | Sega | 1990 | ? | |
Global Defense |
Sega | Sega | 1987 | ? | |
Global Gladiators | Virgin Interactive | Virgin Interactive | 1993 | ? | |
Golden Axe | Sega | Sega | 1989 | 1 | |
Golden Axe Warrior | Sega | Sega | 1991 | ? | |
Golfamania | Sega | Sega | 1990 | ? | |
Golvellius: Valley of Doom | Compile | Sega | 1988 | ? | |
GP Rider | Sega | Sega | 1993 | ? | |
Great Baseball |
Sega | Sega | 1987 | ? | |
Great Basketball | Sega | Sega | 1987 | ? | |
Great Football |
Sega | Sega | 1987 | ? | |
Great Golf |
Sega | Sega | 1987 | ? | |
Great Ice Hockey | Sega | Sega | 1986 | ? | |
Great Soccer (card version) | Sega | Sega | 1985 | ? | |
Great Soccer (cartridge version) Sports Pad SoccerSports Pad |
Sega | Sega | 1987 | ? | |
Great Volleyball | Sega | Sega | 1987 | ? |
H
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Hang-On (card version) | Sega | Sega | 1985 |
|
|
Hang-On (cartridge version) | Sega | Sega | 1990 |
|
|
Hang-On / Astro Warrior | Sega | Sega | 1986 |
|
|
Hang-On / Safari Hunt | Sega | Sega | 1986 |
|
|
Heroes of the Lance | U.S. Gold | Strategic Simulations Inc. | 1991 |
|
|
High School! Kimengumi | Sega | Sega | 1987 |
|
|
Hook (prototype only) | Spidersoft | Sony Imagesoft | 1992 |
|
|
Home Alone | Probe Entertainment | Sega | 1993 |
|
|
Hoshi wo Sagashite... | Sega | Sega | 1988 |
|
I
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Impossible Mission | Epyx | U.S. Gold | 1990 |
|
|
Incredible Crash Dummies, The | Software Creations | Acclaim Entertainment | 1993 |
|
|
Incredible Hulk, The | Probe Entertainment | U.S. Gold | 1994 |
|
|
Indiana Jones and the Last Crusade: The Action Game |
Tiertex Design Studios | U.S. Gold | 1990 |
|
J
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
James Bond 007: The Duel | The Kremlin | Domark | 1993 |
|
|
James "Buster" Douglas Knockout Boxing |
SIMS | Sega | 1990 |
|
|
James Pond 2: Codename RoboCod | Vectordean Millennium Interactive |
U.S. Gold | 1993 |
|
|
Joe Montana Football | Electronic Arts | Sega | 1991 |
|
|
Jungle Book, The |
Virgin Interactive | Virgin Interactive | 1993 |
|
|
Jurassic Park | Sega | Sega | 1993 |
|
K
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Kenseiden |
Sega | Sega | 1988 |
|
|
King's Quest: Quest for the Crown | Sierra On-Line | Parker Brothers | 1989 |
|
|
Klax | Atari Games | Tengen | 1991 |
|
|
Krusty's Fun House | Audiogenic Software | Acclaim Entertainment | 1992 |
|
|
Kung Fu Kid |
Sega | Sega | 1987 |
|
L
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Land of Illusion Starring Mickey Mouse | Sega | Sega | 1992 |
|
|
Laser Ghost | Sega | Sega | 1991 |
|
|
Legend of Illusion Starring Mickey Mouse |
Aspect | Sega | 1994 |
|
|
Lemmings | DMA Design Psygnosis |
Sega | 1992 |
|
|
Lemmings 2: The Tribe (prototype only) | Spidersoft | Psygnosis | 2014 |
|
|
Line of Fire | Sega | Sega | 1991 |
|
|
Lion King, The |
Virgin Interactive | Virgin Interactive | 1994 |
|
|
Lord of the Sword |
Sega | Sega | 1989 |
|
|
Loretta no Shouzou |
Sega | Sega | 1987 |
|
|
Lucky Dime Caper Starring Donald Duck |
Sega | Sega | 1991 |
|
M
N
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Nekyuu Kousien | Sega | Sega | 1988 |
|
|
New Zealand Story, The | Taito | Tecmagik | 1992 |
|
|
Ninja Gaiden | Tecmo Sega |
Sega | 1990 |
|
|
Ninja, The | Sega | Sega | 1986 |
|
O
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Olympic Gold: Barcelona '92 | U.S. Gold | Sega | 1992 |
|
|
Operation Wolf | Taito | Sega | 1990 |
|
|
Ottifants, The | Graftgold | Sega | 1993 |
|
|
OutRun | Sega | Sega | 1987 |
|
|
Out Run 3-D | Sega | Sega | 1989 |
|
|
Out Run Europa | Probe Entertainment | U.S. Gold | 1991 |
|
P
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Pac-Mania | Namco | Tengen Tecmagik |
1991 |
|
|
Paperboy |
Atari Games | U.S. Gold | 1990 |
|
|
Parlour Games | Sega | Sega | 1987 |
|
|
Pat Riley Basketball | ? | No official release, but it exists prototype(s) and/or roms. | ? | Unreleased | ? |
Penguin Land |
Sega | Sega | 1987 |
|
|
PGA Tour Golf | Polygames | Tengen | 1993 |
|
|
Phantasy Star | Sega | Sega | 1988 |
|
|
Pit-Fighter | Atari Games | Tengen | 1991 |
|
|
Pit Pot | Sega | Sega | 1985 |
|
|
Populous | Bullfrog Software | Tecmagik | 1991 |
|
|
Porkpolis | Vincent Crisafulli | Vincent Crisafulli | 2014 |
|
|
Poseidon Wars 3-D | Sega | Sega | 1989 |
|
|
Power Strike |
Compile Sega |
Sega | 1988 |
|
|
Power Strike II | Compile | Sega | 1993 |
|
|
Predator 2 | Teeny Weeny Games | Acclaim Entertainment | 1992 |
|
|
Prince of Persia | Brøderbund | Domark | 1992 |
|
|
Pro Wrestling |
Sega | Sega | 1986 |
|
|
Psychic World | Hertz Co. Ltd. | Sega | 1991 |
|
|
Psycho Fox | Sega | Sega | 1989 |
|
|
Putt & Putter | SIMS | Sega | 1992 |
|
Q
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Quartet |
Sega | Sega | 1987 |
|
R
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
R-Type | Irem | Sega | 1988 |
|
|
R.C. Grand Prix | Absolute Entertainment | Seismic Software | 1989 | ? | |
Rainbow Islands | Taito Corporation | Sega | 1993 | ? | |
Rambo: First Blood Part II |
Sega | Sega | 1986 | ? | |
Rambo III | Sega | Sega | 1988 | ? | |
Rampage | Bally Midway | Activision | 1988 | ? | |
Rampart | Atari Games | Tengen | 1993 | ? | |
Rastan | Taito | Sega | 1988 | ? | |
Reggie Jackson Baseball |
Sega | Sega | 1988 | ? | |
Renegade | Technos Japan Taito |
Sega | 1993 | ? | |
Ren Hoek and Stimpy: Quest for the Shaven Yak | Realtime Associates | Tec Toy | 1994 | ? | |
Rescue Mission | Sega | Sega | 1987 | ? | |
Road Rash | Electronic Arts | U.S. Gold | 1994 | ? | |
RoboCop 3 | Eden Entertainment Ocean Software |
Flying Edge | 1993 | ? | |
RoboCop Versus The Terminator | Virgin Interactive | Virgin Interactive | 1993 | ? | |
Rocky | Sega | Sega | 1987 | ? | |
Running Battle | Sega | Sega | 1991 | ? |
S
T
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Taz in Escape from Mars | Head Games Publishing | Tec Toy | 1996 | ? | |
Taz-Mania | Sega | Sega | 1992 | ? | |
Tecmo World Cup '93 | Tecmo | Sega | 1993 | ? | |
Teddy Boy | Sega | Sega | 1986 | ? | |
Teddy Boy(card) | Sega | Sega | 1986 | ? | |
Tennis Ace | Sanritsu Sega |
Sega | 1989 | 2 | |
Teddy Boy | Sega | Sega | 1989 | ? | |
Tensai Bakabon | Sega | Sega | 1988 | ? | |
Terminator, The | Probe Entertainment | Virgin Interactive | 1992 | ? | |
Terminator 2: Judgment Day | Arc Developments | Acclaim Entertainment | 1993 | ? | |
T2: The Arcade Game | Midway Games | Acclaim Entertainment | 1993 | ? | |
Thunder Blade | Sega | Sega | 1988 | ? | |
Time Soldiers | Alpha Denshi | Sega | 1989 | ? | |
Tom & Jerry: The Movie | Sega | Sega | 1992 | ? | |
TransBot |
Sega | Sega | 1986 | 2 | |
TransBot (card) |
Sega | Sega | 1986 | ? | |
Trivial Pursuit: Genus Edition | Domark | Domark | 1992 | ? |
U
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Ultima IV: Quest of the Avatar | Origin Systems | Sega | 1990 |
|
|
Ultimate Soccer | Rage Software | Sega | 1993 |
|
V
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Vigilante | Irem | Sega | 1988 |
|
|
Virtua Fighter Animation | Sega | Tec Toy | 1996 |
|
W
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Walter Payton Football |
Sega | Sega | 1989 | ? | |
Wanted! | Sanritsu | Sega | 1989 | ? | |
Where in the World is Carmen Sandiego? | Brøderbund | Parker Brothers | 1989 | ? | |
Wimbledon | Sega | Sega | 1992 | ? | |
Wimbledon 2 | Sega | Sega | 1993 | ? | |
Winter Olympics: Lillehammer 94 | Tiertex Design Studios | U.S. Gold | 1994 | ? | |
Wolfchild | Core Design | Virgin Interactive | 1993 | ? | |
Wonder Boy | Westone | Sega | 1987 | ? | |
Wonder Boy in Monster Land | Westone | Sega | 1988 | ? | |
Wonder Boy III: The Dragon's Trap | Westone | Sega | 1989 | ? | |
Wonder Boy in Monster World | Westone | Sega | 1993 | ? | |
Woody Pop | Sega | Sega | 1987 | ? | |
World Class Leader Board | Access Software Tiertex Design Studios |
U.S. Gold | 1991 | ? | |
World Cup USA '94 | Tiertex Design Studios | U.S. Gold | 1994 | ? | |
World Cup Italia '90 | Virgin Mastertronic Ing. Olivetti S.P.A. |
Sega | 1990 | ? | |
World Games | Epyx | Sega | 1989 | ? | |
World Grand Prix | Sega | Sega | 1986 | ? | |
WWF WrestleMania: Steel Cage Challenge | Flying Edge | Flying Edge | 1992 | ? |
X
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
X-Men 3: Mojo World | Sega | Tec Toy | 1996 |
|
|
Xenon 2 Megablast | Bitmap Brothers | Virgin Interactive | 1991 |
|
Y
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Ys: The Vanished Omens |
Nihon Falcom | Sega | 1988 |
|
Z
Main Title / Alternate Title(s) | Developer | Publisher | Regions Released | Release Date | Max. # of Players |
---|---|---|---|---|---|
Zaxxon 3-D | Sega | Sega | 1987 |
|
|
Zillion |
Sega | Sega | 1987 |
|
|
Zillion II: The Tri Formation |
Sega | Sega | 1988 |
|
|
Zool | Gremlin Graphics Design | Gremlin Graphics Design | 1993 |
|