List of Georgia Tech Yellow Jackets in the NFL Draft

From Infogalactic: the planetary knowledge core
Jump to: navigation, search

This is a list of Georgia Tech Yellow Jackets football players in the NFL Draft.

Key

B Back[a 1] K Kicker NT Nose tackle
C Center LB Linebacker FB Fullback
DB Defensive back P Punter HB Halfback
DE Defensive end QB Quarterback WR Wide receiver
DT Defensive tackle RB Running back G Guard
E End T Offensive tackle TE Tight end
Draft year Round Round pick Overall pick Player Team Position
2016 2 32 63 Adam Gotsis Broncos DT
2016 6 3 178 D.J. White Chiefs CB
2015 4 32 131 Shaq Mason Patriots C
2015 4 33 132 DeAndre Smelter 49ers WR
2015 6 28 204 Darren Waller Ravens WR
2014 2 18 50 Jeremiah Attaochu Chargers LB
2014 6 30 206 Jemea Thomas Patriots DB
2014 7 8 223 Brandon Watts Vikings LB
2012 2 11 43 Stephen Hill Jets WR
2011 7 22 225 Anthony Allen Ravens RB
2010 1 16 16 Derrick Morgan (American football) Titans DE
2010 1 22 22 Demaryius Thomas Broncos WR
2010 3 7 71 Morgan Burnett Packers DB
2010 6 19 188 Jonathan Dwyer Steelers RB
2009 3 6 70 Michael Johnson Bengals DE
2009 6 8 181 Andrew Gardner Dolphins T
2009 7 1 210 Vance Walker Falcons DT
2009 7 25 234 Darryl Richard Patriots DT
2008 3 30 93 Philip Wheeler Colts LB
2008 4 23 122 Tashard Choice Cowboys RB
2008 6 2 168 Durant Brooks Redskins P
2007 1 2 2 Calvin Johnson Lions WR
2007 4 25 124 Mansfield Wrotto Seahawks G
2006 3 32 96 Gerris Wilkinson Giants LB
2006 4 35 132 P.J. Daniels Ravens RB
2006 5 13 146 Dawan Landry Ravens DB
2004 2 7 39 Daryl Smith Jaguars LB
2004 3 28 91 Tony Hargrove Rams DE
2004 3 30 93 Keyaron Fox Chiefs LB
2004 4 19 115 Nat Dorsey Vikings T
2004 7 13 214 Jonathan Smith Bills RB
2003 2 0 0 Tony Hollings Texans RB
2002 6 5 177 Nick Rogers Vikings LB
2002 7 17 228 Chris Young Broncos DB
2000 2 27 58 Travares Tillman Bills DB
2000 3 7 69 Dez White Bears WR
2000 7 28 234 Joe Hamilton Buccaneers QB
1999 4 12 107 Nate Stimson Redskins LB
1999 5 19 152 Charlie Rogers Seahawks WR
1999 7 46 252 Rodney Williams Rams P
1998 1 12 12 Keith Brooking Falcons LB
1998 6 1 154 Ron Rogers (American football) Ravens LB
1996 2 30 60 Michael Cheever Jaguars C
1996 3 15 76 Ryan Stewart Lions DB
1995 5 17 151 Lethon Flowers Steelers DB
1995 6 2 173 Charlie Simmons Packers WR
1995 7 21 229 Jamal Cox Bears LB
1994 5 17 148 Gary Brown Steelers T
1994 5 18 149 Dorsey Levens Packers RB
1993 2 7 36 Coleman Rudolph Jets DE
1993 5 1 113 Scott Sisson Patriots K
1992 1 12 12 Marco Coleman Dolphins DE
1991 4 24 108 Mike Mooney Oilers T
1991 7 16 184 Ken Swilling Buccaneers DB
1991 8 25 221 Willie Clay Lions DB
1991 11 20 300 Tom Covington 49ers TE
1991 7 7 174 Calvin Tiggle Buccaneers LB
1991 10 18 268 Jim Lavin Bengals G
1990 11 4 280 Sean Smith Patriots DE
1989 5 7 119 Willis Crockett Cowboys LB
1989 11 2 281 Cedric Stallworth Packers DB
1988 8 9 202 Sammy Lilly Giants DB
1988 12 25 330 Paul Jurgensen Saints LB
1987 4 16 100 Reggie Rutland Vikings DB
1987 11 8 287 John Davis Oilers G
1987 12 8 315 Gary Lee Lions WR
1987 12 12 319 Tyrone Sorrells Saints G
1986 3 5 60 Pat Swilling Saints LB
1986 7 12 178 Mark Pike Bills LB
1986 12 28 333 Mike Travis Chargers DB
1985 4 19 103 Robert Lavette Cowboys RB
1985 12 5 313 Ken Whisenhunt Falcons TE
1984 10 9 261 Ronny Cone Jets RB
1983 2 6 34 Dave Lutz Chiefs T
1983 6 6 146 Ellis Gardner Chiefs T
1983 11 1 280 Jim Bob Taylor Colts QB
1982 6 10 149 Mike Kelley Falcons QB
1980 7 9 174 Henry Johnson Vikings LB
1980 8 8 201 Al Richardson Falcons LB
1980 10 17 266 Rom Daniel Patriots C
1979 1 15 15 Eddie Lee Ivery Packers RB
1979 1 26 26 Kent Hill Rams T
1979 5 24 134 Don Bessillieu Dolphins DB
1979 8 9 201 Roy Simmons Giants G
1979 11 23 298 Mike Taylor Oilers T
1979 11 24 299 Mike Blanton Dolphins DE
1979 12 25 328 Drew Hill Rams WR
1978 3 10 66 Reggie Wilken Eagles LB
1978 4 5 89 Lucius Sanford Bills LB
1978 6 9 147 Randy Pass Giants G
1977 7 2 169 David Sims Seahawks RB
1977 11 14 293 Tony Daykin Lions LB
1977 12 18 325 Leo Tierney Browns C
1976 2 31 59 Steve Raible Seahawks WR
1976 11 19 310 Rick Gibney Colts DT
1976 16 1 432 Jeff Urczyk Seahawks G
1976 17 24 483 Dan Myers Cardinals DB
1975 6 6 136 Billy Shields Chargers T
1975 8 15 197 Joe Harris Bears LB
1975 14 6 344 Randy Rhino Saints DB
1975 15 3 367 Jim Robinson Falcons WR
1973 16 19 409 Mike Oven 49ers TE
1973 17 4 420 Eddie McAshan Patriots QB
1972 9 10 218 Jeff Ford Jets DB
1971 16 6 396 Steve Harkey Jets RB
1969 9 24 232 Larry Good Colts QB
1969 13 4 321 John Sias Broncos WR
1969 15 20 384 Joe Stevenson (American football) Browns TE
1969 17 5 421 Terry Story Bengals T
1968 7 6 171 Lenny Snow Vikings RB
1968 8 25 217 Randall Edmonds Dolphins LB
1968 11 9 282 Kim King Steelers QB
1967 13 7 322 Lamar Wright Lions G
1967 15 7 374 Sam Burke (American football) Lions DB
1966 12 6 176 Craig Baynham Cowboys RB
1966 17 10 255 Jim Breeland 49ers C
1966 18 4 264 Bill Moorer Eagles C
1965 2 8 22 Gerry Bussell Browns RB
1965 2 12 26 Dave Simmons Cardinals LB
1965 9 14 126 Tom Bleick Colts B
1965 17 7 231 Dave Austin Eagles E
1964 2 7 21 Billy Martin (American football) Bears E
1964 4 8 50 Ted Davis Colts E
1964 6 3 73 Billy Lothridge (American football) Cowboys QB
1963 20 13 279 Bill Curry Packers C
1963 1 10 10 Rufus Guthrie Rams G
1963 5 1 57 Joe Auer Rams RB
1963 9 10 122 Dave Watson (American football) Colts LB
1963 12 8 162 Bob Caldwell Redskins C
1963 14 8 190 Tom Winingder Redskins B
1963 18 3 241 Larry Stallings Cardinals T
1962 17 3 227 Dave Steadman Rams T
1962 19 12 264 Harold Ericksen Eagles G
1961 2 0 0 Billy Shaw Bills G
1961 2 13 27 Ed Nutting Browns T
1961 6 1 71 Jerry Burch Vikings E
1961 9 8 120 Chick Granning Cardinals RB
1961 14 2 184 Billy Shaw Cowboys T
1961 20 4 270 Al Lederle Rams E
1960 2 8 20 Maxie Baughan Eagles LB
1960 6 7 67 Emmett Wilson (American football) Eagles T
1960 7 8 80 Taz Anderson Browns RB
1959 11 2 122 Floyd Faucette Cardinals B
1959 17 5 197 Jack Rudolph Lions E
1959 18 2 206 Jim Benson (American football) Eagles B
1959 20 6 234 Toby Deese 49ers T
1958 3 3 28 Stan Flowers Redskins B
1958 4 1 38 Urban Henry Rams T
1958 16 1 182 Arley Finley Packers T
1958 19 5 222 Don Stephenson (American football) Redskins C
1958 30 4 353 Ted Smith Redskins E
1957 4 4 41 Carl Vereen Packers T
1957 6 5 66 George Volkert Steelers B
1957 12 8 141 Wade Mitchell Redskins QB
1957 21 8 249 Sam Owen (American football) Redskins B
1957 26 8 309 Paul Rotenberry Redskins B
1957 27 8 321 Ormand Anderson Redskins T
1956 20 5 234 Dickie Mattison Cardinals B
1956 25 10 299 Franklin Brooks (American football) Redskins G
1955 1 7 7 Larry Morris Rams C
1955 8 6 91 Billy Teas Rams B
1955 14 3 160 John Lee Colts B
1955 21 5 246 Rees Phenix Steelers T
1954 3 9 34 Henry Hair Rams E
1954 7 4 77 Glenn Turner (American football) Colts B
1954 9 2 99 Dave Davis Packers E
1954 13 9 154 Sam Hensley Rams E
1954 15 2 171 Ed Gossage 49ers T
1954 16 9 190 Roger Frey (American football) Rams T
1954 19 9 226 Frank Givens Rams T
1954 23 4 269 Leon Hardeman Colts B
1954 25 4 293 Pepper Rodgers Colts B
1953 27 4 317 Bill Sennett Colts E
1953 2 8 21 George Morris 49ers C
1953 4 2 39 Gerdes Martin Cardinals E
1953 5 8 57 Hal Miller (American football) 49ers T
1953 10 9 118 Pete Brown (American football) 49ers G
1953 13 1 146 Bobby Morehead Colts B
1953 23 7 272 Jeff Knox Eagles E
1952 2 10 23 Ray Beck Giants G
1952 3 4 29 Lum Snyder Eagles T
1952 17 2 195 Darrell Crawford Cardinals B
1951 13 1 148 Dick Harvin 49ers E
1951 14 10 169 Rob McCoy Rams B
1951 15 6 177 Bobby North (American football) Eagles B
1951 27 1 316 Bob Bossons Packers C
1949 3 8 29 Frank Ziegler Eagles B
1949 5 1 42 George Brodnax Lions E
1949 8 9 80 Joe E. Brown (American football) Cardinals B
1949 25 6 247 Clay Matthews Rams T
1948 5 4 29 Bill Healey (American football) Yanks G
1948 16 10 145 Jim Still Cardinals B
1948 18 1 156 George Mathews Giants B
1948 28 7 262 Dinky Bowen Steelers B
1947 6 9 44 Bob Davis Giants T
1947 12 5 100 George Hills (American football) Packers G
1946 3 4 19 Frank Broyles Bears QB
1946 4 5 30 Paul Duke (American football) Giants C
1946 12 8 108 Pat McHugh Eagles B
1946 14 6 126 George Hills Packers G
1946 16 6 146 Dean Gaines Packers T
1946 27 6 256 Ed Holtsinger Packers B
1946 27 8 258 Chuck Murdock Lions E
1946 27 9 259 Roland Phillips Redskins T
1946 30 9 289 William Ritter (American football) Redskins B
1945 1 4 4 Eddie Prokop Yanks B
1945 7 7 61 John Steber Redskins G
1944 17 3 167 Jack Helms Lions T
1944 17 8 172 Ed Ryckeley Bears E
1943 26 3 243 Harvey Hardy Dodgers G
1940 20 8 188 F.W. Murphy Redskins B
1938 5 8 38 Marion Konemann Giants B
1938 8 10 70 Fletcher Sims Bears B
1937 10 2 92 Middleton Fitzsimmons Cardinals G[1]

See also

Notes

  1. In American and Canadian football, a back is a player who is lined up behind the linemen, the players who line up closest to the line of scrimmage.

References