List of Charlton Athletic F.C. seasons
From Infogalactic: the planetary knowledge core
Charlton Athletic Football Club was founded in 1905 and turned professional in 1920. They joined the Football League in 1921. The club won their only FA Cup in 1947, having finished as runners-up 12 months earlier. The table details the club's achievements in all national and European first team competitions for each completed season.
Seasons
-
This list is incomplete; you can help by expanding it.
Season | League | FA Cup | League Cup | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | F | A | Pts | Pos | ||||||
1919–20 | Kent League | 24 | 12 | 5 | 7 | 45 | 28 | 29 | 4th | |||||
1920–21 | Southern League | 24 | 8 | 8 | 8 | 41 | 41 | 24 | 8th | |||||
1921–22 | Third Division South | 42 | 13 | 11 | 18 | 43 | 56 | 37 | 16th | |||||
1922–23 | Third Division South | 42 | 14 | 14 | 14 | 55 | 51 | 42 | 12th | Quarter-Finals | ||||
1923–24 | Third Division South | 42 | 11 | 15 | 16 | 38 | 45 | 37 | 14th | Second Round | ||||
1924–25 | Third Division South | 42 | 13 | 12 | 17 | 46 | 48 | 38 | 15th | Sixth Qualifying Round | ||||
1925–26 | Third Division South | 42 | 11 | 13 | 18 | 48 | 68 | 35 | 21st | Third Round | ||||
1926–27 | Third Division South | 42 | 16 | 8 | 18 | 60 | 61 | 40 | 13th | Second Round | ||||
1927–28 | Third Division South | 42 | 15 | 13 | 14 | 60 | 70 | 43 | 11th | Third Round | ||||
1928–29 | Third Division South | 42 | 23 | 8 | 11 | 86 | 60 | 54 | 1st | Third Round | ||||
1929–30 | Second Division | 42 | 14 | 11 | 17 | 59 | 63 | 39 | 13th | Fourth Round | ||||
1930–31 | Second Division | 42 | 15 | 9 | 18 | 59 | 86 | 39 | 15th | Third Round | ||||
1931–32 | Second Division | 42 | 17 | 9 | 16 | 61 | 66 | 43 | 10th | Third Round | ||||
1932–33 | Second Division | 42 | 12 | 7 | 23 | 60 | 91 | 31 | 22nd | Third Round | ||||
1933–34 | Third Division South | 42 | 22 | 8 | 12 | 83 | 56 | 52 | 5th | Fourth Round | ||||
1934–35 | Third Division South | 42 | 27 | 7 | 8 | 103 | 52 | 61 | 1st | First Round | ||||
1935–36 | Second Division | 42 | 22 | 11 | 9 | 85 | 58 | 55 | 2nd | Third Round | ||||
1936–37 | First Division | 42 | 21 | 12 | 9 | 58 | 49 | 54 | 2nd | Third Round | ||||
1937–38 | First Division | 42 | 16 | 14 | 12 | 65 | 51 | 46 | 4th | Fifth Round | ||||
1938–39 | First Division | 42 | 22 | 6 | 14 | 75 | 59 | 50 | 3rd | Third Round | ||||
1939–40 | First Division | 3 | 2 | 0 | 1 | 3 | 4 | 4 | 7th | |||||
In September 1939 first-class football was suspended due to World War II, with the 1939-40 league table voided. | ||||||||||||||
1945–46 | Runners-Up | |||||||||||||
1946–47 | First Division | 42 | 11 | 12 | 19 | 57 | 71 | 34 | 19th | Winners | ||||
1947–48 | First Division | 42 | 17 | 6 | 19 | 57 | 66 | 40 | 13th | Fifth Round | ||||
1948–49 | First Division | 42 | 15 | 12 | 15 | 63 | 67 | 42 | 9th | Third Round | ||||
1949–50 | First Division | 42 | 13 | 6 | 23 | 53 | 65 | 32 | 20th | Fourth Round | ||||
1950–51 | First Division | 42 | 14 | 9 | 19 | 63 | 80 | 37 | 17th | Third Round | ||||
1951–52 | First Division | 42 | 17 | 10 | 15 | 68 | 63 | 49 | 10th | Third Round | ||||
1952–53 | First Division | 42 | 19 | 11 | 12 | 77 | 63 | 49 | 5th | Third Round | ||||
1953–54 | First Division | 42 | 19 | 6 | 17 | 75 | 77 | 44 | 9th | Third Round | ||||
1954–55 | First Division | 42 | 15 | 10 | 17 | 76 | 75 | 40 | 15th | Third Round | ||||
1955–56 | First Division | 42 | 17 | 6 | 19 | 75 | 81 | 40 | 14th | Fifth Round | ||||
1956–57 | First Division | 42 | 9 | 4 | 29 | 62 | 120 | 22 | 22nd | Fifth Round | ||||
1957–58 | Second Division | 42 | 24 | 7 | 11 | 107 | 69 | 55 | 3rd | Fourth Round | ||||
1958–59 | Second Division | 42 | 18 | 7 | 17 | 92 | 90 | 43 | 8th | Fourth Round | ||||
1959–60 | Second Division | 42 | 17 | 13 | 12 | 90 | 87 | 47 | 7th | Fourth Round | ||||
1960–61 | Second Division | 42 | 16 | 11 | 15 | 97 | 91 | 43 | 10th | Third Round | First Round | |||
1961–62 | Second Division | 42 | 15 | 9 | 18 | 69 | 75 | 39 | 15th | Fifth Round | Third Round | |||
1962–63 | Second Division | 42 | 13 | 5 | 24 | 62 | 94 | 31 | 20th | Fourth Round | Fourth Round | |||
1963–64 | Second Division | 42 | 19 | 10 | 13 | 76 | 70 | 48 | 4th | Third Round | Second Round | |||
1964–65 | Second Division | 42 | 13 | 9 | 20 | 64 | 75 | 35 | 18th | Fourth Round | Fourth Round | |||
1965–66 | Second Division | 42 | 12 | 14 | 16 | 61 | 70 | 38 | 16th | Third Round | Third Round | |||
1966–67 | Second Division | 42 | 13 | 9 | 20 | 49 | 53 | 35 | 19th | Third Round | Second Round | |||
1967–68 | Second Division | 42 | 12 | 13 | 17 | 63 | 68 | 37 | 15th | Third Round | First Round | |||
1968–69 | Second Division | 42 | 18 | 14 | 10 | 61 | 52 | 50 | 3rd | Fourth Round | Second Round | |||
1969–70 | Second Division | 42 | 7 | 17 | 18 | 35 | 76 | 31 | 20th | Fourth Round | Second Round | |||
1970–71 | Second Division | 42 | 8 | 14 | 20 | 41 | 65 | 30 | 20th | Third Round | Second Round | |||
1971–72 | Second Division | 42 | 12 | 9 | 21 | 55 | 77 | 33 | 21st | Third Round | Third Round | |||
1972–73 | Third Division | 46 | 17 | 11 | 18 | 69 | 67 | 45 | 11th | Third Round | Third Round | |||
1973–74 | Third Division | 46 | 19 | 8 | 19 | 66 | 73 | 46 | 14th | First Round | Second Round | |||
1974–75 | Third Division | 46 | 22 | 11 | 13 | 76 | 61 | 55 | 3rd | Second Round | Second Round | |||
1975–76 | Second Division | 42 | 15 | 12 | 15 | 61 | 72 | 42 | 9th | Fifth Round | Third Round | |||
1976–77 | Second Division | 42 | 16 | 16 | 10 | 71 | 58 | 48 | 7th | Third Round | Third Round | |||
1977–78 | Second Division | 42 | 13 | 12 | 17 | 55 | 68 | 38 | 17th | Third Round | Second Round | |||
1978–79 | Second Division | 42 | 13 | 12 | 17 | 55 | 68 | 38 | 17th | Third Round | Second Round | |||
1979–80 | Second Division | 42 | 6 | 10 | 26 | 39 | 78 | 22 | 22nd | Third Round | First Round | |||
1980–81 | Third Division | 46 | 25 | 9 | 12 | 63 | 44 | 59 | 3rd | Fifth Round | Second Round | |||
1981–82 | Second Division | 42 | 13 | 12 | 17 | 50 | 65 | 51 | 13th | Third Round | Second Round | |||
1982–83 | Second Division | 42 | 13 | 5 | 24 | 63 | 86 | 48 | 17th | Third Round | Second Round | |||
1983–84 | Second Division | 42 | 16 | 9 | 17 | 53 | 64 | 57 | 13th | Fourth Round | First Round | |||
1984–85 | Second Division | 42 | 11 | 12 | 19 | 51 | 63 | 45 | 17th | Third Round | Second Round | |||
1985–86 | Second Division | 42 | 22 | 11 | 9 | 78 | 45 | 77 | 2nd | Third Round | First Round | |||
1986–87 | First Division | 42 | 11 | 11 | 20 | 45 | 55 | 44 | 19th | Third Round | Fourth Round | |||
1987–88 | First Division | 40 | 9 | 15 | 16 | 38 | 52 | 42 | 17th | Third Round | Third Round | |||
1988–89 | First Division | 38 | 10 | 12 | 16 | 44 | 58 | 42 | 14th | Fifth Round | Third Round | |||
1989–90 | First Division | 38 | 7 | 9 | 22 | 31 | 57 | 30 | 19th | Fourth Round | Third Round | |||
1990–91 | Second Division | 46 | 13 | 17 | 16 | 57 | 61 | 56 | 16th | Third Round | Second Round | |||
1991–92 | Second Division | 46 | 20 | 11 | 15 | 54 | 48 | 71 | 7th | Fourth Round | Second Round | |||
1992–93 | First Division [AM] | 46 | 16 | 13 | 17 | 49 | 46 | 61 | 12th | Third Round | Second Round | |||
1993–94 | First Division | 46 | 19 | 8 | 19 | 61 | 58 | 65 | 11th | Fifth Round | Second Round | |||
1994–95 | First Division | 46 | 16 | 11 | 19 | 58 | 66 | 59 | 15th | Third Round | Second Round | |||
1995–96 | First Division | 46 | 17 | 20 | 9 | 57 | 45 | 71 | 6th | Fifth Round | Third Round | |||
1996–97 | First Division | 46 | 16 | 11 | 19 | 52 | 66 | 59 | 15th | Third Round | Third Round | |||
1997–98 | First Division | 46 | 26 | 10 | 10 | 80 | 49 | 88 | 4th | Fourth Round | First Round | |||
1998–99 | FA Premier League | 38 | 8 | 12 | 18 | 41 | 56 | 36 | 18th | Third Round | Third Round | |||
1999–00 | First Division | 46 | 27 | 10 | 9 | 79 | 45 | 91 | 1st | Quarter-Finals | Second Round | |||
2000–01 | FA Premier League | 38 | 14 | 10 | 14 | 50 | 57 | 52 | 9th | Fourth Round | Second Round | |||
2001–02 | FA Premier League | 38 | 10 | 14 | 14 | 38 | 49 | 44 | 14th | Fourth Round | Fourth Round | |||
2002–03 | FA Premier League | 38 | 14 | 7 | 17 | 45 | 56 | 49 | 12th | Fourth Round | Second Round | |||
2003–04 | FA Premier League | 38 | 14 | 11 | 13 | 51 | 51 | 53 | 7th | Third Round | Third Round | |||
2004–05 | FA Premier League | 38 | 12 | 10 | 16 | 42 | 58 | 46 | 11th | Fifth Round | Third Round | |||
2005–06 | FA Premier League | 38 | 13 | 8 | 17 | 41 | 55 | 47 | 13th | Quarter-Finals | Fourth Round | |||
2006–07 | FA Premier League | 38 | 8 | 10 | 20 | 34 | 60 | 34 | 19th | Third Round | Quarter-Finals | |||
2007–08 | Championship | 46 | 17 | 13 | 16 | 63 | 58 | 64 | 11th | Third Round | Third Round | |||
2008–09 | Championship | 46 | 8 | 15 | 23 | 52 | 74 | 39 | 24th | Fourth Round | First Round | |||
2009–10 | League One | 46 | 23 | 15 | 8 | 71 | 48 | 84 | 4th | First Round | First Round | |||
2010–11 | League One | 46 | 15 | 14 | 17 | 62 | 66 | 59 | 13th | Third Round | First Round | |||
2011–12 | League One | 46 | 30 | 11 | 5 | 82 | 36 | 101 | 1st | Third Round | Second Round | |||
2012–13 | Championship | 46 | 17 | 14 | 15 | 65 | 59 | 65 | 9th | Third Round | First Round | |||
2013–14 | Championship | 46 | 13 | 12 | 21 | 41 | 61 | 51 | 18th | Quarter-Finals | Second Round | |||
2014–15 | Championship | 46 | 14 | 18 | 14 | 54 | 60 | 60 | 12th | Third Round | Second Round | |||
2015–16 | Championship | 46 | 9 | 13 | 24 | 40 | 80 | 40 | 22nd | Third Round | Third Round |
Key
|
Champions | Runners-up | Promoted | Relegated |
Note: Bold text indicates a competition won.
Note 2: Where fields are left blank, the club did not participate in a competition that season.