Koregaon (Vidhan Sabha constituency)
From Infogalactic: the planetary knowledge core
Koregaon(Assembly constituency)(Marathi: कोरेगाव विधान सभा मतदारसंघ) of Maharashtra Vidhan Sabha is one of the constituencies located in the Satara district.
It is a part of the Satara (Lok Sabha constituency), along with five other assembly constituencies, viz Wai, Karad North, Karad South, Satara and Patan from the Satara district.
Contents
- 1 Members of Legislative Assembly
- 2 Election results
- 2.1 Assembly elections 1951
- 2.2 Assembly elections 1957
- 2.3 Assembly elections 1962
- 2.4 Assembly elections 1967
- 2.5 Assembly elections 1972
- 2.6 Assembly elections 1978
- 2.7 Assembly elections 1980
- 2.8 Assembly elections 1985
- 2.9 Assembly elections 1990
- 2.10 Assembly elections 1995
- 2.11 Assembly elections 1999
- 2.12 Assembly elections 2004
- 2.13 Assembly elections 2009
- 2.14 Assembly elections 2014
- 3 See also
- 4 References
Members of Legislative Assembly
Key
Election | Member | Party | |
---|---|---|---|
As a constituency of Bombay State: | |||
1951 | Shankarrao Ganpatrao Gharge | Indian National Congress | |
1957 | Vishwasrao Vithalrao Mane | Indian National Congress | |
As a constituency of Maharashtra State: | |||
1962 | Tushar Pandurang Pawar | Indian National Congress | |
1967 | Anandrao. N. Phalke | Indian National Congress | |
1972 | Dattajirao Bhausaheb Barge | Independent | |
1978 | Shankarrao Chimaji Jagtap | Indian National Congress | |
1980 | Shankarrao Chimaji Jagtap | Indian National Congress (Urs) | |
1985 | Shankarrao Chimaji Jagtap | Indian National Congress | |
1990 | Shankarrao Chimaji Jagtap | Indian National Congress | |
1995 | Shankarrao Chimaji Jagtap | Indian National Congress | |
1999 | Dr. Shalinitai Vasantrao Patil | Nationalist Congress Party | |
2004 | Dr. Shalinitai Vasantrao Patil | Nationalist Congress Party | |
Major boundary changes[1] | |||
2009 | Shashikant Jaywantrao Shinde | Nationalist Congress Party | |
2014 | Shashikant Jaywantrao Shinde | Nationalist Congress Party |
Election results
Assembly elections 1951
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Ganpatrao Gharge | 9,112 | 30.71 | N/A | |
SP | Pandurang Kondiba Borate | 4,536 | 15.29 | N/A | |
Kamgar Kisan Paksha | Tushar Pandugrang Pawar | 3,280 | 11.05 | N/A | |
Independent | Ganesh Ramchandra Kulkarni | 2,933 | 09.88 | N/A | |
Independent | Keshav Vishram Vichare | 2,502 | 08.43 | N/A | |
PWP | Dattatraya Balvant Mhetras | 2,238 | 07.54 | N/A | |
Independent | Raghunathrao Anandrao Mane | 2,091 | 07.05 | N/A | |
Independent | Ramrao Dadasahab Patil | 1,402 | 04.72 | N/A | |
Independent | Sopanrao Kusdlika Ghorpade | 829 | 0 2.79 | N/A | |
Independent | Nagesh Maruti Katkar | 750 | 02.53 | N/A | |
Majority | 4,576 | 15.42 | N/A | ||
Turnout | 29,673 | 53.88 | N/A | ||
INC hold | Swing |
Assembly elections 1957
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vishwasrao Vithalrao Mane | 13,110 | 42.00 | +11.29 | |
Independent | Dinkarrao Dagadoba Deshmukh | 12,192 | 39.06 | N/A | |
Independent | Rajaram Vyankat Phalke | 5,910 | 18.94 | N/A | |
Majority | 918 | 02.94 | -12.48 | ||
Turnout | 31,212 | 56.75 | 02.87 | ||
INC hold | Swing |
Assembly elections 1962
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Tushar Pandurang Pawar | 20,609 | 50.92 | +08.92 | |
Independent | Vithal Pandurang Bhosale | 8,107 | 20.03 | N/A | |
CPI | Kakoji Krishana Kadam | 6,235 | 15.41 | N/A | |
Independent | Pilajrao Dhondiram Dhumal | 1,864 | 04.61 | N/A | |
Praja Socialist Party | Pandurang Kondiba Borate | 1,637 | 04.04 | N/A | |
Independent | Dinkarrai Dagdoba Deshmukh | 733 | 01.81 | -37.25 | |
Independent | Mugutrao Ganpati Shinde | 522 | 01.29 | N/A | |
Independent | Bhagwan Bayaji Chavan | 417 | 01.03 | N/A | |
Independent | Ramrao Subhanrao Barge | 347 | 0.46 | N/A | |
Majority | 12,502 | 30.89 | +27.95 | ||
Turnout | 40,471 | 65.20 | +08.45 | ||
INC hold | Swing |
Assembly elections 1967
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Anandrao. N. Phalke | 37,547 | 78.19 | +27.27 | |
Sanghata Socialist Party | P. N. Deshpande | 10,476 | 21.81 | N/A | |
Majority | 27,071 | 56.37 | +25.48 | ||
Turnout | 48,023 | 72.19 | +06.99 | ||
INC hold | Swing |
Assembly elections 1972
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Dattajirao Bhausaheb Barge | 39,225 | 67.00 | N/A | |
INC | Vasantrao Jyotirao Phalke | 19,322 | 33.00 | -45.19 | |
Majority | 19,903 | 33.99 | -22.38 | ||
Turnout | 58,547 | 71.23 | -0.96 | ||
Independent hold | Swing |
Assembly elections 1978
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Chimaji Jagtap | 30,765 | 43.62 | 10.62 | |
Independent | Pandurang Nilkanthrao Alias Babasaheb Mane | 24,745 | 35.08 | N/A | |
Janata Party | Shantilal Rajaram Bhandari | 9,075 | 12.87 | N/A | |
Independent | Baburao Narayan Gurao | 2,656 | 03.77 | N/A | |
Independent | Janardan Dhondiraj Puranik | 2,300 | 03.26 | N/A | |
Independent | Vithalrao Shivram Talekar | 993 | 01.41 | N/A | |
Majority | 6,020 | 08.53 | -25.46 | ||
Turnout | 70,534 | 74.29 | +03.06 | ||
INC hold | Swing |
Assembly elections 1980
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC(U) | Shankarrao Chimaji Jagtap | 34,829 | 55.02 | +11.40 | |
INC(I) | Dattajirao Bhausaheb Barge | 23,227 | 36.69 | N/A | |
Independent | Gulabrao Ramchandra Mane | 3,446 | 05.44 | N/A | |
Independent | Jaikumar Jagannath More | 1,304 | 02.06 | N/A | |
Independent | Shankarrao Hariba Barge | 493 | 0.78 | N/A | |
Majority | 11,602 | 18.33 | +09.80 | ||
Turnout | 63,299 | 59.49 | -14.80 | ||
INC(U) hold | Swing |
Assembly elections 1985
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Chimaji Jagtap | 48,049 | 58.69 | +03.67 | |
Indian Congress (Socialist) | Shivaji Govindrao Phalke | 33,165 | 40.51 | N/A | |
Independent | Balkrishna Ramchandra Mane | 654 | 0.80 | N/A | |
Majority | 14,884 | 18.18 | -0.15 | ||
Turnout | 81,868 | 71.55 | +12.06 | ||
INC hold | Swing |
Assembly elections 1990
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Chimaji Jagtap | 56,247 | 53.66 | -05.03 | |
Janata Dal | Dr. Shalinitai Vasantrao Patil | 44,688 | 42.63 | N/A | |
Shiv Sena | Nanasaheb Bhosale | 3,398 | 03.24 | N/A | |
Doordarshi Party | Siyaram Ramchandar Varma | 208 | 0.20 | N/A | |
Independent | Dattajirao Nivruti Barge | 146 | 0.14 | N/A | |
Independent | Arun Bagade | 73 | 0.07 | N/A | |
Independent | Eknath Khashaba Shinde | 59 | 0.06 | N/A | |
Majority | 11,559 | 11.03 | -07.15 | ||
Turnout | 1,04,819 | 73.10 | +01.55 | ||
INC hold | Swing |
Assembly elections 1995
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shankarrao Chimaji Jagtap | 59,793 | 50.01 | -03.65 | |
Independent | Dr. Shalinitai Vasantrao Patil | 53,807 | 45.00 | +02.37 | |
Shiv Sena | Shrikant Dattatraya Pandit | 4,744 | 03.97 | +0.73 | |
Independent | Vinayak Kedar Sonawane | 891 | 0.75 | N/A | |
Samajwadi Janata Party (Maharashtra) | Shivaji Dinkar Chavan | 232 | 0.19 | N/A | |
Doordarshi Party | Chanbasayya Murgayya Hiremath | 92 | 0.08 | N/A | |
Majority | 5,986 | 05.01 | -06.02 | ||
Turnout | 1,19,559 | 79.13 | +06.03 | ||
INC hold | Swing |
Assembly elections 1999
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Dr. Shalinitai Vasantrao Patil | 61,692 | 58.85 | +13.85 | |
INC | Shankarrao Chimaji Jagtap | 36,069 | 34.40 | -15.61 | |
Shiv Sena | Dattajirao Nivruti Barge | 6,726 | 06.42 | -02.45 | |
ABS | Satish Shashikant Jadhav | 350 | 0.33 | N/A | |
Majority | 25,623 | 24.44 | +19.43 | ||
Turnout | 1,04,837 | 73.18 | -05.95 | ||
NCP hold | Swing |
Assembly elections 2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Dr. Shalinitai Vasantrao Patil | 61,326 | 51.28 | -7.57 | |
Independent | Mahadik Shivajirao Anandrao | 26,322 | 22.01 | N/A | |
Independent | Bhimrao Parasharam Patil | 23,636 | 19.76 | N/A | |
Shiv Sena | Ajit Anandrao Mane | 2,708 | 02.26 | -04.16 | |
Independent | Ramesh Dagdu Mane | 2,068 | 01.72 | N/A | |
BSP | ADV. Suresh Kamalakar Mane | 1,785 | 01.49 | N/A | |
Independent | Chandrakant Tatu Khandait | 880 | 0.73 | N/A | |
RSPS | Bhausaheb Gangaram Wagh | 847 | 0.70 | N/A | |
Majority | 35,004 | 29.27 | +04.83 | ||
Turnout | 1,19,572 | 67.09 | -06.09 | ||
NCP hold | Swing |
Assembly elections 2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Shashikant Jaywantrao Shinde | 80,373 | 49.65 | -1.63 | |
Independent | Dr. Shalinitai Vasantrao Patil | 48,620 | 30.03 | -21.25 | |
Shiv Sena | Santosh Laxman Jadhav | 16,621 | 10.27 | +08.01 | |
Independent | Yashawant Bhosale | 10,701 | 06.61 | N/A | |
BSP | Mahendra Bhiva More | 1,514 | 0.94 | -0.55 | |
Independent | Suresh Baburao Veer | 1,215 | 0.75 | N/A | |
Independent | Ramesh Pandurang Barge | 1,193 | 0.74 | N/A | |
RWS | Sadashiv Sahebrao Bagal | 495 | 0.31 | N/A | |
Independent | Dattajirao Nivruti Barge | 471 | 0.29 | N/A | |
Independent | Alankrita Abhijit Aavade Bichukale | 370 | 0.23 | N/A | |
Independent | Ramesh Dagdu Mane | 313 | 0.19 | -01.53 | |
Majority | 31,753 | 19.61 | -9.66 | ||
Turnout | 1,61,886 | 62.04 | -05.05 | ||
NCP hold | Swing |
Assembly elections 2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NCP | Shashikant Jaywantrao Shinde | 95,213 | 53.29 | +03.64 | |
INC | Vijayrao Baburao Kanase | 47,966 | 26.84 | N/A | |
Shiv Sena | Hanmant Baba Chaware | 15,786 | 08.88 | -01.39 | |
SWP | Sanjay Babaso Bhagat | 13,126 | 07.35 | N/A | |
NOTA | None of the Above | 1,991 | 01.11 | N/A | |
MNS | Yuvraj Ramchandra Pawar | 1,766 | 0.99 | N/A | |
Independent | Shivaji Laxman Shirtode | 1,492 | 0.83 | N/A | |
BSP | Vishwanath Baburao More | 884 | 0.49 | -0.45 | |
BMP | Ramesh Dagdu Mane | 386 | 0.22 | +0.03 | |
Majority | 47,247 | 26.74 | +07.13 | ||
Turnout | 1,78,686 | 60.48 | -01.56 | ||
NCP hold | Swing |
See also
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
- ↑ Delimitation Of Parliamentary And Assembly Constituencies Order, 2008
- ↑ 1951 Election Commission of India
- ↑ 1957 Election Commission of India
- ↑ 1962 Election Commission of India
- ↑ 1967 Election Commission of India
- ↑ 1972 Election Commission of India
- ↑ 1978 Election Commission of India
- ↑ 1980 Election Commission of India
- ↑ 1985 Election Commission of India
- ↑ 1990 Election Commission of India
- ↑ 1995 Election Commission of India
- ↑ 1999 Election Commission of India
- ↑ 2004 Election Commission of India
- ↑ 2009 Election Commission of India
- ↑ 2014 Election Commission of India