Koji Yamase
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Koji Yamase | ||
Date of birth | 22 September 1981 | ||
Place of birth | Sapporo, Japan | ||
Height | Script error: No such module "person height". | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team
|
Kyoto Sanga | ||
Number | 14 | ||
Youth career | |||
1997–1999 | Hokkai High School | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2002 | Consadole Sapporo | 52 | (9) |
2003–2004 | Urawa Reds | 42 | (11) |
2005–2010 | Yokohama F. Marinos | 156 | (32) |
2011–2012 | Kawasaki Frontale | 51 | (8) |
2013– | Kyoto Sanga | 71 | (11) |
International career | |||
2000–2001 | Japan U-20 | 10 | (5) |
2004 | Japan U-23 | 2 | (0) |
2006–2010 | Japan | 13 | (5) |
*Club domestic league appearances and goals, correct as of 1 January 2015 |
Koji Yamase (山瀬 功治 Yamase Kōji?, born 22 September 1981 in Minami-ku, Sapporo, Hokkaidō Prefecture) is a Japanese footballer who currently plays for Kyoto Sanga in J. League Division 2.[1]
Japan's coach Ivica Osim handed him his first senior cap on 9 August 2006, in a friendly match against Trinidad and Tobago. His first goal for Japan came on 22 August 2007 in a friendly match against Cameroon. Yamase also played for Japan at the 2001 FIFA World Youth Championship in Argentina.[2]
His younger brother Yukihiro is also a professional footballer currently playing for J. League Division 2 side Kataller Toyama. His father Isao participated in the 1984 Winter Olympics as an biathlete.
Contents
Career statistics
Club
Last update: 1 January 2015
Club | Season | League | Emperor's Cup | League Cup | Total | ||||
---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Consadole Sapporo | 2000 | 14 | 2 | 3 | 0 | 1 | 0 | 18 | 2 |
2001 | 24 | 3 | 1 | 0 | 0 | 0 | 25 | 3 | |
2002 | 14 | 4 | 0 | 0 | 2 | 0 | 16 | 4 | |
Urawa Reds | 2003 | 24 | 6 | 1 | 0 | 6 | 2 | 31 | 8 |
2004 | 18 | 5 | 0 | 0 | 7 | 2 | 25 | 7 | |
Yokohama F. Marinos | 2005 | 19 | 1 | 0 | 0 | 4 | 0 | 23 | 1 |
2006 | 20 | 6 | 3 | 0 | 1 | 0 | 24 | 6 | |
2007 | 32 | 11 | 2 | 0 | 10 | 3 | 44 | 14 | |
2008 | 25 | 4 | 1 | 0 | 3 | 0 | 29 | 4 | |
2009 | 28 | 5 | 2 | 1 | 9 | 5 | 39 | 11 | |
2010 | 32 | 5 | 3 | 2 | 5 | 1 | 40 | 8 | |
Kawasaki Frontale | 2011 | 34 | 6 | 3 | 0 | 4 | 2 | 41 | 8 |
2012 | 17 | 2 | 2 | 2 | 2 | 0 | 21 | 4 | |
Kyoto Sanga | 2013 | 35* | 8 | 2 | 0 | - | 37 | 8 | |
2014 | 38 | 3 | 2 | 1 | - | 40 | 4 | ||
Career total | 375 | 71 | 25 | 6 | 55 | 15 | 455 | 92 |
- Also play-off 2013 J2.
International
|
|
Honors and awards
Individual honors
Team honors
- J. League 2nd Stage Winner: 2004
- J. League Cup Winner: 2003
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Koji Yamase – FIFA competition record
- ↑ Koji Yamase at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
External links
- Koji Yamase at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- Profile at Yokohama F. Marinos (Japanese)
- Use dmy dates from January 2015
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- Articles containing Japanese-language text
- Articles with Japanese-language external links
- 1981 births
- Living people
- Sportspeople from Sapporo
- Japanese footballers
- J1 League players
- J2 League players
- Consadole Sapporo players
- Urawa Red Diamonds players
- Yokohama F. Marinos players
- Kawasaki Frontale players
- Kyoto Sanga F.C. players
- Japan youth international footballers
- Japan international footballers