Kenny Loggins discography
From Infogalactic: the planetary knowledge core
Kenny Loggins discography | |
---|---|
Loggins performing at Interlochen Fine Arts Camp on August 5, 2009
|
|
Studio albums | 14 |
Live albums | 2 |
Compilation albums | 2 |
Singles | 31 |
The discography of Kenny Loggins. See also the Loggins and Messina discography.
Contents
Studio albums
Year | Album details | Peak positions | Certifications (sales threshold) |
||||||
---|---|---|---|---|---|---|---|---|---|
US [1] |
US Indie [1] |
AUS [2] |
SWE [3] |
||||||
1977 | Celebrate Me Home
|
27 | — | — | — | ||||
1978 | Nightwatch
|
7 | — | 70 | — |
|
|||
1979 | Keep the Fire
|
16 | — | 95 | — |
|
|||
1982 | High Adventure
|
13 | — | — | 46 |
|
|||
1985 | Vox Humana
|
41 | — | — | 33 |
|
|||
1988 | Back to Avalon
|
69 | — | — | 24 | ||||
1991 | Leap of Faith
|
71 | — | — | — |
|
|||
1994 | Return to Pooh Corner[A]
|
65 | — | — | — |
|
|||
1997 | The Unimaginable Life
|
107 | — | — | — | ||||
1998 | December
|
148 | — | — | — | ||||
2000 | More Songs from Pooh Corner
|
— | — | — | — | ||||
2003 | It's About Time
|
— | 10 | — | — | ||||
2007 | How About Now
|
— | — | — | — | ||||
2009 | All Join In
|
— | — | — | — | ||||
"—" denotes releases that did not chart |
Live albums
Year | Album details | Peak positions | Certifications (sales threshold) |
|
---|---|---|---|---|
US [1] |
AUS [2] |
|||
1980 | Kenny Loggins Alive
|
11 | 72 |
|
1993 | Outside: From the Redwoods
|
60 | — |
|
Compilation albums
Year | Album details | Peak positions | Certifications (sales threshold) |
||||||
---|---|---|---|---|---|---|---|---|---|
US [1] |
|||||||||
1993 | Love Songs of Kenny Loggins
|
— | |||||||
1997 | Yesterday, Today, Tomorrow
|
39 |
|
||||||
2002 | The Essential Kenny Loggins
|
181 | |||||||
2020 | Japanese Singles Collection-Greatest Hits
|
— | |||||||
"—" denotes releases that did not chart |
Singles
Year | Single | Peak chart positions | Certifications | Album | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] |
US AC [1] |
US Main [1] |
US R&B [1] |
CAN [5] |
UK [6] |
NZ [7] |
NL [8] |
SWI [9] |
AUS [2] |
||||||||||
1977 | "I Believe in Love" | 66 | 37 | — | — | 45 | — | — | — | — | — | Celebrate Me Home | |||||||
1978 | "Whenever I Call You 'Friend'" (with Stevie Nicks) | 5 | 9 | — | — | 3 | — | 40 | 15 | — | 26 | Nightwatch | |||||||
1979 | "Easy Driver" | 60 | — | — | — | 55 | — | — | — | — | — | ||||||||
"This Is It" | 11 | 17 | — | 19 | 9 | — | 35 | 26 | — | 85 | Keep the Fire | ||||||||
1980 | "Keep the Fire" | 36 | 40 | — | — | 52 | — | — | — | — | — | ||||||||
"I'm Alright" | 7 | — | — | — | 5 | — | 50 | 44 | — | 53 | Caddyshack (soundtrack) | ||||||||
1982 | "Don't Fight It" (with Steve Perry) | 17 | — | 4 | — | 7 | — | — | — | — | — | High Adventure | |||||||
1983 | "Heart to Heart" | 15 | 3 | — | 71 | 39 | — | — | — | — | — | ||||||||
"Welcome to Heartlight" | 24 | 17 | — | — | 37 | — | — | 35 | — | — | |||||||||
1984 | "Footloose" | 1 | — | 2 | — | 1 | 6 | 1 | — | 4 | 1 | Footloose (soundtrack) | |||||||
"I'm Free (Heaven Helps the Man)" | 22 | — | 42 | — | 28 | — | — | — | — | — | |||||||||
1985 | "Vox Humana" | 29 | — | 18 | — | 36 | — | — | — | — | — | Vox Humana | |||||||
"Forever" | 40 | 5 | — | — | — | — | — | — | — | 94 | |||||||||
"I'll Be There" | 88 | 33 | — | — | — | — | — | — | — | — | |||||||||
1986 | "Danger Zone" | 2 | — | 7 | — | 7 | 45 | 12 | — | 6 | 14 | Top Gun (soundtrack) | |||||||
"Playing with the Boys" | 60 | — | — | — | — | — | — | — | — | — | |||||||||
1987 | "Meet Me Half Way" | 11 | 2 | — | — | 28 | — | — | — | — | — | Over the Top (soundtrack) | |||||||
1988 | "Nobody's Fool" | 8 | 42 | 30 | — | 11 | — | — | — | — | — | Caddyshack II (soundtrack) | |||||||
"I'm Gonna Miss You" | 82 | — | — | — | — | — | — | — | — | — | Back to Avalon | ||||||||
1989 | "Tell Her" | 76 | — | — | — | — | — | — | — | — | — | ||||||||
1991 | "Conviction of the Heart" | 65 | 9 | — | — | 33 | — | — | — | — | — | Leap of Faith | |||||||
1992 | "The Real Thing" | — | 5 | — | — | 39 | — | — | — | — | — | ||||||||
"If You Believe" | — | 9 | — | — | 58 | — | — | — | — | — | |||||||||
"Now or Never" | — | 34 | — | — | — | — | — | — | — | — | |||||||||
1993 | "This Is It" (live) | — | 31 | — | — | — | — | — | — | — | — | Outside: From the Redwoods | |||||||
1994 | "Return to Pooh Corner" | — | 25 | — | — | 75 | — | — | — | — | — | Return to Pooh Corner | |||||||
1996 | "For the First Time" | — | 1 | — | — | — | — | — | — | — | 81 | One Fine Day (soundtrack) | |||||||
1997 | "I Am Not Hiding" | — | 21 | — | — | — | — | — | — | — | — | The Unimaginable Life | |||||||
2003 | "With This Ring" | — | 22 | — | — | — | — | — | — | — | — | It's About Time | |||||||
2004 | "I Miss Us" | — | 18 | — | — | — | — | — | — | — | — | ||||||||
2009 | "There Is a Mountain" | — | — | — | — | — | — | — | — | — | — | All Join In | |||||||
"Two of Us" | — | — | — | — | — | — | — | — | — | — | |||||||||
"—" denotes releases that did not chart |
Video albums
Year | Video details | Details |
---|---|---|
1981 | Alive!
|
A full-length live concert at the Santa Barbara Bowl in Santa Barbara, California. |
1992 | Live from the Grand Canyon
|
|
1993 | Outside from the Red Woods
|
|
1996 | Return to Pooh Corner
|
|
2018 | Kenny Loggins and Friends: Live On Soundstage
|
Music videos
Year | Song | Director(s) |
---|---|---|
1978 | "Whenever I Call You Friend" | |
1979 | "This Is It" | |
1980 | "Keep the Fire" | |
1983 | "Heart to Heart" | Steve Barron |
"Welcome to Heartlight" | Steve Barron | |
1984 | "Footloose" | Brian Grant |
"I'm Free (Heaven Helps the Man)" | ||
1985 | "Vox Humana" | |
"Forever" | Jim Yukich | |
1986 | "Playing with the Boys" | |
"Danger Zone" | Tony Scott | |
1987 | "Meet Me Half Way" | Russell Mulcahy |
1988 | "Nobody's Fool" | Jim Yukich |
"I'm Gonna Miss You" | ||
1991 | "Conviction of the Heart" | |
1997 | "For the First Time" | Jim Shea |
2000 | "Your Heart Will Lead You Home" | from The Tigger Movie |
2009 | "There Is a Mountain" | |
"Underneath the Same Sky" | Nigel Dick |
Other appearances
Year | Song | Album |
---|---|---|
1994 | "Footloose" (live version) | Grammy's Greatest Moments Volume III[13] |
1998 | "One Small Voice" | Elmopalooza! |
Notes
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 2.0 2.1 2.2 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 4.9 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 10.0 10.1 Lua error in package.lua at line 80: module 'strict' not found. Enter Kenny Loggins in the field Search. Select Artist in the field Search by. Click Search
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.