Josh Dasilva
From Infogalactic: the planetary knowledge core
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Pelenda Joshua Tunga Dasilva | ||
Date of birth | 23 October 1998 | ||
Place of birth | England | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Arsenal | ||
Number | 43 | ||
Youth career | |||
2006–2017 | Arsenal | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017– | Arsenal | 0 | (0) |
International career | |||
2017– | England U19 | 3 | (0) |
2017– | England U20 | 2 | (0) |
*Club domestic league appearances and goals |
Pelenda Joshua Tunga Dasilva (born 23 October 1998) is an English professional footballer who plays as a midfielder for Arsenal in the Premier League.
Career
Dasilva started his career with Arsenal, joining the club's Hale End academy at the age of eight.[1] He made his professional debut for the senior team on 20 September 2017 in the EFL Cup against Doncaster Rovers.[2]
Career statistics
- As of 20 September 2017[3]
Club | Season | League | Domestic Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Arsenal | 2017–18 | Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Career total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Josh Dasilva at Soccerway