José Antonio Castro
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
200px | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | José Antonio Castro González | ||||||||||||||
Date of birth | 11 August 1980 | ||||||||||||||
Place of birth | Mexico City, Mexico | ||||||||||||||
Height | Script error: No such module "person height". | ||||||||||||||
Position(s) | Right wingback | ||||||||||||||
Senior career* | |||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||
2000–2011 | América | 244 | (3) | ||||||||||||
2009–2010 | → Tigres UANL (loan) | 47 | (2) | ||||||||||||
2011–2012 | Necaxa | 24 | (0) | ||||||||||||
2012 | Tecos | 11 | (0) | ||||||||||||
2012–2013 | San Luis | 12 | (0) | ||||||||||||
2013–2014 | Atlante | 4 | (0) | ||||||||||||
2014 | Atlético San Luis | 0 | (0) | ||||||||||||
International career‡ | |||||||||||||||
2003–2010 | Mexico | 33 | (1) | ||||||||||||
Medal record
|
|||||||||||||||
*Club domestic league appearances and goals, correct as of 28 January 2013 ‡ National team caps and goals, correct as of 17 March 2010 |
José Antonio Castro González (born August 11, 1980 in Mexico City) is a Mexican football player who last played as a defender for Atlético San Luis. He gained notoriety for his performances with Club América and at the 2006 FIFA World Cup for Mexico. He is often referred to by his nickname "El Gringo", given to him in his childhood because his parents are both Spanish, and his blue eyes.
Contents
Club career
Known for his speed and solid defensive work, Castro is a good marker and counter-attacker who was trained in the Club América youth system. He made his debut in the Mexican Championship against Leon in the 2000–2001 season. After receiving little playing time in his first two seasons with the senior team, Castro became a vital player in the Verano 2002 season, displaying fine form which helped Club América win the Mexican league championships in 2002 and the Clausura title in 2005. Since then, the talented Wingback has been a key player and is one of the two players (the other being Guillermo Ochoa) to start almost every game. The almost being when he has international duties and such. He is a regular starter for the team. For the Clausura 2008, El Gringo will have the responsibility of being the vice-captain of Las Águilas since Duilio Davino left the club and Germán Villa was given the job of being the team's captain. After a poor season with Club América, El Gringo was put on the transfer list. On December 5, 2008, Castro was loaned to UANL Tigres for an undisclosed fee.
International career
Castro made his international debut for the Mexicon national football team in Los Angeles in a friendly match against Argentina on February 4, 2003. Ricardo La Volpe played him as a Right Winger as usual, but as a midfielder instead of defender. He played his first World Cup match against Portugal in Germany, a game which the Mexicans lost 2-1. Despite the team losing the match, Castro helped his country reach the Round of 16 where they played against Argentina. Since then, he has been called up to play friendly matches. He was even called up to play the 2007 editions of the Gold Cup and Copa América for Mexico. Recently, he was called up by Mexico coach Javier Aguirre for the 2009 Gold Cup. He made his first goal against the United States in the 2009 CONCACAF Gold Cup.
Honors
Club honors
- CONCACAF Giants Cup: 2001
- Mexican Championship: Verano 2002, Clausura 2005
- Campeón de Campeones (Mexican Super Cup): 2005
- CONCACAF Champions' Cup: 2006
International
- Winner (1): CONCACAF Gold Cup 2009
Individual honors
Golden Ball | Year |
---|---|
Best Defense Wing Back | Apertura 2005 |
International goals
- Scores and results list Mexico's goal tally first.
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | July 26, 2009 | Giants Stadium, East Rutherford, New Jersey, United States | United States | 4–0 | 5–0 | 2009 CONCACAF Gold Cup |
International caps
As of 17 March 2010
International appearances | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Competition | |
1. | February 4, 2003 | Los Angeles Memorial Coliseum, Los Angeles, United States | Argentina | 0–1 | Friendly | |
2. | February 12, 2003 | Bank One Ball Park, Phoenix, United States | Colombia | 0–0 | Friendly | |
3. | 19 March 2003 | Texas Stadium, Irving, Texas, United States | Bolivia | 2–0 | Friendly | |
4. | 26 March 2003 | Qualcomm Stadium, San Diego, California, United States | Paraguay | 1–1 | Friendly | |
5. | April 30, 2003 | Estadio Jalisco, Guadalajara, Mexico | Brazil | 0–0 | Friendly | |
6. | December 14, 2005 | Chase Field, Phoenix, United States | Hungary | 2–0 | Friendly | |
7. | March 1, 2006 | Pizza Hut Park, Frisco, United States | Ghana | 1–0 | Friendly | |
8. | March 29, 2006 | Soldier Field, Chicago, United States | Paraguay | 2–1 | Friendly | |
9. | 5 May 2006 | Rose Bowl, Pasadena, United States | Venezuela | 1–0 | Friendly | |
10. | 12 May 2006 | Estadio Azteca, Mexico City, Mexico | DR Congo | 2–1 | Friendly | |
11. | 27 May 2006 | Stade de France, Paris, France | France | 0–1 | Friendly | |
12. | 1 June 2006 | Philips Stadion, Eindhoven, Netherlands | Netherlands | 1–2 | Friendly | |
13. | 21 June 2006 | Veltins-Arena, Gelsenkirchen, Germany | Portugal | 1–2 | 2006 FIFA World Cup | |
14. | 24 June 2006 | Zentralstadion, Leipzig, Germany | Argentina | 1–2 (a.e.t.) | 2006 FIFA World Cup | |
15. | February 28, 2007 | Qualcomm Stadium, San Diego, United States | Venezuela | 3–1 | Friendly | |
16. | March 25, 2007 | Estadio Universitario, San Nicolás, Mexico | Paraguay | 2–1 | Friendly | |
17. | June 2, 2007 | Estadio Alfonso Lastras, San Luis Potosí, Mexico | Iran | 4–0 | Friendly | |
18. | June 5, 2007 | Estadio Azteca, Mexico City, Mexico | Paraguay | 0–1 | Friendly | |
19. | 8 June 2007 | Giants Stadium, East Rutherford, United States | Cuba | 2–1 | 2007 CONCACAF Gold Cup | |
20. | 27 June 2007 | Polideportivo Cachamay, Puerto Ordaz, Venezuela | Brazil | 2–0 | 2007 Copa América | |
21. | July 4, 2007 | Puerto la Cruz, Venezuela | Chile | 0–0 | 2007 Copa América | |
22. | June 24, 2009 | Georgia Dome, Atlanta, United States | Venezuela | 4–0 | Friendly | |
23. | July 5, 2009 | Oakland-Alameda County Coliseum, Oakland, United States | Nicaragua | 2–0 | 2009 CONCACAF Gold Cup | |
24. | 9 July 2009 | Reliant Stadium, Houston, United States | Panama | 1–1 | 2009 CONCACAF Gold Cup | |
25. | 12 July 2009 | Glendale, United States | Guadeloupe | 2–0 | 2009 CONCACAF Gold Cup | |
26. | 19 July 2009 | Arlington, United States | Haiti | 4–0 | 2009 CONCACAF Gold Cup | |
27. | 23 July 2009 | Chicago, United States | Costa Rica | 5–4 (p.s.o.) | 2009 CONCACAF Gold Cup | |
28. | 26 July 2009 | East Rutherford, United States | United States | 5–0 | 2009 CONCACAF Gold Cup | |
29. | 5 September 2009 | San José, Costa Rica | Costa Rica | 0–3 | 2010 FIFA World Cup qualification | |
30. | 9 September 2009 | Mexico City, Mexico | Honduras | 1–0 | 2010 FIFA World Cup qualification | |
31. | 30 September 2009 | Cotton Bowl, Dallas, United States | Colombia | 1–2 | Friendly | |
32. | 10 June 2009 | Estadio Azteca, Mexico City, Mexico | Trinidad and Tobago | 2–1 | 2010 FIFA World Cup qualification | |
33. | 17 March 2010 | Estadio TSM Corona, Torreón, Mexico | North Korea | 2–1 | Friendly |
External links
- José Antonio Castro Article (In Spanish)
- Football Database.com provides José Antonio Castro's profile and stats
- José Antonio Castro Liga MX stats at Medio Tiempo.com (Spanish)
- José Antonio Castro at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
- http://www.mediotiempo.com.mx/futbol/mexico/noticias/2011/12/06/jose-antonio-gringo-castro-toma-como-una-revancha-jugar-con-estudiantes
Script error: The function "top" does not exist.
Script error: The function "bottom" does not exist.
- Pages with broken file links
- Articles using Template:Medal with Winner
- Articles using Template:Medal with Runner-up
- Pages using infobox football biography with height issues
- Articles with Spanish-language external links
- 1980 births
- Living people
- Mexican footballers
- Mexican people of Spanish descent
- Mexico international footballers
- CONCACAF Gold Cup-winning players
- 2007 Copa América players
- 2007 CONCACAF Gold Cup players
- Footballers from Mexico City
- 2006 FIFA World Cup players
- 2009 CONCACAF Gold Cup players
- Club América footballers
- Tigres UANL footballers
- Club Necaxa footballers
- Estudiantes Tecos footballers
- San Luis F.C. players
- Atlante F.C. footballers
- Liga MX players