Jonas Johansen
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Module:Infobox/styles.css"></templatestyles>
Personal information | |||
---|---|---|---|
Full name | Jonas Johansen | ||
Date of birth | 22 March 1985 | ||
Place of birth | Tromsø, Norway | ||
Height | Script error: No such module "person height". | ||
Position(s) | Midfielder | ||
Team information | |||
Current team
|
Tromsø | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2006 | Tromsø | 40 | (2) |
2005 | → Alta (loan) | 15 | (2) |
2006–2008 | Haugesund | 40 | (10) |
2008–2010 | Kongsvinger | 52 | (7) |
2010–2014 | Tromsdalen | 88 | (25) |
2014– | Tromsø | 36 | (12) |
International career | |||
2006 | Sápmi | 3 | (4) |
*Club domestic league appearances and goals, correct as of 8 August 2015 |
Jonas Johansen (born 22 March 1985) is a Norwegian footballer who signed for Tromsdalen in 2010, Johansen's strongest position is central defender but can also play in defence midfield and attacking midfield. In his career he has played for the likes of Tromsø, Haugesund and Kongsvinger.
He took part in the 2006 VIVA World Cup in Occitania, representing Sápmi, who eventually went on to win the tournament.
He is the son of Trond Johansen.
Career statistics
- As of 8 August 2015[1]
Season | Club | Division | League | Cup | Total | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
2002 | Tromsø | Adeccoligaen | 8 | 1 | 2 | 0 | 10 | 1 |
2003 | Tippeligaen | 7 | 1 | 4 | 0 | 11 | 1 | |
2004 | 13 | 0 | 4 | 0 | 17 | 0 | ||
2005 | 10 | 0 | 2 | 1 | 12 | 1 | ||
2005 | Alta | Adeccoligaen | 15 | 2 | 1 | 0 | 16 | 2 |
2006 | Tromsø | Tippeligaen | 2 | 0 | 1 | 0 | 3 | 0 |
2006 | Haugesund | Adeccoligaen | 15 | 7 | 1 | 0 | 16 | 7 |
2007 | 25 | 2 | 5 | 3 | 30 | 5 | ||
2008 | Kongsvinger | 27 | 4 | 1 | 1 | 28 | 5 | |
2009 | 26 | 3 | 1 | 1 | 27 | 4 | ||
2010 | Tromsdalen | 25 | 4 | 3 | 1 | 28 | 5 | |
2011 | 2. Divisjon | 26 | 8 | 0 | 0 | 26 | 8 | |
2012 | Adeccoligaen | 26 | 9 | 2 | 2 | 28 | 11 | |
2013 | 2. Divisjon | 11 | 4 | 0 | 0 | 11 | 4 | |
2014 | Tromsø | 1. Divisjon | 25 | 11 | 3 | 1 | 28 | 12 |
2015 | Tippeligaen | 11 | 1 | 2 | 0 | 13 | 1 | |
Career Total | 272 | 57 | 32 | 10 | 304 | 67 |
References
<templatestyles src="Reflist/styles.css" />
Cite error: Invalid <references>
tag; parameter "group" is allowed only.
<references />
, or <references group="..." />
External links
- Jonas Johansen at National-Football-Teams.comLua error in Module:WikidataCheck at line 28: attempt to index field 'wikibase' (a nil value).
<templatestyles src="Asbox/styles.css"></templatestyles>
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
Categories:
- Pages with reference errors
- Use dmy dates from July 2013
- Pages using infobox football biography with height issues
- No local image but image on Wikidata
- 1985 births
- Living people
- Norwegian footballers
- Norwegian Sami people
- Sami sportspeople
- Tromsø IL players
- Alta IF players
- FK Haugesund players
- Kongsvinger IL Toppfotball players
- Tromsdalen UIL players
- Norwegian football defender stubs