Joe Burns (cricketer)
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joseph Anthony Burns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Herston, Queensland |
6 September 1989 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mr. Burns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 182 cm (6 ft 0 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Harold Burns (Great-uncle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 441) | 26 December 2014 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 20 February 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 207) | 27 August 2015 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 September 2015 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–present | Queensland (squad no. 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Brisbane Heat (squad no. 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Leicestershire (squad no. 62) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Middlesex (squad no. 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPN Cricinfo, 24 February 2016 |
Joseph Anthony "Joe" Burns (born 6 September 1989 in Herston, Queensland) is an Australian cricketer who plays for Queensland in Australian domestic cricket and represents Australia at Test & ODI levels. He is a right-handed opening batsman but can play anywhere in the top order. His fielding position is predominantly short leg (bat pad).
Contents
Domestic cricket career
Burns made an exceptional start in his Sheffield Shield debut against South Australia scoring 140 in February 2011. The following season saw him develop into one of the highest scoring batsman in Australian first-class cricket. His performances resulted in a call up to the Australia A to face the touring party from England, where he scored 114 in a one-day game, not long after being named the Bradman Young Cricketer of the Year. Burns continued his good form on his return to Australia and was top scorer for the Brisbane Heat in their win over Perth Scorchers in the final of the 2012–13 Big Bash League season.[1]
His performances brought him to the attention of Leicestershire who signed him as a replacement for their overseas player, Ramnaresh Sarwan, between May and August of the 2013 County season.[2] This was curtailed in July, when a hip injury forced Burns to end his spell in England and return home to Queensland.[3]
He deputised for the Middlesex captain Adam Voges during the 2015 English season.
International career
In December 2014, Burns was selected to play for Australia in the Boxing Day Test against India at the Melbourne Cricket Ground following an injury to all rounder Mitchell Marsh. He batted at number 6 and scored 13 runs before being caught behind off Umesh Yadav.[4] He then managed to score two half centuries (58 and 66) in his second Test at the Sydney Cricket Ground.[5] He made his first Test century against New Zealand at the Gabba bringing up his century with two consecutive sixes off the bowling of off-spinner Mark Craig.
He made his One Day International debut for Australia against Ireland on 27 August 2015 in Stormont, Belfast, Northern Ireland. In his ODI debut, he scored a half century.[6]
Test Centuries
Joe Burns's Test centuries | |||||||
---|---|---|---|---|---|---|---|
# | Runs | Match | Against | City/Country | Venue | Year | Result |
1 | 129 | 3 | New Zealand | Brisbane, Australia | The Gabba | 2015 | Won |
2 | 128 | 7 | West Indies | Melbourne, Australia | MCG | 2015 | Won |
3 | 170 | 10 | New Zealand | Christchurch, New Zealand | Hagley Oval | 2016 | Won |
Career best performances
Batting | ||||
---|---|---|---|---|
Score | Fixture | Venue | Season | |
Test | 170 | New Zealand v Australia | Hagley Oval, Christchurch | 2016 |
ODI | 69 | Australia v Ireland | Stormont | 2015 [6] |
FC | 183 | Queensland v New South Wales | Gabba, Brisbane | 2014 [7] |
LA | 154 | India A v Australia A | M. A. Chidambaram Stadium, Chennai | 2015 [8] |
T20 | 81* | Leicestershire Foxes v Durham Dynamos | Grace Road, Leicester | 2013 [9] |
International awards
Test Cricket
Man of the Match awards
S No | Series | Season | Match Performance | Result |
---|---|---|---|---|
1 | 2nd Test – Trans-Tasman Trophy Test Series | 2015/16 | 1st Innings: 1 ct. ; 170 (321 balls: 20×4) 2nd Innings: 1 ct. ; 65 (162 balls: 9×4) |
Australia won by 7 wickets.[10] |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ 6.0 6.1 Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
- Use dmy dates from July 2013
- Use Australian English from July 2013
- All Wikipedia articles written in Australian English
- 1989 births
- Living people
- Australian cricketers
- Australia Test cricketers
- Australia One Day International cricketers
- Queensland cricketers
- Brisbane Heat cricketers
- Cricketers from Brisbane
- Leicestershire cricketers
- Middlesex cricketers