Jaroslav Sakala
Jaroslav Sakala | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Jaroslav Sakala 04.JPG | |||||||||||||||||||||||||||||||
Country | ![]() ![]() |
||||||||||||||||||||||||||||||
Full name | Jaroslav Sakala | ||||||||||||||||||||||||||||||
Born | Krnov, Czechoslovakia |
14 July 1969 ||||||||||||||||||||||||||||||
Height | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||||||||||||||||||||||
Personal best | 202.5 m (664 ft) Kulm, Feb 2000 |
||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||
Seasons | 1989–2002 | ||||||||||||||||||||||||||||||
Individual wins | 4 | ||||||||||||||||||||||||||||||
Indiv. podiums | 11 | ||||||||||||||||||||||||||||||
Ski Flying titles | 2 (1993, 1994) | ||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||
Updated on 30 Mar 2015. |
Jaroslav Sakala (Czech pronunciation: [ˈjaroslaf ˈsakala]; born 14 July 1969) is a Czechoslovakian and later Czech former ski jumper who competed from 1989 to 2002.
Contents
Career
He entered his first World Cup competition on 15 January 1989 in Harrachov. His first big success was at the 1992 Winter Olympics in Albertville with a bronze medal in the team large hill. Sakala finished second in the 1992-93 Overall World Cup ski jumping and fourth the following season.
He won three medals at the FIS Nordic World Ski Championships 1993 in Falun with a silver in the individual normal hill and bronzes in the individual and team large hills. Sakala achieved his first World Cup victory on 30 January 1993 at Planica. His only victory on a regular ski jump was in Liberec on 16 January 1994. Sakala's fourth and final World Cup victory on 20 March 1994 at Planica when he won the Ski Flying World Championships. He was the first Czech to break the 200 metre barrier. He could not follow up on these successes in the years afterward and he did not win a medal in ski jumping after 1996, partly because of his conflicts with Czech skiing federation and because of his short period of excessive drinking.[citation needed] Sakala made more frequent ski flying appearances from 1996 until his 2002 retirement.
World Cup
Standings
Season | Overall | SF | JP | 4H | NT |
---|---|---|---|---|---|
1988–89 | 52 | N/A | N/A | – | N/A |
1989–90 | 47 | N/A | N/A | 31 | N/A |
1990–91 | 37 | 21 | N/A | 12 | N/A |
1991–92 | 14 | 13 | N/A | 9 | N/A |
1992–93 | ![]() |
![]() |
N/A | ![]() |
N/A |
1993–94 | 4 | ![]() |
N/A | 5 | N/A |
1994–95 | 34 | 11 | N/A | 30 | N/A |
1995–96 | 18 | 5 | 22 | 36 | N/A |
1996–97 | 23 | 10 | 32 | 43 | – |
1997–98 | 21 | 46 | 17 | 12 | – |
1998–99 | 75 | – | 72 | – | – |
1999–00 | 67 | – | 6 | 52 | – |
2000–01 | 62 | 45 | N/A | – | – |
2001–02 | 10 | N/A | N/A | – | – |
Wins
No. | Season | Date | Place | Hill | Size |
---|---|---|---|---|---|
1 | 1992–93 | 30 Jan 1993 | ![]() |
Kulm K-185 | FH |
2 | 31 Jan 1993 | ![]() |
Kulm K-185 | FH | |
3 | 1993-94 | 16 Jan 1994 | ![]() |
Ještěd A K-120 | LH |
4 | 20 Mar 1994 | ![]() |
Letalnica bratov Gorišek K-185 | FH |
References
<templatestyles src="Asbox/styles.css"></templatestyles>
- Use dmy dates from March 2014
- Pages with broken file links
- Articles with unsourced statements from May 2015
- 1969 births
- Czech ski jumpers
- Czechoslovak ski jumpers
- Living people
- Olympic bronze medalists for Czechoslovakia
- Olympic ski jumpers of Czechoslovakia
- Olympic ski jumpers of the Czech Republic
- People from Krnov
- Ski jumpers at the 1992 Winter Olympics
- Ski jumpers at the 1994 Winter Olympics
- Ski jumpers at the 1998 Winter Olympics
- Olympic medalists in ski jumping
- FIS Nordic World Ski Championships medalists in ski jumping
- Medalists at the 1992 Winter Olympics
- Ski jumping biography stubs
- Czech winter sports biography stubs