James Darling (linebacker)
<templatestyles src="Module:Hatnote/styles.css"></templatestyles>
Lua error in package.lua at line 80: module 'strict' not found.
No. 57, 51 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Linebacker | ||||||||||
Personal information | |||||||||||
Date of birth: | December 29, 1974 | ||||||||||
Place of birth: | Denver, Colorado | ||||||||||
Height: | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||
Weight: | Lua error in Module:Convert at line 1851: attempt to index local 'en_value' (a nil value). | ||||||||||
Career information | |||||||||||
College: | Washington State | ||||||||||
NFL draft: | 1997 / Round: 2 / Pick: 57 | ||||||||||
Career history | |||||||||||
Career highlights and awards | |||||||||||
|
|||||||||||
Career NFL statistics | |||||||||||
|
James Jackson Darling (born December 29, 1974 in Denver, Colorado), is a former American football linebacker. He was originally drafted by the Philadelphia Eagles in the second round of the 1997 NFL Draft. He played college football at Washington State.
College career
Darling played high school football at Kettle Falls High School in Kettle Falls, WA. He then played college football at Washington State University, where he was a two-time All-Pacific-10 Conference selection, and as a senior, he was also a second team All-America selection by the Sporting News. He finished his career with 2.5 sacks, 258 tackles, four forced fumbles, and an interception.
Professional career
Darling played for ten seasons in the National Football League, he was drafted by the Philadelphia Eagles and played there for 4 years. He then was traded to the New York Jets, where he played for 2 years and finally finished his career with the Arizona Cardinals, where he played for four more years.
Career Stats
Year | Team | GP | COMBINED TACKELS | TOTAL TACKLES | AST | SACK | FF | FR | YDS | INT | YDS | AVG | LNG | TD | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | Eagles | 16 | 29 | 20 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
1998 | Eagles | 12 | 25 | 19 | 6 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
1999 | Eagles | 15 | 60 | 40 | 20 | 0.0 | 0 | 0 | 0 | 1 | 33 | 33 | 33 | 0 | 3 | 1 | 0 | 0 |
2000 | Eagles | 16 | 5 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Jets | 16 | 22 | 16 | 6 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Jets | 16 | 44 | 33 | 11 | 1.0 | 0 | 1 | 0 | 2 | 38 | 19 | 38 | 0 | 3 | 1 | 0 | 0 |
2003 | Cardinals | 16 | 30 | 30 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2004 | Cardinals | 15 | 93 | 75 | 18 | 1.0 | 2 | 0 | 0 | 1 | 65 | 65 | 65 | 0 | 6 | 8 | 0 | 0 |
2005 | Cardinals | 14 | 88 | 71 | 17 | 1.0 | 0 | 0 | 0 | 2 | 22 | 11 | 15 | 0 | 3 | 3 | 0 | 0 |
2006 | Cardinals | 3 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | Total | 139 | 398 | 306 | 92 | 7.5 | 4 | 1 | 0 | 6 | 158 | 26 | 65 | 0 | 23 | 13 | 0 | 0 |
References
- ↑ Lua error in package.lua at line 80: module 'strict' not found.
<templatestyles src="Asbox/styles.css"></templatestyles>
- NFL player using deprecated currentteam parameter
- NFL player with pastcoaching parameter
- NFL player with pastexecutive parameter
- Infobox NFL player with debut/final parameters
- 1974 births
- Living people
- Sportspeople from Denver, Colorado
- American football linebackers
- Washington State Cougars football players
- Philadelphia Eagles players
- New York Jets players
- Arizona Cardinals players
- American football linebacker, 1970s birth stubs