Jagadeesha Suchith
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Mysore, Karnataka, India |
16 January 1994 ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Slow left-arm orthodox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowling all-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–present | Karnataka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Mumbai Indians | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 11 April 2015 |
Jagadeesha Suchith (born 16 January 1994), also known as J Suchith, is an Indian cricketer who plays for Karnataka cricket team. A left-handed batsman and slow left-arm orthodox bowler, Suchith was signed up for Rs. 10 lakh by the Indian Premier League franchise Mumbai Indians in 2015.[1]
Career
Suchith played for various age-group teams for Karnataka such as Under-15s, Under-16s, Under-19s, Under-22s, Under-23s and Under-25s, as well as the South Zone Under-19 team.[2] He made his senior cricket debut for Karnataka in the final of the 2014–15 Vijay Hazare Trophy against Punjab at Ahmedabad. He scored 5 off 3 balls and had bowling figures of 8–0–22–1 in that match which Karnataka eventually won by 156 runs.[3]
Suchith was bought by the IPL franchise Mumbai Indians at the auction before the 2015 Indian Premier League for his base price of Rs.10 lakh. He made his IPL debut for Mumbai against Kings XI Punjab. He picked 1/41 and scored an unbeaten 21-ball 34 in that match.[4]