Intréville
From Infogalactic: the planetary knowledge core
Intréville | |
---|---|
Coordinates: Lua error in package.lua at line 80: module 'strict' not found. | |
Country | France |
Region | Centre-Val de Loire |
Department | Eure-et-Loir |
Arrondissement | Chartres |
Canton | Janville |
Intercommunality | Beauce de Janville |
Government | |
• Mayor (2008–2014) | Bernard Breton |
Area1 | 8.91 km2 (3.44 sq mi) |
Population (2008)2 | 133 |
• Density | 15/km2 (39/sq mi) |
INSEE/Postal code | 28197 / 28310 |
Elevation | 136–148 m (446–486 ft) (avg. 146 m or 479 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Intréville is a commune in the Eure-et-Loir department in northern France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1928 | 209 | — |
1962 | 123 | −41.1% |
1968 | 134 | +8.9% |
1975 | 124 | −7.5% |
1982 | 141 | +13.7% |
1990 | 144 | +2.1% |
1999 | 148 | +2.8% |
2008 | 133 | −10.1% |
See also
References
Wikimedia Commons has media related to [[commons:Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).|Lua error in Module:WikidataIB at line 506: attempt to index field 'wikibase' (a nil value).]]. |
<templatestyles src="Asbox/styles.css"></templatestyles>