Idol 2015 (Sweden)
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found.
Idol 2015 is the eleventh season of the Swedish Idol series and began on 17 August 2015.[1] This will be the last season with the current jury which consists of Laila Bagge, Anders Bagge and Alexander Bard[2] Martin Almgren won the competition Amanda Winberg became the Runner-Up and Simon Zion came Third.
Contestants
- Anna Sofia Monroy, 16 - Eliminated 4th
- Adam Torsell, 25 - Eliminated 2nd
- Amanda Winberg, 19 - Runner-Up
- Axel Shylstrom, 23 - Eliminated 9th
- Bori Shoyebo, 16 - Eliminated 5th
- Frans Walfridsson, 17 - Eliminated 7th
- Ida Da Silva, 20 - Eliminated 6th
- Lina Ryden, 21 - Eliminated 1st
- Martin Almgren, 27 - Winner
- Magnus Englund, 20 - Eliminated 3rd
- Simon Zion, 26 - Third Place
- Tove Burman, 16 - Eliminated 8th
Elimination Chart
The diagram shows how each participant placed during the qualifying week and the weekly finals.
Stage: | Semi-Finals | Finals | ||||||||||||||||||
Date: | 14/9 | 15/9 | 16/9 | 17/9 | 18/9 | 25/9 | 2/10 | 9/10 | 16/10 | 23/10 | 30/10 | 6/11 | 13/11 | 20/11 | 27/112 | 4/12 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Competitor | Result | ||||||||||||||||||
1 | Martin Almgren | Winner | ||||||||||||||||||
2 | Amanda Winberg | Runner-up | ||||||||||||||||||
3 | Simon Zion | out | ||||||||||||||||||
4 | Axel Schylström | 3:a | WC 4 | out | ||||||||||||||||
5 | Tove Burman | 3:a | WC 3 | out | ||||||||||||||||
6 | Frans Walfridsson | 3:a | WC 2 | out | ||||||||||||||||
7 | Ida da Silva | out | ||||||||||||||||||
8 | Bori Shoyebo | out | ||||||||||||||||||
9 | Anna-Sofia Monroy | out | ||||||||||||||||||
10 | Magnus Englund | out | ||||||||||||||||||
11 | Adam Torssell | WC 5 | out | |||||||||||||||||
12 | Lina Rydén | out | ||||||||||||||||||
13 | Rebecka Alestig Thunborg | 3:a | WC 1 | out | ||||||||||||||||
Semi | Herman Gardarfve | 3:a | out | |||||||||||||||||
Lisa Westberg | 3:a | |||||||||||||||||||
Soha Akile | ||||||||||||||||||||
Bahoz Gül | 3:a | |||||||||||||||||||
Jonathan Jaarnek Norén | ||||||||||||||||||||
Johan Hammenfors | ||||||||||||||||||||
Arineh Karimi | 3:a | |||||||||||||||||||
Malikah Semakula |
Top 12 | Top 21 | Wildcard contestant | Bottom 2 | Eliminated | Quit | safe | Not participated |