House of Assembly
From Infogalactic: the planetary knowledge core
Lua error in package.lua at line 80: module 'strict' not found. House of Assembly is a name given to the legislature or lower house of a bicameral parliament. In some countries this may be at a subnational level.
Historically, in British crown colonies as the colony gained more internal responsible government, the House of Assembly superseded the (usually unelected) Legislative Council as the colonial legislature, often becoming the lower house.
Contents
List of Houses of Assembly
Extant
National
Country | Body | Type | Established | Notes |
---|---|---|---|---|
Anguilla | House of Assembly | Unicameral | ||
Bahamas | House of Assembly | Lower House | ||
Barbados | House of Assembly | Lower House | ||
Bermuda | House of Assembly | Lower House | 1620 | Bicameral since 1968 |
British Virgin Islands | House of Assembly | Unicameral | 1773 | |
Dominica | House of Assembly | Unicameral | ||
Kiribati | House of Assembly | Unicameral | 1979 | |
Saint Lucia | House of Assembly | Lower House | ||
Saint Vincent and the Grenadines | House of Assembly | Unicameral | ||
Swaziland | House of Assembly | Lower House | ||
Turks and Caicos | House of Assembly | Unicameral | 2006 | |
Zimbabwe | House of Assembly | Lower House | 1965 |
Sub-national
Country | Region | Body | Type | Established | Notes |
---|---|---|---|---|---|
Australia | South Australia | House of Assembly | Lower House | 1857 | |
Australia | Tasmania | House of Assembly | Lower House | 1857 | |
Canada | Nova Scotia | House of Assembly | Unicameral | 1758 | Lower House until 1928 |
Canada | Newfoundland and Labrador | House of Assembly | Unicameral | ||
Nigeria | Kano State | House of Assembly | Unicameral | ||
Nigeria | Lagos State | House of Assembly | Unicameral | 1979 | |
Nigeria | Ondo State | House of Assembly | Unicameral | 1976 | |
Nigeria | Rivers State | House of Assembly | Unicameral | 1979 | |
Trinidad and Tobago | Tobago | House of Assembly | Unicameral | 1980 |
Defunct
National
Country | Body | Type | Established | Disestablished | Notes |
---|---|---|---|---|---|
Cape Colony | House of Assembly | Lower House | 1853 | 1910 | |
Gibraltar | House of Assembly | Unicameral | 1969 | 2006 | |
Jamaica | House of Assembly | Unicameral | 1664 | 1865 | |
Papua New Guinea | House of Assembly | Unicameral | 1964 | 1975 | |
South Africa | House of Assembly | Lower House | 1910 | 1994 | Lower House until 1981, unicameral 1981–84, White house in the Tricameral Parliament 1984–94 |
Sub-national
Country | Region | Body | Type | Established | Disestablished | Notes |
---|---|---|---|---|---|---|
Australia | Australian Capital Territory | House of Assembly | Unicameral | 1979 | 1986 |